wiring duct-RCCN » Nylon Snap Rivet http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN SR Nylon Snap Rivet http://www.wiring-ducts.com/nylon-snap-rivet-sr/ http://www.wiring-ducts.com/nylon-snap-rivet-sr/#comments Thu, 13 Sep 2012 02:42:21 +0000 admin http://www.wiring-ducts.com/?p=531  

Material:NYLON66 UL approved,fireproof 94V-2
Good quality,easy to install

 

Item No.
Fix hole
 dia.
G
Suitable
board
thickness
F
Dimensions Pull
KG
FIG.
NO.
 
Packing
Black White A B C D E
SR2-2.4B SR2-2.4W 2.1-2.2 0.6-1.2 4.2 1.2 2.4 2.0 2.8 3
1
1000PCS
SR2-3.2B SR2-3.2W 1.3-2.0 4.2 1.2 3.2 2.0 3.8
SR2-4.0B SR2-4.0W 2.1-2.8 4.2 1.2 4.0 2.0 5.5
SR2-4.8B SR2-4.8W 2.9-3.6 4.2 1.2 4.8 2.0 5.5
SR2-5.6B SR2-5.6W 3.7-4.4 4.2 1.2 5.6 2.0 7.2
SR2-6.4B SR2-6.4W 4.5-5.2 4.2 1.2 6.4 2.0 7.1
SR2.6-3.2B SR2.6-3.2W 2.6-2.7 1.0-2.0 5.0 1.4 3.2 2.6 4.6 5 1 1000PCS
SR2.6-4.2B SR2.6-4.2W 2.1-3.0 5.0 1.4 4.2 2.6 4.6
SR2.6-4.8B SR2.6-4.8W 2.7-3.6 5.0 1.4 4.8 2.6 6.2
SR2.6-5.5B SR2.6-5.5W 3.4-4.3 5.0 1.4 5.5 2.6 6.2
SR2.6-6.4B SR2.6-6.4W 4.3-5.2 5.0 1.4 6.4 2.6 7.8
SR2.6-7.2B SR2.6-7.2W 5.1-6.0 5.0 1.4 7.2 2.6 7.8
SR3-3.5B SR3-3.5W 3.1-3.2 1.0-2.0 6.4 1.6 3.5 3.0 5.1 8 1 1000PCS
SR3-4.5B SR3-4.5W 2.0-3.0 6.4 1.6 4.5 3.0 5.1
SR3-5.5B SR3-5.5W 3.0-4.0 6.4 1.6 5.5 3.0 6.1
SR3-6.5B SR3-6.5W 4.0-5.0 6.4 1.6 6.5 3.0 6.1
SR3-7.5B SR3-7.5W 5.0-6.0 6.4 1.6 7.5 3.0 7.1
SR3-8B SR3-8W 5.5-6.5 6.4 1.6 8.0 3.0 7.1
SR3-9B SR3-9W 6.5-7.5 6.4 1.6 9.0 3.0 9.0
SR3-10B SR3-10W 7.5-8.5 6.4 1.6 10.0 3.0 11.0
SR3-14.5B SR3-14.5W 11.5-13.0 6.4 1.6 14.5 3.0 15.5
SR3-23B SR3-23W 20.5-21.5 6.4 1.6 23.0 3.0 24.0
SR3.5-3.5B SR3.5-3.5W 3.6-3.7 1.2-2.1 6.4 1.6 3.5 3.5 5.1 12 2 1000PCS
SR3.5-4.5B SR3.5-4.5W 2.2-3.1 6.4 1.6 4.5 3.5 6.1
SR3.5-5B SR3.5-5W 2.7-3.6 6.4 1.6 5.0 3.5 7.1
SR3.5-5.5B SR3.5-5.5W 3.2-4.1 6.4 1.6 5.5 3.5 7.1
SR3.5-6B SR3.5-6W 3.7-4.6 6.4 1.6 6.0 3.5 7.1
SR3.5-7B SR3.5-7W 4.7-5.6 6.4 1.6 7.0 3.5 9.0
SR3.5-8B SR3.5-8W 5.7-6.6 6.4 1.6 8.0 3.5 9.0
SR4-5B SR4-5W 4.1-4.2 2.5-3.5 8.0 1.8 5.0 4.0 7.1 20 2 1000PCS
SR4-6B SR4-6W 3.5-4.5 8.0 1.8 6.0 4.0 7.1
SR4-7B SR4-7W 4.5-5.5 8.0 1.8 7.0 4.0 9.0
SR4-8B SR4-8W 5.5-6.5 8.0 1.8 8.0 4.0 9.0
SR4-9B SR4-9W 6.5-7.5 8.0 1.8 9.0 4.0 11.0
SR4-10B SR4-10W 7.5-8.5 8.0 1.8 10.0 4.0 11.0
SR4-12B SR4-12W 9.0-10.5 8.0 1.8 12.0 4.0 14.0
SR4-15.5B SR4-15.5W 12.5-14.0 8.0 1.8 15.0 4.0 16.6
SR5-4.5B SR5-4.5W 5.1-5.2 1.5-2.5 9.0 2.2 4.5 5.0 6.5 25 2 1000PCS
SR5-5.5B SR5-5.5W 2.5-3.5 9.0 2.2 5.5 5.0 6.5
SR5-6.5B SR5-6.5W 3.5-4.5 9.0 2.2 6.5 5.0 8.5
SR5-7.5B SR5-7.5W 4.5-5.5 9.0 2.2 7.5 5.0 8.5
SR5-8.5B SR5-8.5W 5.5-6.5 9.0 2.2 8.5 5.0 10.5
SR5-9.5B SR5-9.5W 6.5-7.5 9.0 2.2 9.5 5.0 10.5
SR5-10.5B SR5-10.5W 7.5-8.5 9.0 2.2 10.5 5.0 12.0
SR6-6B SR6-6W 6.1-6.2 2.5-4.0 12.0 2.5 6.0 6.0 9.0 30 2 1000PCS
SR6-8B SR6-8W 4.0-5.5 12.0 3.0 8.0 6.0 10.0

 

 

]]>
http://www.wiring-ducts.com/nylon-snap-rivet-sr/feed/ 0
RCCN SG Nylon Push Latches http://www.wiring-ducts.com/nylon-push-latches-1/ http://www.wiring-ducts.com/nylon-push-latches-1/#comments Thu, 13 Sep 2012 02:39:14 +0000 admin http://www.wiring-ducts.com/?p=529  

Material:NYLON66, UL approved,fireproof 94V-2
Good quality,easy to install
Color:black,white

Item.No. Installiny Hole Suitable
board
thickness
T1
Dimensions FIG.NO. Pkg
pcs
Black White Movable Hole
DR
Fixed Hole
DF
W H L T Head Bottom
SGSL-SPL1LB SGSL-SPL1LW 7.5-7.7 8.0-8.2 1.5-3.7 10.8 2.0 8.6 1.1 1 A 1000PCS 
SG1L-SPL1LB SG1L-SPL1LW 7.5-7.7 8.0-8.2 2.0-4.2 10.8 2.0 9.0 1.6 1 A
SG2L-SPL2LB SG2L-SPL2LW 7.5-7.7 8.0-8.2 3.0-5.2 10.8 2.0 10.0 2.5 1 A
SG3L-SPL3LB SG3L-SPL3LW 7.5-7.7 8.0-8.2 4.6-6.9 10.8 2.0 11.7 4.1 1 A
SG4L-SPL4LB SG4L-SPL4LW 7.5-7.7 8.0-8.2 5.8-8.1 10.8 2.0 12.9 5.3 1 A
SGSL-SPB1LB SGSL-SPB1LW 7.5-7.7 8.0-8.2 1.5-3.7 10.8 2.0 8.6 1.1 2 B
SG1L-SPB1MB SG1L-SPB1MW 7.5-7.7 8.0-8.2 2.0-4.2 10.8 2.0 9.0 1.6 2 B
SG2L-SPB2MB SG2L-SPB2MW 7.5-7.7 8.0-8.2 3.0-5.2 10.8 2.0 10.0 2.5 2 B
SG3L-SPB3MB SG3L-SPB3MW 7.5-7.7 8.0-8.2 4.6-6.9 10.8 2.0 11.7 4.1 2 B
SG4L-SPB4MB SG4L-SPB4MW 7.5-7.7 8.0-8.2 5.8-8.1 10.8 2.0 12.9 5.3 2 B
SG1M-SPB1MB SG1M-SPB1MW 5.9-6.1 6.3-6.5 1.5-3.7 8.5 1.8 8.0 1.1 3 C
SG2M-SPB2MB SG2M-SPB2MW 5.9-6.1 6.3-6.5 2.0-4.2 8.5 1.8 8.5 1.6 3 C
SG3M-SPB3MB SG3M-SPB3MW 5.9-6.1 6.3-6.5 3.0-5.2 8.5 1.8 9.5 1.8 3 C
SG4M-SPB4MB SG4M-SPB4MW 5.9-6.1 6.3-6.5 4.6-6.9 8.5 1.8 11.0 1.8 3 C
SG1S-SPB1SB SG1S-SPB1SW 4.6 4.8 1.5-3.7 6.5 1.2 7.6 1.0 4 D
SG2S-SPB2SB SG2S-SPB2SW 4.6 4.8 2.0-4.2 6.5 1.2 8.1 1.5 4 D

 

 

 

 

 

]]>
http://www.wiring-ducts.com/nylon-push-latches-1/feed/ 0
RCCN SRC Nylon Screw On Snap Rivet http://www.wiring-ducts.com/screw-on-rivet/ http://www.wiring-ducts.com/screw-on-rivet/#comments Thu, 13 Sep 2012 02:38:17 +0000 admin http://www.wiring-ducts.com/?p=527  

 

Material:NYLON66 UL approved,fireproof 94V-2
Good quality,easy to install
Item No.
A
mm
B
mm
C
mm
D
mm
E
mm
Graph
Suitable wire
thickness
mm
Packing
SRC-1133 9.0 14.0 20.0 1.25 9.8 E 3.0-9.0
1000pcs
SRC-7890 7.9 9.6 19.8 2.7 11.7 A 3.0-9.0
SRC-2248 6.8 10.5 19.7 2.8 14.8 D 3.0-5.0
SRC-2016 8.3 20.0 19.8 3.2 9.5 B 3.0-9.0

 

 

 

 

]]>
http://www.wiring-ducts.com/screw-on-rivet/feed/ 0
RCCN SRT Nylon Snap Rivet http://www.wiring-ducts.com/nylon-snap-rivet-srt/ http://www.wiring-ducts.com/nylon-snap-rivet-srt/#comments Thu, 13 Sep 2012 02:37:17 +0000 admin http://www.wiring-ducts.com/?p=525   

 

Material:NYLON66 UL approved,fireproof 94V-2
Good quality,easy to install
Color: black or white
Packing: 1000PCS/bag
Item No. Hole Dia
 
Panel Thick A B C D E Fig.No.
SRT3035 3.1 1.0-2.0 10.0 8.0 3.5 3.0 6.6 No.1
SRT3045 3.1 2.0-3.0 10.0 8.0 4.5 3.0 6.6
SRT3055 3.1 3.0-4.0 10.0 8.0 5.5 3.0 6.6
SRT3065 3.1 4.0-5.0 10.0 8.0 6.5 3.0 9.0
SRT3075 3.1 5.0-6.0 10.0 8.0 7.5 3.0 9.0
SRT3080 3.1 5.5-6.5 10.0 8.0 8.0 3.0 9.0
SRT3535 3.6 1.0-2.0 10.0 8.0 3.5 3.5 6.6
SRT3545 3.6 2.0-3.0 10.0 8.0 4.5 3.5 6.6
SRT3555 3.6 3.0-4.0 10.0 8.0 5.5 3.5 6.6 No.2
SRT3560 3.6 3.4-4.5 10.0 8.0 6.0 3.5 9.0
SRT3570 3.6 4.5-5.5 10.0 8.0 7.0 3.5 9.0
SRT3580 3.6 5.5-6.5 10.0 8.0 8.0 3.5 9.0
SRT4050 4.1 2.5-3.5 12.0 8.0 5.0 4.0 7.6
SRT4060 4.1 3.5-4.5 12.0 8.0 6.0 4.0 7.6
SRT4070 4.1 4.5-5.5 12.0 8.0 7.0 4.0 11.2
SRT4080 4.1 5.5-6.5 12.0 8.0 8.0 4.0 11.2
SRT4090 4.1 6.5-7.5 12.0 8.0 9.0 4.0 11.2
SRT4100 4.1 7.5-8.5 12.0 8.0 10.0 4.0 11.2

 

 

 

 

]]>
http://www.wiring-ducts.com/nylon-snap-rivet-srt/feed/ 0
RCCN SRH Nylon Snap Rivet http://www.wiring-ducts.com/nylon-snap-rivet-srh/ http://www.wiring-ducts.com/nylon-snap-rivet-srh/#comments Thu, 13 Sep 2012 02:36:22 +0000 admin http://www.wiring-ducts.com/?p=523

 

Material:NYLON66, UL approved,fireproof 94V-2
Good quality,easy to install

 

 

Item No. Hole Dia
G
Panel Thick
F
A B C D E Fig.No.
SRH3035 3.1 1.0-2.0 6.4 1.0 3.5 3.0 6.5 No.1
SRH3045 3.1 2.0-3.0 6.4 1.0 4.5 3.0 6.5
SRH3055 3.1 3.0-4.0 6.4 1.0 5.5 3.0 6.5
SRH3065 3.1 4.0-5.0 6.0 1.0 6.5 3.0 10.0
SRH3075 3.1 5.0-6.0 6.0 1.0 7.5 3.0 10.0
SRH3080 3.1 5.5-6.5 6.0 1.0 8.0 3.0 10.0
SRH3090 3.1 6.5-7.5 6.4 1.0 9.0 3.0 12.0
SRH3100 3.1 7.5-8.5 6.4 1.0 10.0 3.0 12.0
SRH3535 3.6 1.0-2.0 6.4 1.0 3.5 3.5 6.5 No.2
SRH3545 3.6 2.0-3.0 6.4 1.0 4.5 3.5 6.5
SRH3555 3.6 3.0-4.0 6.0 1.0 5.5 3.5 10.0
SRH3560 3.6 3.5-4.5 6.0 1.0 6.0 3.5 10.0
SRH3570 3.6 4.5-5.5 6.0 1.0 7.0 3.5 10.0
SRH3580 3.6 5.5-6.5 6.0 1.0 8.0 3.5 10.0

 

 

 

]]>
http://www.wiring-ducts.com/nylon-snap-rivet-srh/feed/ 0
RCCN SRHR Heat Resistant Snap Rivet http://www.wiring-ducts.com/nylon-snap-rivet-srhr/ http://www.wiring-ducts.com/nylon-snap-rivet-srhr/#comments Thu, 13 Sep 2012 02:35:32 +0000 admin http://www.wiring-ducts.com/?p=521  

 

 

Material:NYLON66,UL approved,fireproof 94V-2
Good quality,easy to install

 

 

Item No. Hole DiaG Panel ThickF A B C D E Fig.No.
SRHR3035 3.1 1.0-2.0 6.4 1.6 3.5 3.0 5.1 No.1
SRHR3045 3.1 2.0-3.0 6.4 1.6 4.5 3.0 5.2
SRHR3055 3.1 3.0-4.0 6.4 1.6 5.5 3.0 6.1 No.2
SRHR3065 3.1 4.0-5.0 6.0 1.6 6.5 3.0 6.1
SRHR3080 3.1 5.5-6.5 6.0 1.6 8.0 3.0 7.1
SRHR3535 3.6 1.2-2.1 6.4 1.6 3.5 3.5 5.1
SRHR3545 3.6 2.2-3.1 6.4 1.6 4.5 3.5 6.1
SRHR3555 3.6 3.2-4.1 6.4 1.6 5.5 4.0 7.1
SRHR4050 3.6 2.5-3.5 8.0 1.6 5.0 4.0 7.1
SRHR4060 3.6 3.5-4.5 8.0 1.6 6.0 4.0 7.1
SRHR4070 4.1 4.5-5.5 8.0 1.6 7.0 4.0 9.0
SRHR4080 4.1 5.5-6.5 8.0 1.6 8.0 4.0 9.0
SRHR40100
4.1
7.5-8.5
8.0
1.6
10.0
4.0
11.0

 

 

 

 

 

]]>
http://www.wiring-ducts.com/nylon-snap-rivet-srhr/feed/ 0
RCCN SR Push Snap Rivet http://www.wiring-ducts.com/snap-rivet-srp/ http://www.wiring-ducts.com/snap-rivet-srp/#comments Thu, 13 Sep 2012 02:34:37 +0000 admin http://www.wiring-ducts.com/?p=519  

Material:NYLON66 UL approved,fireproof 94V-2
Good quality,easy to install,good insulation
 

 

Item No.
Panel Thick
Hole Dia
A
L
T
 
Packing
White Black
1000PCS
SR-0510W
SR-0510B
3.0-4.0
5.0
4.0
9.0
2.0
SR-0610W
SR-0610B
3.0-4.0
6.5
4.0
9.0
2.5
SR-0616W
SR-0616B
6.0-10.0
6.5
4.0
16.0
2.0
-
SR-0614B
5.0-9.0
6.5
3.5
14.5
2.5

 

 

 

 

 

]]>
http://www.wiring-ducts.com/snap-rivet-srp/feed/ 0
RCCN SRS Short Push Snap Rivet http://www.wiring-ducts.com/nylon-snap-rivet-srs/ http://www.wiring-ducts.com/nylon-snap-rivet-srs/#comments Thu, 13 Sep 2012 02:33:46 +0000 admin http://www.wiring-ducts.com/?p=517  

Material:NYLON66 UL approved,fireproof 94V-2
Good quality,easy to install
Item No. Hole Dia Panel Thick A B C D E Fig.No.
SRS3045 3.1 2.0-3.0 8.5 2.0 4.5 3.0 5.8 No.1
SRS3055 3.1 3.0-4.0 8.5 2.0 5.5 3.0 5.8
SRS4050 4.1 2.5-3.5 8.0 2.2 5.0 4.0 8.0 No.2
SRS4060 4.1 3.5-4.5 8.0 2.2 6.0 4.0 8.0
SRS4070 4.1 4.5-5.5 8.0 2.2 7.0 4.0 11.2
SRS4080 4.1 5.5-6.5 8.0 2.2 8.0 4.0 11.2
SRS5050 5.1 2.0-3.0 9.5 2.8 5.0 5.0 9.6
SRS5060 5.1 3.0-4.0 9.5 2.8 6.0 5.0 9.6
SRS5070 5.1 4.0-5.0 9.5 2.8 7.0 5.0 11.6
SRS5080 5.1 5.0-6.0 9.5 2.8 8.0 5.0 11.6
SRS5090 5.1 6.0-7.0 9.5 2.8 9.0 5.0 13.6
SRS5100 5.1 7.0-8.0 9.5 2.8 10.0 5.0 13.6
SRS5120 5.1 8.5-10.0 9.5 2.8 12.0 5.0 16.0
SRS6060 6.1 2.5-4.0 11.0 1.5 6.0 6.0 9.4

 

 

 

]]>
http://www.wiring-ducts.com/nylon-snap-rivet-srs/feed/ 0
RCCN FF Fast Foot http://www.wiring-ducts.com/fast-foot/ http://www.wiring-ducts.com/fast-foot/#comments Thu, 13 Sep 2012 02:32:54 +0000 admin http://www.wiring-ducts.com/?p=515  

 

Material:NYLON66(black) ULapproved,fireproof 94V-2,FG4 is made of ABS
Usage:open holes accoding to the sizes,input the can fix it.
Characteristics:fixed no need to use screw,easy to install..

 

Item No. E
Hole Dia
B
Panel Thick
A
D
C Fig.No.
FF-001B 5.1 1.0-2.3 20 24 14 FG.1
FF-004B 5.1 1.0-2.3 18 20 10
FF-015B 5.1 0.8-2.0 28 30 15
FF-003-P3055B 3.1 0.8-1.8 13 14 5.5 FG.2
FF-005-P4050B 4.1 0.8-1.8 20 21 4.2
FF-005-P4060B 4.1 1.8-2.8 20 21 4.2
FF-005-P4070B 4.1 2.9-3.7 20 21 4.2
FF-005-P4080B 4.1 3.8-4.8 20 21 4.2
FF-006-P4060B 4.1 0.6-1.0 14 15 6.0
FF-006-P4070B 4.1 1.0-2.0 14 15 6.0
FF-006-P4080B 4.1 2.0-3.1 14 15 6.0
FF-006-P5065B 5.1 0.8-1.2 14 15 6.0
FF-006-P5075B 5.1 1.3-2.3 14 15 6.0
FF-008-P4060B 4.1 0.8-1.8 20 21 6.0
FF-008-P4070B 4.1 1.9-2.8 20 21 6.0
FF-008-P4080B 4.1 2.9-4.0 20 21 6.0
FF-009-P4060B 4.1 0.8-1.8 20 21 8.0
FF-009-P4070B 4.1 0.8-2.0 20 21 8.0
FF-009-P4080B 4.1 2.1-3.0 20 21 8.0
FF-010-P4070B 4.1 1.0-2.0 14 15 9.0
FF-010-P4080B 4.1 2.0-3.1 14 15 9.0
FF-013-P3545B 3.6 0.5-1.2 10 11 4.0
FF-013-P3555B 3.6 1.2-2.0 10 11 4.0
FF-013-P3560B 3.6 1.5-2.2 10 11 4.0
FF-013-P3570B 3.6 2.5-3.2 10 11 4.0
SFF-017 8.1 0.8-1.5 18 20 10 FG.3
SFF-018 8.1 0.8-1.5 18 20 10
SFF-021 7.7 0.8-1.5 20 21 6
SFF-023 8.0 0.8-1.5 23 25 5
SFF-024 8.1 0.8-1.2 18 20 12
SFF-025 8.1 0.8-1.5 18 20 15
SFF-026 8.1 1.0-2.0 18 20 18
SFF-028 8.1 0.8-1.5 18 20 15
BF-3010 3.5 0.8-1.2 30 30 10 FG.4
BF-4010 4.5 0.8-1.2 40 40 10
BF-5014 4.5 0.8-1.2 50 50 14
BF-5610 4.5 0.8-1.2 56 60 10
BF-5616 4.5 0.8-1.2 56 60 16

 

 

 

 

]]>
http://www.wiring-ducts.com/fast-foot/feed/ 0
RCCN NCR Nylon Clinch Rivet http://www.wiring-ducts.com/clinch-rivets/ http://www.wiring-ducts.com/clinch-rivets/#comments Thu, 13 Sep 2012 02:31:04 +0000 admin http://www.wiring-ducts.com/clinch-rivets/  

 

Material:NYLON66 UL approved,fireproof 94V-2
Good quality
Remarks:-1:black,-2 white,-3gray,-4 light brown

 

 

Item No. G
HoleDia
F
PanelThick
D L H T A Supporting
strength
Destroy
strength
Packing
pcs
NCR32-1 3.3 1.0-3.5 3.2 6.4 6.4 1.4 2.1 12kg 20kg 1,000
NCR32-2 3.3 3.5-6.5 3.2 9.6 6.4 1.4 2.1 12kg 20kg 1,000
NCR32-3 3.3 3.5-9.5 3.2 12.7 6.4 1.4 2.1 12kg 20kg 1,000
NCR40-1 4.1 1.0-3.5 4.0 6.4 8.0 1.8 2.4 18kg 25kg 1,000
NCR40-2 4.1 3.5-6.0 4.0 9.6 8.0 1.8 2.4 18kg 25kg 1,000
NCR40-3 4.1 6.0-9.0 4.0 12.7 8.0 1.8 2.4 18kg 25kg 1,000
NCR48-1 4.9 1.5-4.5 4.8 8.0 9.6 2.0 2.8 28kg 40kg 500
NCR48-2 4.9 4.5-7.0 4.8 11.2 9.6 2.0 2.8 28kg 40kg 500
NCR48-3 4.9 7.5-10.5 4.8 14.4 9.6 2.0 2.8 28kg 40kg 500
NCR56-1 5.7 2.0-5.0 5.6 9.6 12.0 2.2 3.4 40kg 65kg 500
NCR56-2 5.7 5.0-8.0 5.6 12.7 12.0 2.2 3.4 40kg 65kg 500
NCR56-3 5.7 8.0-11.5 5.6 15.9 12.0 2.2 3.4 40kg 65kg 500

 

 

 

 

]]>
http://www.wiring-ducts.com/clinch-rivets/feed/ 0