wiring duct-RCCN » insulating Terminal http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN YF Insulated Spade Terminals http://www.wiring-ducts.com/wire-terminals-insulating-terminalyf-type/ http://www.wiring-ducts.com/wire-terminals-insulating-terminalyf-type/#comments Mon, 10 Sep 2012 10:20:57 +0000 admin http://www.wiring-ducts.com/?p=381

 


 

Note:installed by crimp tool YYT-1

 

Insulated square:0.5~1.5mm2(AWG22~16)Max. cunrrent:Imax=19A

ITEM NO

DIMENSION

color

America
Bolt no.
Dia. of bolt B L F H
D2(mm) mm mm mm mm mm
YF 1.25-3 #4 3.2mm 5.7 21.2

6.5

10.0 4.3

red

YFS 1.25-3.5 #6 3.7mm 5.7 21.2 6.5
YFL 1.25-3.5 #6 3.7mm 6.4 21.2 6.5
YFS 1.25-4

#8

4.3mm 6.4 21.2 6.5
YFM 1.25-4 #8 4.3mm 7.2 21.2 6.5
YFL 1.25-4 #8 4.3mm 8.1 21.2 6.5
YFS 1.25-5 #10 5.3mm 8.1 21.2 6.5
YFL 1.25-5 #10 5.3mm 9.5 21.2 6.5
YFS 1.25-6 1/4 6.5mm 9.5 21.2 6.5
YFL 1.25-6 1/4 6.5mm 12.0 27.2 11.0

Insulated square:1.5~2.5mm2(AWG16~14)Max. cunrrent:lmax=27A

ITEM NO

尺寸

Color

America
Bolt no.
Dia. of bolt B L F H
D2(mm) mm mm mm mm mm
YF 2-3 #4 3.2mm 5.7 21.2 6.5 10.0 4.9

blue

YFS 2-3.5 #6 3.7mm 5.7 21.2 6.5
YFL 2-3.5 #6 3.7mm 6.0 21.2 6.5
YFS 2-4 #8 4.3mm 6.4 21.2 6.5
YFM 2-4 #8 4.3mm 7.2 21.2 6.5
YFL 2-4 #8 4.3mm 8.1 21.2 6.5
YFS 2-5 #10 5.3mm 8.1 21.2 6.5
YFL 2-5 #10 5.3mm 9.5 21.2 6.5
YFS 2-6 1/4 6.5mm 9.5 21.2 6.5
YFL 2-6 1/4 6.5mm 12.0 27.2 11.0

Insulated square:1.5~2.5mm2(AWG16~14)Max. cunrrent:lmax=27A

ITEM NO

尺寸

Color

America
Bolt no.
Dia. of bolt B L F H
D2(mm) mm mm mm mm mm
YF 3.5-3 #4 3.2mm 5.7 24.8 7.0 12.5 6.2

black

YF 3.5-4 #8 4.3mm 8.0 24.8 7.0
YF 3.5-5 #10 5.3mm 8.0 24.8 7.0
YF 3.5-6 1/4 6.5mm 12.0 28.0 12.1

Insulated square:1.5~2.5mm2(AWG16~14)Max. cunrrent:lmax=27A

ITEM NO

尺寸

Color

America
Bolt no.
Dia. of bolt B L F H
D2(mm) mm mm mm mm mm
YF 5.5-3.5 #6 3.7mm 8.3 25.2 7.5 12.5 6.7

yellow

YFS 5.5-4 #8 4.3mm 8.3 25.2 7.5
YFL 5.5-4 #8 4.3mm 9.0 23.9 7.5
YF 5.5-5 #10 5.3mm 9.0 23.9 7.5
YFS 5.5-6 1/4 6.5mm 9.0 23.9 7.5
YFL 5.5-6 1/4 6.5mm 12.0 31.2 12.0
YF 5.5-8 5/16 8.4mm 14.0 30.0 11.5

 

 

]]>
http://www.wiring-ducts.com/wire-terminals-insulating-terminalyf-type/feed/ 0
RCCN Y Non-Insul Ated Spade Terminals http://www.wiring-ducts.com/insulating-terminaly-type/ http://www.wiring-ducts.com/insulating-terminaly-type/#comments Mon, 10 Sep 2012 10:19:58 +0000 admin http://www.wiring-ducts.com/?p=379

Note:instal led by crimp tool YYT-8

 Insulated square:0.5~1.5mm2(AWG22~16)Max. cunrrent:Imax=19A

Item No.

DIMENSION
America
Bolt no.
Dia. of bolt B L F E
D2 mm mm mm mm mm mm
Y 1.25-3 #4 3.2mm 5.7 16.0 6.5 4.8 3.4 1.7
YS 1.25-3.5 #6 3.7mm 5.7 16.0 6.5
YL 1.25-3.5 #6 3.7mm 6.4 16.0 6.5
YS 1.25-4 #8 4.3mm 6.4 16.0 6.5
YM 1.25-4 #8 4.3mm 7.2 16.0 6.5
YL 1.25-4 #8 4.3mm 8.1 16.0 6.5
YS 1.25-5 #10 5.3mm 8.1 16.0 6.5
YL 1.25-5 #10 5.3mm 9.5 16.0 6.5
YS 1.25-6 1/4 6.5mm 9.5 16.0 6.5
YL 1.25-6 1/4 6.5mm 12.0 22.0 11.0

Insulated square:1.5~2.5mm2(AWG16~14)Max. cunrrent:lmax=27A

Item No.

DIMENSION
America
Bolt no.
Dia. of bolt B L F E D
D2 mm mm mm mm mm mm

Y 2-3

#4 3.2mm 5.7 16.0 6.5 4.8 4.1 2.3
YS 2-3.5 #6 3.7mm 5.7 16.0 6.5
YL 2-3.5 #6 3.7mm 6.0 16.0 6.5
YS 2-4 #8 4.3mm 6.4 16.0 6.5
YM 2-4 #8 4.3mm 7.2 16.0 6.5
YL 2-4 #8 4.3mm 8.1 16.0 6.5
YS 2-5 #10 5.3mm 8.1 16.0 6.5
YL 2-5 #10 5.3mm 9.5 16.0 6.5
YS 2-6 1/4 6.5mm 9.5 16.0 6.5
YL 2-6 1/4 6.5mm 12.0 22.0 11.0

Insulated square:2.5~4mm2(AWG14~12)Max. cunrrent:lmax=37A

Item No.

DIMENSION
America
Bolt no.
Dia. of bolt B L F E
D2 mm mm mm mm mm mm
Y 3.5~3 #4 3.2mm 5.7 18.3 7.0 6.0 5.0 3.0
Y 3.5~4 #8 4.3mm 8.0 18.3 7.0
Y 3.5~5 #10 5.3mm 8.0 18.3 7.0
Y 3.5~6 1/4 6.5mm 12.0 21.5 12.1

Insulated square:4~6mm2(AWG12~10)Max. cunrrent:lmax=48A

Item No.

DIMENSION
America
Bolt no.
Dia. of bolt B L F E
D2 mm mm mm mm mm mm
YS5.5-3.5  #6 3.7mm
7.2
17.4
7.5
6.0 5.6 3.4
Y5.5-3.5  #6 3.7mm
8.3
18.5
7.0
YS 5.5-4  #8 4.3mm
8.3
18.5
7.0
YL5.5-4  #8 4.3mm
9.0
18.5
7.0
Y5.5-5 #10 5.3mm
9.0
18.5
7.0
YS5.5-6 1/4 6.4mm
9.0
18.5
7.0
YL 5.5-6 1/4 6.4mm
12.0
24.5
12.0
Y 5.5-8 5/16 8.4mm
14.0
23.5
10.5

 Insulated square:6~10mm2(8)Max. cunrrent:lmax=62A

Item No.

DIMENSION
America
Bolt no.
Dia. of bolt B L F E
D2 mm mm mm mm mm mm
Y8-4 #8 4.3mm 9.0 20.8 8.1 8.5 7.2 4.5
Y8-5 #10 5.3mm 9.0 20.8 8.1
Y8-6 1/4 6.5mm 12.0 23.8 9.2
Y8-8 5/16 8.4mm 13.8 25.4 10.7
Y8-10 3/8 10.5mm 15.9 25.4 10.7

Insulated square:10~16mm2(6)Max. cunrrent:lmax=88A

Item No.

DIMENSION
America
Bolt no.
Dia. of bolt B L F E
D2 mm mm mm mm mm mm
Y14-4 #8 4.3mm 11.0 25.5 10.7 10.5 9.0 5.8
Y14-5 #10 5.3mm 11.0 25.5 10.7
Y14-6 1/4 6.5mm 11.0 25.5 10.7
Y14-8 5/16 8.4mm 13.8 28.5 10.7
Y14-10 3/8 10.5mm 15.9 28.5 10.7

Insulated square:16~25mm2(4)Max. cunrrent:lmax=115A

Item No.

DIMENSION
America
Bolt no.
Dia. of bolt B L F E
D2 mm mm mm mm mm mm
Y22-5 #10 5.3mm 11.0 27.7 9.5 12.0 11.5 7.7
Y22-6 1/4 6.5mm 11.0 27.7 9.5
Y22-8 5/16 8.4mm 16.5 33.5 13.5
Y22-10 3/8 10.5mm 16.5 33.5 13.5

Insulated square:35~50mm (2)Max. cunrrent:lmax=160A

Item No. DIMENSION
America
Bolt no.
Dia. of bolt B L F E
D2 mm mm mm mm mm mm
Y38-6 1/4 6.5mm 15.9 35.0 13.5 14.0 13.3 9.4
Y38.8 5/16 8.4mm 15.9 35.0 13.5
Y38-10 3/8 10.5mm 15.9 35.0 13.5
Y38-12 1/2 13.0mm 15.9 38.0 15.5

 

 

 

]]> http://www.wiring-ducts.com/insulating-terminaly-type/feed/ 0 RCCN RF Insulated Ring Terminals http://www.wiring-ducts.com/wire-terminals-insulating-terminal/ http://www.wiring-ducts.com/wire-terminals-insulating-terminal/#comments Mon, 10 Sep 2012 10:18:15 +0000 admin http://www.wiring-ducts.com/?p=377

Note:installed by crimp tool YYT-1

 Insulated square:1.5~2.5mm2(AWG16~14)Max. cunrrent:lmax=27A

Item No.

DIMENSION

Color

America
Bolt no.
Dia. of bolt B L F H
d2φ mm mm mm mm mm
 RF1.25-3  #4 3.2mm
5.7
17.8
4.95
10.0 4.3

Red

 RFS1.25-3.5  #6 3.7mm
5.7
17.8
4.95
 RFM1.25-3.5  #6 3.7mm
6.6
20.1
6.3
 RFL1.25-3.5  #6 3.7mm
8.0
21.5
7
 RFS1.25-4  #8 4.3mm
6.6
20.1
6.3
 RFL1.25-4  #8 4.3mm
8.0
21.5
7
 RF1.25-5  #10 5.3mm
8.0
21.5
7
 RFL1.25-5  #10 5.3mm
9.8
23.0
8.5
 RFS1.25-6  1/4 6.5mm
9.8
23.0
8.5
 RF1.25-6  1/4 6.5mm
11.6
27.5
11.1
 RF1.25-8  5/1 8.4mm
11.6
27.5
11.1
 RF1.25-10  3/8 10.5mm
13.6
31.6
13.9
RF1.25-12  1/2 13.0mm
19.2
36.0
16.5

Insulated square:0.5~1.5mm2(AWG22~16)Max. cunrrent:Imax=19A

Item No.

DIMENSION

Color

America
Bolt no.
Dia. of bolt B L F H
d2φ mm mm mm mm mm
RF 2-3 #4 3.2mm 6.6 17.8 4.3 10.0 4.9

Blue

RFS 2-3.5 #6 3.7mm 6.6 17.8 4.3
RFM 2-3.5 #6 3.7mm 6.6 21.0 7.0
RFL 2-3.5 #6 3.7mm 8.5 22.5 7.75
RFS 2-4 #8 4.3mm 6.6 21.0 7.0
RFL 2-4 #8 4.3mm 8.5 22.5 7.75
RFS 2-5 #10 5.3mm 8.5 22.5 7.75
RFL 2-5 #10 5.3mm 9.5 22.5 7.25
RF 2-6 1/4 6.5mm 12.0 27.6 11.0
RF 2-8 5/16 8.4mm 12.0 27.6 11.0
RF 2-10 3/8 10.5mm 13.6 30.2 13.9
RF 2-12 1/2 13.0mm 19.2 36.5 16.5

Insulated square:2.5~4mm2(AWG14~12)Max. cunrrent:lmax=37A

Item No.

DIMENSION

Color

America
Bolt no.
Dia. of bolt B L F H
d2φ mm mm mm mm mm
RF 3.5-4 #8 4.3mm 8.0 24.5 7.7 13.5 6.7

Black

RFS 3.5-5 #10 5.3mm 8.0 24.5 7.7
RFL 3.5-5 #10 5.3mm 12.0 27.9 7.7
RF 3.5-6 1/4 6.5mm 12.0 27.9 7.7
RF 3.5-8 5/16 8.4mm 15.0 32.0 13.5
RF 3.5-10 3/8 10.5mm 15.0 32.0 13.5

Insulated square:4~6mm2(AWG12~10)Max. cunrrent:lmax=48A

Item No.

DIMENSION

Color

America
Bolt no.
Dia. of bolt B L F H
mm mm mm mm mm
RF 5.5-3.5 #6 3.7mm 7.2 21.4 5.9 13.5 6.7

Yellow

RFS 5.5-4 #8 4.3mm 7.2 21.4 5.9
RFL 5.5-4 #8 4.3mm 9.5 25.5 8.3
RF 5.5-5 #10 5.3mm 9.5 25.5 8.3
RF 5.5-6 1/4 6.5mm 12.0 31.5 13.0
RF 5.5-8 5/16 8.4mm 15.0 33.7 13.7
RF 5.5-10 3/8 10.5mm 15.0 33.7 13.7
RF 5.5-12 1/2 13.0mm 19.2 38.1 16.0

 

]]>
http://www.wiring-ducts.com/wire-terminals-insulating-terminal/feed/ 0
RCCN R Non-Insulated Ring Terminals http://www.wiring-ducts.com/wire-terminals-circular-naked-terminal/ http://www.wiring-ducts.com/wire-terminals-circular-naked-terminal/#comments Mon, 10 Sep 2012 10:16:43 +0000 admin http://www.wiring-ducts.com/?p=375


 

Note:installed by crimp tool YYT-8

Insulated square:0.5~1.5mm2(AWG22~16)Max. cunrrent:lmax=19A 

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm
mm
mm
mm
R 1.25-3 #4 3.2mm 5.7 12.6 4.95 4.8 3.4 1.7
RS 1.25-3.5 #6 3.7mm 5.7 12.6 4.95
RM 1.25-3.5 #6 3.7mm 6.6 14.4 6.3
RL 1.25-3.5 #6 3.7mm 8.0 15.8 7.0
RS 1.25-4 #8 4.3mm 6.6 14.4 6.3
RL 1.25-4 #8 4.3mm 8.0 15.8 7.0
R 1.25-5 #10 5.3mm 8.0 15.8 7.0
R 1.25-6 1/4 6.5mm 11.6 21.8 11.1
R 1.25-8 5/16 8.4mm 11.6 21.8 11.1
R 1.25-10 3/8 10.5mm 13.6 25.5 13.9
R 1.25-12 1/2 13.0mm 19.2 31.0 16.5

Insulated square:1.25~2.5mm2(AWG16~14)Max. cunrrent:lmax=27A

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 2-3 #4 3.2mm 6.6 12.3 4.3 4.8 4.1 2.3
RS 2-3.5 #6 3.7mm 6.6 12.3 4.3
RM 2-3.5 #6 3.7mm 6.6 16.0 7.0
RL 2-3.5 #6 3.7mm 8.5 16.8 7.75
RS 2-4 #8 4.3mm 6.6 16.0 7.0
RL 2-4 #8 4.3mm 8.5 16.8 7.75
RS 2-5 #10 5.3mm 8.5 16.8 7.75
RL 2-5 #10 5.3mm 9.5 16.8 7.25
R 2-6 1/4 6.5mm 12.0 21.8 11.0
R 2-8 5/16 8.4mm 12.0 21.8 11.0
R 2-10 3/8 10.5mm 13.6 25.5 13.9
R 2-12 1/2 13.0mm 19.2 31.0 16.5

 

Insulated square:2.5~4mm2(AWG14~12)Max. cunrrent:lmax=37A

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 3.5-4 #8 4.3mm 8.0 18.0 7.7 6.0 5.0 3.0
RS 3.5-5 #10 5.3mm 8.0 18.0 7.7
RL 3.5-5 #10 5.3mm 12.0 21.4 7.7
R 3.5-6 1/4 6.5mm 12.0 21.4 7.7
R 3.5-8 3/16 8.4mm 15.0 27.0 13.5
R 3.5-10 3/8 10.5mm 15.0 27.0 13.5

Insulated square:4~6mm2(AWG12~10)Max. cunrrent:lmax=48A 

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 5.5-3.5 #6 3.7mm 7.2 15.7 5.9 6.8 5.6 3.4
RS 5.5-4 #8 4.3mm 7.2 15.7 5.9
RL 5.5-4 #8 4.3mm 9.5 19.8 8.3
R 5.5-5 #10 5.3mm 9.5 19.8 8.3
R 5.5-6 1/4 6.5mm 12.0 25.8 13.0
R 5.5-8 5/16 8.4mm 15.0 28.0 13.7
R 5.5-10 3/8 10.5mm 15.0 28.0 13.7
R 5.5-12 1/2 13.0mm 19.2 32.4 16.0

 

 


Note:installed by tool YYT-70

Insulated square:6~10mm2(8)Max. cunrrent:lmax=62A 

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 8-4 #8 4.3mm 12.0 23.8 9.3 8.5 7.2 4.5
RS 8-5 #10 5.3mm 8.8 23.8 11.1
RM 8-5 #10 5.3mm 12.0 23.8 9.3
RL 8-5 #10 5.3mm 15.0 29.8 13.8
RS 8-6 1/4 6.5mm 12.0 23.8 9.3
RL 8-6 1/4 6.5mm 15.0 29.8 13.8
R 8-8 5/16 8.4mm 15.0 29.8 13.8
R 8-10 3/8 10.5mm 15.0 29.8 13.8
R 8-12 1/2 13.0mm 20.0 33.5 15.0

Insulated square:10~16mm2(6)Max. cunrrent:lmax=88A 

Item No. 

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 14-4 #8 4.3mm 12.0 29.8 13.3 10.5 9.0 5.8
R 14-5 #10 5.3mm 12.0 29.8 13.3
RS 14-6 1/4 6.5mm 12.0 29.8 13.3
RL 14-6 1/4 6.5mm 16.0 32.8 13.3
R 14-8 5/16 8.4mm 16.0 32.8 14.5
R 14-10 3/8 10.5mm 16.0 32.8 14.5
R 14-12 1/2 13.0mm 22.0 41.0 19.5

Insulated square:16~25mm2(4)Max. cunrrent:lmax=115A

Item No. 

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
RS 22-5 #10 5.3mm 12.2 33.2 14.5 12.0 11.5 7.7
RL 22-5 #10 5.3mm 16.5 33.7 13.5
RS 22-6 1/4 6.5mm 12.2 33.2 14.5
RL 22-6 1/4 6.5mm 16.5 33.7 13.5
R 22-8 5/16 8.4mm 16.5 33.7 13.5
R 22-10 3/8 10.5mm 16.5 33.7 13.5
R 22-11 7/16 11.5mm 22.0 42.5 19.5
R 22-12 1/2 13.0mm 22.0 42.5 19.5

Insulated square:35~50mm2(2)Max. cunrrent:lmax=160A

Item No. 

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 38-5 #10 5.3mm 15.3 39.0 18.3 14.0 13.3 9.4
R 38-6 1/4 6.5mm 15.3 39.0 18.3
RS 38-8 5/16 8.4mm 15.3 39.0 18.3
RL 38-8 5/16 8.4mm 22.0 42.7 17.7
RS 38-10 3/8 10.5mm 15.3 39.0 18.3
RL 38-10 3/8 10.5mm 22.0 42.7 17.7
R 38-11 7/16 11.5mm 22.0 42.7 17.7
R 38-12 1/2 13.0mm 22.0 42.7 17.7

 


Note:installed by tool YYT-120

Insulated square:50~70mm2(AWG1/0)Max. cunrrent:lmax=215A 

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 60-6

1/4

6.5mm 22.0 49.7 20.7 18.0 15.4 11.4
R 60-8 5/16 8.4mm
R 60-10 3/8 10.5mm
R 60-11 7/16 11.5mm
R 60-12 1/2 13.0mm
R 60-14 9/16 15.0mm 32.0 57.5 23.5
R 60-16 5/8 17.0mm
R 60-18 11/16 19.0mm
R 60-20 3/4 21.0mm
R 60-22 7/8 23.0mm

Insulated square:70~95mm2(AWG2/0) Max. cunrrent:lmax=235A

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 70-6 1/4 6.5mm 27.0 51.2 20.0 19.0 17.5 13.0
R 70-8 5/16 8.4mm
R 70-10 3/8 10.5mm
R 70-11 7/16 11.5mm
R 70-12 1/2 13.0mm
R 70-14 9/16 15.0mm 32.0 61.0 26.0
R 70-16 5/8 17.0mm
R 70-18 11/16 19.0mm
R 70-20 3/4 21.0mm
R 70-22 7/8 23.0mm

Insulated square:95~120mm2(AWG3/0)Max. cunrrent:lmax=255A

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 80-6 1/4 6.5mm 22.0 54.2 20.7 20.0 19.5 14.5
R 80-8 5/16 8.4mm
R 80-10 3/8

10.5mm

R 80-11 7/16 11.5mm
R 80-12 1/2 13.0mm
R 80-14 9/16 15.0mm 32.0 68.0 32.0
R 80-16 5/8 17.0mm
R 80-18 11/16 19.0mm
R 80-20 3/4 21.0mm
R 80-22 7/8 23.0mm

Insulated square:120~150mm2(AWG4/0) Max. cunrrent:lmax=300A

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 100-6 1/4 6.5mm 28.5 55.6 20.4 21.0 22.1 16.4
R 100-8 5/16 8.4mm
R 100-10 3/8 10.5mm
R 100-11 7/16 11.5mm
R 100-12 1/2 13.0mm
R 100-14 9/16 15.0mm 32.0 69.0 32.0
R 100-16 5/8 17.0mm
R 100-18 11/16 19.0mm
R 100-20 3/4 21.0mm
R 100-22 7/8 23.0mm

Use note:R150/R180 installed by tool of YYT-240
Insulated square:150~185mm2(250/300MCM)Max. cunrrent:lmax=395A

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
mm mm mm mm mm mm
R 150-8 5/16 8.4mm 36.0 66.0 23.0 27.0 26.6 19.5
R 150-10 3/8 10.5mm
R 150-11 7/16 11.5mm
R 150-12 1/2 13.0mm
R 150-14 9/16 15.0mm
R 150-16 5/8 17.0mm
R 150-18 11/16 19.0mm 36.0 81.0 36.0
R 150-20 3/4 21.0mm
R 150-22 7/8 23.0mm
R 150-24 15/16 25.0mm
R 150-27 1 28.0mm

Insulated square:185~240mm2(300/350MCM)Max. cunrrent:lmax=440A

Item No.

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 180-8 5/16 8.4mm 38.5 69.0 24.5 28.5 28.6 21.0
R 180-10 3/8 10.5mm
R 180-11 7/16 11.5mm
R 180-12 1/2 13.0mm
R 180-14 9/16 15.0mm
R 180-16 5/8 17.0mm
R 180-18 11/16 19.0mm 38.5 86.6 39.0
R 180-20 3/4 21.0mm
R 180-22 7/8 23.0mm
R 180-24 15/16 25.0mm
R 180-27 1 28.0mm

Insulated square:240~300mm2(400/500MCM)Max. cunrrent:lmax=470A

Item No. 

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 200-8 5/16 8.4mm 44.0 72.0 24.5 31.5 32.6 24.0
R 200-10 3/8 10.5mm
R 200-11 7/16 11.5mm
R 200-12 1/2 13.0mm
R 200-14 9/16 15.0mm
R 200-16 5/8 17.0mm
R 200-18 11/16 19.0mm 44.0 91.0 37.5
R 200-20 3/4 21.0mm
R 200-22 7/8 23.0mm
R 200-24 15/16 25.0mm
R 200-27 1 28.0mm

 

Insulated square:300~400mm2(500/600MCM)Max. cunrrent:lmax=650A

Item No. 

 DIMENSION
America
Bolt no.
Dia. of bolt B L F E
d2φ mm mm mm mm mm mm
R 325-8 5/16 8.4mm 50.5 88.0 33.5 35.5 37.1 28.0
R 325-10 3/8 10.5mm
R 325-11 7/16 11.5mm
R 325-12 1/2 13.0mm
R 325-14 9/16 15.0mm
R 325-16 5/8 17.0mm
R 325-18 11/16 19.0mm 50.5 105.7 45.0
R 325-20 3/4 21.0mm
R 325-22 7/8 23.0mm
R 325-24 15/16 25.0mm
R 325-27 1 28.0mm

 

 

]]>
http://www.wiring-ducts.com/wire-terminals-circular-naked-terminal/feed/ 0
RCCN ET Insulated Cord End Terminals http://www.wiring-ducts.com/tube-pre-insulating-terminal/ http://www.wiring-ducts.com/tube-pre-insulating-terminal/#comments Mon, 10 Sep 2012 10:15:53 +0000 admin http://www.wiring-ducts.com/?p=365


 

 

Use note:series from 0.25to 16 installed
                 by tool of YAC series  series
                 25 to 150 installed by  tool of
                 YYT series

limited W.T:-14℃ to 105℃ Ui=300V Material of copper:tin coated copper

Item No.  DIMENSION

Conductor cross section

Color 
F L W B D C A.W.G mm2
mm mm mm mm mm mm Germany France
ET0.25-6 6 10.0 2.5 4.0 1.05 0.75 #26 0.25 Blue Purple
ET0.25-8 8 12.0
ET0.3-6 6 10.5 2.5 4.0 1.1 0.8 #24 0.35 Blue Purple
ET0.3-8 8 12.5
ET0.5-6 6.0 12.0 2.6 6.0 1.3 1.0 #22 0.5

Orange

White
ET0.5-8 8.0 14.0
ET0.5-10 10.0 16.0
ET0.5-12 12.0 18.0
ET0.75-6 6.0 12.4 2.8 6.4 1.5 1.2 #20 0.75 White Blue
ET0.75-8 8.0 14.6
ET0.75-10 10.0 16.4
ET0.75-12 12.0 18.4
ET1.0-6 6.0 12.4 3.0 6.4 1.7 1.4 #18 1.0 Yellow Red
ET1.0-8 8.0 14.6
ET1.0-10 10.0 16.4
ET1.0-12 12.0 18.4
ET1.5-8 8.0 14.6 3.5 6.4 2.0 1.7 #16 1.5 Red Black
ET1.5-10 10.0 16.4
ET1.5-18 18.0 24.4
ET2.5-8 8.0 15.2 4.0 7.0 2.6 2.3 #14 2.5 Blue Gray
ET2.5-12 12.0 19.0
ET2.5-18 18.0 25.0
ET4.0-9 9.0 16.5 4.4 7.5 3.2 2.8 #12 4.0 Gray

Orange

ET4.0-12 12.0 19.5
ET4.0-18 18.0 25.5
ET6.0-12 12.0 20.0 6.3 8.0 3.9 3.5 #10 6.0 Black  Green
ET6.0-18 18.0 26.0
ET10-12 12.0 21.5 7.6 9.5 4.9 4.5 #7 10.0 Milk
white 
Brown
ET10-18 18.0 27.5
ET16-12 12.0 22.2 8.8 10.2 6.2 5.8 #5 16.0 Green  Milk
white 
ET16-18 18.0 28.2
ET25-16 16.0 29.0 11.2 13.0 7.9 7.5 #4 25.0 Brown  Black 
ET25-22 22.0 35.0
ET35-16 16.0 30.0 12.7 14.0 8.7 8.3 #2 35.0 Brown  Red
ET35-25 25.0 39.0
ET50-20 20 36.0 15.3 16.0 10.9 10.3 #1/0 50.0 Olive Green
ET50-25 25 41.0
ET70-20 20 37.0 18.5 17.0 14.3 13.5 #2/0 70.0 Yellow
ET70-25 25 42.0
ET70-27 27 44.0
ET95-25 25 44.0 18.5 19.0 15.1 14.5 #3/0 95.0 Red
ET120-27 27 48.0 23.4 21.0 17.5 16.5 #4/0 120.0 Black 
ET120-32 32 52.6 23.4 21.0 17.5 16.5 #4/0 120.0
ET150-25 25 50.6 16.0 25.6 20.5 19.6 250-300mcm 150.0 Yellow
ET150-27 27 52.6 16.0 25.6 20.5 19.6 150.0
ET150-32 32 57.6 16.0 25.6 20.5 19.6 150.0

 

]]>
http://www.wiring-ducts.com/tube-pre-insulating-terminal/feed/ 0
RCCN EW Insulated Twin Cord End Terminals http://www.wiring-ducts.com/crewel-tube-pre-insulating-termina/ http://www.wiring-ducts.com/crewel-tube-pre-insulating-termina/#comments Mon, 10 Sep 2012 10:14:12 +0000 admin http://www.wiring-ducts.com/?p=362

 


 

 

Limited W.T:-14℃to105℃ Ui=300V termina material:tin coated copper
Use note:this series installed with tool of YAC series
More choice:more color,come with MOQ
目录页码:C92

 

Item No.  DIMENSION Insulated square Color
F L W B mm2 France Germany
EW 0.5-8 8 14.5 8 6.5 1.8 1.5 2 x 0.5 White White
EW 0.75-8 8 14.7 8 6.7 2.1 1.8 2 x 0.75 Blue Gray
EW 0.75-10 10 16.7 10 6.7 2.1 1.8 2 x 0.75 Blue Gray
EW 1.0-8 8 15.1 8 7.1 2.3 2.0 2 x 1.0 Red Red
EW 1.0-10 10 17.1 10 7.1 2.3 2.0 2 x 1.0 Red Red
EW 1.5-8 8 15.5 8 7.2 2.6 2.3 2 x 1.5 Black Yellow
EW 1.5-12 12 19.5 12 7.5 2.6 2.3 2 x 1.5 Black Yellow
EW 2.5-10 10 18.5 10 8.5 3.3 2.9 2 x 2.5 Gray Blue
EW 2.5-13 13 21.5 13 8.5 3.3 2.9 2 x 2.5 Gray Blue
EW 4.0-12 12 23.1 12 11.1 4.2 3.8 2 x 4.0 Orange Gray
EW 6.0-14 14 26.1 14 12.1 5.3 4.9 2 x 6.0 Green Yellow
EW 10 – 14 14 26.6 14 12.0 6.9 6.5 2 x 10.0 Brown Red
EW 16 -14 14 31.3 8.9 17.3 8.7 8.3 2 x 16.0 Milk Blue



 

 

 

 

]]>
http://www.wiring-ducts.com/crewel-tube-pre-insulating-termina/feed/ 0
RCCN EN Non-Insulated Cord End Terminals http://www.wiring-ducts.com/wire-terminals-tube-naked-terminal/ http://www.wiring-ducts.com/wire-terminals-tube-naked-terminal/#comments Mon, 10 Sep 2012 10:13:08 +0000 admin http://www.wiring-ducts.com/?p=360


 

 

Use note:series from 0.25to 16 installed
                  by tool of YAC series series
