wiring duct-RCCN » brass fitting http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN SKO Tubing Clamp http://www.wiring-ducts.com/sko-tubing-clamp/ http://www.wiring-ducts.com/sko-tubing-clamp/#comments Wed, 30 Sep 2009 04:48:01 +0000 admin http://www.wiring-ducts.com/?p=2212

 

Material:carbon steel coated with rubber
Work temperature:-40°C to 150°C。
Utility:fix conduits or cables
Come with MOQ
Item No. D  Sizes  W Thickness Screw Lock
nut
SKO/11-15 11-15 1/4” 20 1.5 M6 M8
SKO/16-20 16-20 3/8” 20 1.5 M6 M8
SKO/20-24 20-24 1/2” 20 1.5 M6 M8
SKO/25-30 25-30 3/4” 20 1.5 M6 M8
SKO/32-38 32-38 1” 20 1.5 M6 M8
SKO/39-46 39-46 1-1/4” 20 1.5 M6 M8
SKO/48-53 48-53 1-1/2” 20 1.5 M6 M8
SKO/54-58 54-58 - 20 1.5 M6 M8
SKO/59-66 59-66 2” 20 2.5 M6 M8
SKO/74-80 74-80 2-1/2” 25 2.5 M6 M10
SKO/87-94 87-94 3” 25 2.5 M6 M10
SKO/99-108 99-108 - 25 2.5 M6 M10
SKO/110-116 110-116 4” 25 2.5 M6 M10
SKO/120-129 120-129 - 25 2.5 M6 M10
SKO/129-135 129-135 - 25 2.5 M6 M10
SKO/135-143 135-143 5” 25 2.5 M6 M10
SKO/149-161 149-161 - 25 2.5 M6 M10
SKO/162-170 162-170 6” 25 2.5 M6 M10
SKO/207-219 207-219 8” 25 2.5 M6 M10

 

]]>
http://www.wiring-ducts.com/sko-tubing-clamp/feed/ 0
RCCN SKT Tubing Clamp http://www.wiring-ducts.com/skt-tubing-clamp/ http://www.wiring-ducts.com/skt-tubing-clamp/#comments Wed, 30 Sep 2009 04:45:05 +0000 admin http://www.wiring-ducts.com/?p=2203

 

Material: high quanlity carbon steel.
Work temperature:-40°C to 100°C
Features:fix conduit and cables
Item No. Inner dia.
BG
Screw
A
Width
C
Thickness
F
 
Packing
Pcs
SKT3237 32-37 M6 19 0.6 10PCS
SKT3843 38-43 M6 19 0.6
SKT4451 44-51 M6 19 0.6
SKT5059 50-59 M6 19 0.6
SKT6069 60-69 M6 19 0.6
SKT6978 69-78 M6 19 0.6
SKT7988 79-88 M6 19 0.6
SKT8897 88-97 M6 19 0.6
SKT95104 95-104 M6 19 0.6 5PCS
SKT108116 108-116 M6 19 0.6
SKT120129 120-129 M6 19 0.6
SKT133142 133-142 M6 19 0.6
SKT146154 146-154 M6 19 0.6
SKT158167 158-167 M6 19 0.6
SKT171180 171-180 M6 19 0.6
SKT184193 184-193 M6 19 0.6
SKT196205 196-205 M6 19 0.6
SKT209216 209-216 M6 19 0.6
SKT215224 215-224 M6 19 0.6
SKT228237 228-237 M6 19 0.6
SKT241250 241-250 M6 19 0.6
SKT254262 254-262 M6 19 0.6
SKT266275 266-275 M6 19 0.6
SKT279288 279-288 M6 19 0.6
SKT292300 292-300 M6 19 0.6

]]>
http://www.wiring-ducts.com/skt-tubing-clamp/feed/ 0