wiring duct-RCCN » cable tidy http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN GCS Cold Stabilized Cable Tie http://www.wiring-ducts.com/rccn-gcs-cold-stabilized-cable-tie/ http://www.wiring-ducts.com/rccn-gcs-cold-stabilized-cable-tie/#comments Fri, 07 Sep 2012 07:15:47 +0000 admin http://www.wiring-ducts.com/?p=1483


 

Material:Nylon 66,fireproof 94V-2,good insutlation
Features:convenient design,no sharp position to hurt hands
Colors:black
Certificates:UL:E306674,CE,RoHS,REACH.
Note:100PCS/bag or 1000PCS/bag
Page number:B6
Item No. Item No. Length Width Bundle diameter E
 
Tensile Strength
Black/1000pcs Black/100pcs mm mm mm kg(lbs)
G80MB-CS/K G80MB-CS 80 2.4 15 8.0(18)
G100MB-CS/K G100MB-CS 100 2.5 22 8.1(18)
G120MB-CS/K G120MB-CS 120 2.5 30 8.1(18)
G140MB-CS/K G140MB-CS 140 2.5 33 8.1(18)
G150MB-CS/K G150MB-CS 150 2.5 35 8.1(18)
G160MB-CS/K G160MB-CS 160 2.5 38 8.1(18)
G120IB-CS/K G120IB-CS 120 3.6 30 18.2(40)
G150IB-CS/K G150IB-CS 150 3.6 35 18.2(40)
G180IB-CS/K G180IB-CS 180 3.6 44 18.2(40)
G200IB-CS/K G200IB-CS 200 3.6 52 18.2(40)
G215IB-CS/K G215IB-CS 215 3.6 56 18.2(40)
G250IB-CS/K G250IB-CS 250 3.60 65 18.2(40)
G300IB-CS/K G300IB-CS 300 3.6 76 18.2(40)
G370IB-CS/K G370IB-CS 370 3.6 102 18.2(40)
G190STB-CS/K G190STB-CS 190 4.8 46 22.2(50)
G200STB-CS/K G200STB-CS 200 4.8 50 22.2(50)
G250STB-CS/K G250STB-CS 250 4.8 60 22.2(50)
G300STB-CS/K G300STB-CS 300 4.8 76 22.2(50)
 G370STB-CS/K G370STB-CS 370 4.8 102 22.2(50)
 G390STB-CS/K G390STB-CS 390 4.8 105 22.2(50)
  G430STB-CS 430 4.8 110 22.2(50)
  G450STB-CS 450 4.8 116 22.2(50)
  G530STB-CS 530 4.8 140 22.2(50)
  G550STB-CS 550 4.8 145 22.2(50)
  G635STB-CS 635 4.8 190 22.2(50)
  G685STB-CS 685 4.8 205 22.2(50)
  G150HDB-CS 150 7.6 33 54.4(120)
  G200HDB-CS 200 7.6 50 54.4(120)
  G250HDB-CS 250 7.6 65 54.4(120)
  G300HDB-CS 300 7.6 76 54.4(120)
  G370HDB-CS 370 7.6 102 54.4(120)
  G430HDSB-CS 430 7.6 125 54.4(120)
  G450HDSB-CS 450 7.6 132 54.4(120)
  G530HDSB-CS 530 7.6 140 54.4(120)
  G610HDSB-CS 610 7.6 180 54.4(120)
  G430HDB-CS 430 9.0 110 79.4(175)
  G450HDB-CS 450 9.0 120 79.4(175)
  G530HDB-CS 530 9.0 140 79.4(175)
  G610HDB-CS 610 9.0 187 79.4(175)
  G710HDB-CS 710 9.0 190 79.4(175)
  G780HDB-CS 780 9.0 228 79.4(175)
  G830HDB-CS 830 9.0 239 79.4(175)
  G920HDB-CS 920 9.0 263 79.4(175)

 

 

]]>
http://www.wiring-ducts.com/rccn-gcs-cold-stabilized-cable-tie/feed/ 0