wiring duct-RCCN » pvc trough http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN Wiring Duct SDRE(Blue) http://www.wiring-ducts.com/wiring-duct-sdreblue/ http://www.wiring-ducts.com/wiring-duct-sdreblue/#comments Mon, 10 Sep 2012 08:15:07 +0000 admin http://www.wiring-ducts.com/?p=708

Solid wall design fully encloses cables providing maximum
protection and aesthetics
Certificates:UL:E306674 CE:EN50085 RoHS,REACH。
Made of rigid PVC
UL Recognized continuous use temperature: 50°C (122°F)
UL94 Flammability Rating of V-0
Supplied without mounting holes
Available color:gray.white.blue.black and other special colors
Work Temperature:-40°C to 65°CComment:gray is the common color, other color need
more MOQ
       
Part No. W*H A B C T M/PACK 14AWG/PCS
SDR1616E 16*16 16 16 16 1.3 200 4-8
SDR2020E 20*20 20 20 20 1.3 200 5-12
SDR1525E 15*25 15 25 15 1.4 260 5-12
SDR2025E 20*25 20 25 20 1.4 200 5-12
SDR2525E 25*25 25 25 25 1.4 200 10-25
SDR1530E 15*30 15 30 15 1.4 180 15-25
SDR2030E 20*30 20 30 20 1.3 160 15-25
SDR2530E 25*30 25 30 25 1.4 160 15-25
SDR3030E 30*30 30 30 30 1.4 140 15-25
SDR4030E 40*30 40 30 40 1.4 120 25-35
SDR2233E 22*33 22 33 22 1.4 160 15-25
SDR3535E 35*35 35 35 35 1.4 100 40-45
SDR5035E 50*35 50 35 50 1.6 80 55-65
SDR2540E 25*40 25 40 25 1.4 112 20-25
SDR4040E 40*40 40 40 40 1.4 100 60-70
SDR6040E 60*40 60 40 60 1.6 68 100-115
SDR8040E 80*40 80 40 80 2.0 48 120-135
SDR10040E 100*40 100 40 100 2.0 40 140-165
SDR2545E 25*45 25 45 25 1.4 100 20-25
SDR3345E 33*45 33 45 33 1.5 104 40-55
SDR4545E 45*45 45 45 45 1.5 68 60-70
SDR6545E 65*45 65 45 65 1.6 68 80-90
SDR2550E 25*50 25 50 25 1.6 100 20-25
SDR3050E 30*50 30 50 30 1.6 84 30-35
SDR3550E 35*50 35 50 35 1.6 84 40-45
SDR4050E 40*50 40 50 40 1.6 68 50-60
SDR4550E 45*50 45 50 45 1.6 68 60-70
SDR5050E 50*50 50 50 50 1.6 60 80-90
SDR5550E 55*50 55 50 55 1.6 60 80-90
SDR6050E 60*50 60 50 60 1.6 52 85-95
SDR8050E 80*50 80 50 80 1.6 40 150-170
SDR10050E 100*50 100 50 100 1.6 28 200-240
SDR2060E 20*60 20 60 20 1.7 120 35-40
SDR2560E 25*60 25 60 25 1.6 120 40-45
SDR4060E 40*60 40 60 40 1.8 60 100-115
SDR4560E 45*60 45 60 45 1.8 60 113-118
SDR5060E 50*60 50 60 50 1.8 48 115-130
SDR6060E 60*60 60 60 60 2.0 48 120-135
SDR8060E 80*60 80 60 80 2.0 36 180-240
SDR11060E 110*60 110 60 110 2.0 20 220-280
SDR12060E 120*60 120 60 120 2.0 20 220-280
SDR2565E 25*65 25 65 25 1.6 88 40-45
SDR3365E 33*65 33 65 33 1.6 84 60-75
SDR4565E 45*65 45 65 45 1.6 60 110-120
SDR6565E 65*65 65 65 65 1.6 40 180-200
SDR5075E 50*75 50 75 50 2.0 56 140-180
SDR7575E 75*75 75 75 75 2.0 32 220-270
SDR2580E 25*80 25 80 25 1.8 72 100-120
SDR3080E 30*80 30 80 30 2.0 56 110-130
SDR3580E 35*80 35 80 35 2.0 56 120-140
SDR4080E 40*80 40 80 40 1.8 48 120-135
SDR4580E 45*80 45 80 45 2.0 40 130-140
SDR5080E 50*80 50 80 50 1.8 32 150-190
SDR5580E 55*80 55 80 55 2.0 32 150-190
SDR6080E 60*80 60 80 60 2.0 32 180-210
SDR8080E 80*80 80 80 80 2.0 24 240-290
SDR10080E 100*80 100 80 100 2.0 20 260-350
SDR12080E 120*80 120 80 120 2.0 16 260-350
SDR14080E 140*80 140 80 140 2.0 12 300-400
SDR33100E 33*100 33 100 33 2.0 44 110-160
SDR40100E 40*100 40 100 40 2.0 44 130-170
SDR50100E 50*100 50 100 50 2.0 32 220-250
SDR60100E 60*100 60 100 60 2.0 32 240-290
SDR75100E 75*100 75 100 75 2.0 24 260-350
SDR80100E 80*100 80 100 80 2.0 24 260-350
SDR100100E 100*100 100 100 100 2.2 16 300-400
SDR120100E 120*100 120 100 120 2.4 16 330-430
SDR150100E 150*100 150 100 150 2.4 16 350-450
SDR100130E 100*130 100 130 100 2.2 16 330-430
]]>
http://www.wiring-ducts.com/wiring-duct-sdreblue/feed/ 0