wiring duct-RCCN » Strain Relief Cable Gland http://www.wiring-ducts.com wiring duct-RCCN Wed, 01 Jun 2016 04:22:20 +0000 en-US hourly 1 http://wordpress.org/?v=3.5.1 RCCN Strain Relief Cable Gland http://www.wiring-ducts.com/strain-relief-cable-gland-3/ http://www.wiring-ducts.com/strain-relief-cable-gland-3/#comments Wed, 30 Sep 2009 07:15:29 +0000 admin http://www.wiring-ducts.com/?p=2493  


 

Thread:Metric/EN50262,DIN STANDARD
Materail:A.C.D.F made of Rohs approved NYLON66,
B.E made of NBR
Certificates:CE, SGS,REACH,REACH。
Fireproof class:UL94V-2。
Operate temperature:-50°C to 150°C。
Protect:IP68。
Color:light gray(RAL7035)、black(RAL9005) 
Item No. Thread  CableRangeΦ ThreadO.D.D1 PanelMountingHole ThreadLengthL1  Spannersize

A&F

 Std.PkgPcs
 Black White
MG12A-05-SRB MG12A-05-SRG M12*1.5 3-5.3 12 12-12.3 8.5 18/19 50PCS
MG12A-08-SRB MG12A-08-SRG M12*1.5 4-8 12 12-12.3 8.5 18/19
MG16A-07-SRB MG16A-07-SRG M16*1.5 4-7 16 16-16.3 15 22/22
MG16A-10-SRB MG16A-10-SRG M16*1.5 6-10 16 16-16.3 15 22/22
MG20A-11-SRB MG20A-11-SRG M20*1.5 6-11 20 20-20.3 15 27/27
MG20A-14-SRB MG20A-14-SRG M20*1.5 9-14 20 20-20.3 15 27/27
MG25A-16-SRB MG25A-16-SRG M25*1.5 10-6 25 25-25.3 15 33/33
MG25A-18-SRB MG25A-18-SRG M25*1.5 13-18 25 25-25.3 15 33/33
PG
PG7A-05-SRB PG7A-05-SRG PG7 3-5.5 12.5 12.5-12.8 8 17/19 50PCS
PG7A-08-SRB PG7A-08-SRG PG7 4-8 12.5 12.5-12.8 8 17/19
PG9A-05-SRB PG9A-05-SRG PG9 3-5.5 15.2 15.2-15.5 8.2 22/19
PG9A-08-SRB PG9A-08-SRG PG9 4-8 15.2 15.2-15.5 8.2 22/19
PG11A-07-SRB PG11A-07-SRG PG11 4-7 18.6 18.6-18.9 10 24/22
PG11A-10-SRB PG11A-10-SRG PG11 5-10 18.6 18.6-18.9 10 24/22
PG13.5A-08-SRB PG13.5A-08-SRG PG13.5 4-8 20.4 20.4-20.7 10 27/24
PG13.5A-12-SRB PG13.5A-12-SRG PG13.5 6-12.5 20.4 20.4-20.7 10 27/24
PG16A-11-SRB PG16A-11-SRG PG16 6-11 22.5 22.5-22.8 10.8 30/27
PG16A-14-SRB PG16A-14-SRG PG16 8.5-14 22.5 22.5-22.8 10.8 30/27
PG21A-16-SRB PG21A-16-SRG PG21 10-16 28.3 28.3-28.7 12 36/33
PG21A-18-SRB PG21A-18-SRG PG21 12.5-18 28.3 28.3-28.7 12 36/33

 

 

]]>
http://www.wiring-ducts.com/strain-relief-cable-gland-3/feed/ 0
RCCN Strain Relief Cable Gland http://www.wiring-ducts.com/strain-relief-cable-gland-2/ http://www.wiring-ducts.com/strain-relief-cable-gland-2/#comments Wed, 30 Sep 2009 07:13:31 +0000 admin http://www.wiring-ducts.com/?p=2489  


 

Thread:Metric,DIN PG,NPT,G
Materail:A.C.D.F made of Rohs approved NYLON66,
B.E made of NBR
Certificates:CE, SGS,REACH,REACH。
Fireproof class:UL94V-2。
Operate temperature:-50°C to 150°C。
Protect:IP68。
Color:light gray(RAL7035)、black(RAL9005) 
 Item No. Thread  CableRangeΦ  ThreadO.D.

D1

 PanelMounting

Hole

 ThreadLength

L1

 Spannersize

A&F

 Std.PkgPcs
 Black White
MGB12S-06-SRB MGB12S-06-SRG M12*1.5 3-6 12 12-12.3 8.5 18/19 50PCS
MGB16-10-SRB MGB16-10-SRG M16*1.5 4-10 16 16-16.3 10 22/22
MGB20-14-SRB MGB20-14-SRG M20*1.5 8.5-14 20 20-20.3 11 33/27
MGB25-18-SRB MGB25-18-SRG M25*1.5 12.5-18 25 25-25.3 11.5 33/33
MGB12L-07-SRB MGB12L-07-SRG M12*1.5 3-8 12 12-12.3 15 18/19
MGB16L-10-SRB MGB16L-10-SRG M16*1.5 4-10 16 16-16.3 15 22/22
MGB20L-14-SRB MGB20L-14-SRG M20*1.5 8.5-14 20 20-20.3 15 33/27
MGB25L-18-SRB MGB25L-18-SRG M25*1.5 12.5-18 25 25-25.3 15 33/33
PG
PGB7S-06-SRB PGB7S-06-SRG PG7 3-6 12.5 12.5-12.8 8 18/19 50PCS
PGB9-08-SRB PGB9-08-SRG PG9 4-8 15.2 15.2-15.5 10 22/20
PGB11-10-SRB PGB11-10-SRG PG11 5-10 18.6 18.6-18.9 10 22/22
PGB13.5-12-SRB PGB13.5-12-SRG PG13.5 6-12.5 20.4 20.4-20.7 10 24/22
PGB16-14-SRB PGB16-14-SRG PG16 8.5-14 22.5 22.5-22.8 10.8 33/35
PGB21-18-SRB PGB21-18-SRG PG21 12.5-18 28.3 28.3-28.7 12 33/27
NPT
NGB3/8-10-SRB NGB3/8-10-SRG NPT3/8 5-10 16.6 16.6-16.9 10 62/62 50PCS
NGB1/2-12-SRB NGB1/2-12-SRG NPT1/2 6-12.5 20.9 20.9-21.3 10 75/65
NGB3/4-18-SRB NGB3/4-18-SRG NPT3/4 12.5-18 26.4 26.4-26.6 12 18/19
G
GGB3/8-10-SRB GGB3/8-10-SRG G3/8 5-10 16.6 16.6-16.9 10 62/62 50PCS
GGB1/2-12-SRB GGB1/2-12-SRG G1/2 6-12.5 20.9 20.9-21.3 10 75/65
GGB3/4-18-SRB GGB3/4-18-SRG G3/4 12.5-18 26.4 26.4-26.6 12 18/19

 

 

]]>
http://www.wiring-ducts.com/strain-relief-cable-gland-2/feed/ 0
RCCN Strain Relief Cable Gland http://www.wiring-ducts.com/strain-relief-cable-gland/ http://www.wiring-ducts.com/strain-relief-cable-gland/#comments Wed, 30 Sep 2009 07:01:42 +0000 admin http://www.wiring-ducts.com/?p=2460


 

 

 

Thread:metric/EN50262, DIN PG,NPT
Material:A.C.D.F are made of NYLON66,B,E are made of
silica gel rubber
Certificate: CE, SGS,REACH。
Fireproof:UL94V-2。
Protect:IP68。
Colors:light gray,black
Operate:-50°C to 200°C。
Remarks:Used in high temperature enviroment
Thread
length
 Item No  Thread  CableRangeΦ ThreadO.D.D1 PanelMountingHole ThreadLengthL1 JointLengthL2+L3  Spannersize

A&F

Std.PkgPcs
 White  Black
Standard
thread  
 METRIC 100PCS
AG-12SRWH AG-12SRBH M12*1.5 3-6.5 12 12-12.3 8 65 18/17
AG-16SRWH AG-16SRBH M16*1.5 4-8 16 16-16.3 8 65 22/20
AG-18SRWH AG-18SRBH M18*1.5 5-10 18 18-18.3 8 78 24/22
AG-20SRWH AG-20SRBH M20*1.5 6-12 20 20-20.3 9 90 27/24
AG-22SRWH AG-22SRBH M22*1.5 10-14 22 22-22.3 10 100 30/27
AG-25SRWH AG-25SRBH M25*1.5 13-18 25 25-25.4 10 112 35/34
AG-27SRWH AG-27SRBH M27*1.5 13-18 27 27-27.4 10 112 35/34
 PG 100PCS
PG-7SRWH PG-7SRBH PG7 3-6.5 12.5 12.5 8 65 18/17
PG-9SRWH PG-9SRBH PG9 4-8 15.2 15.2 8 70 22/20
PG-11SRWH PG-11SRBH PG11 5-10 18.6 18.6 8 78 24/22
PG-13.5SRWH PG-13.5SRBH PG13.5 6-12 20.4 20.4 9 90 27/24
PG-16SRWH PG-16SRBH PG16 10-14 22.5 22.5 10 100 30/27
PG-21SRWH PG-21SRBH PG21 13-18 28.3 28.3 10 112 36/34
Long
thread
 METRIC 100PCS
AG-12SRLWH AG-12SRLBH M12 3-6.5 12 12-12.3 15 65 18/17
AG-16SRLWH AG-16SRLBH M16 4-8 16 16-16.3 15 65 22/20
AG-18SRLWH AG-18SRLBH M18 5-10 18 18-18.3 15 78 24/22
AG-20SRLWH AG-20SRLBH M20 6-12 20 20-20.3 15 90 27/24
AG-22SRLWH AG-22SRLBH M22 10-14 22 22-22.3 15 100 30/27
AG-25SRLWH AG-25SRLBH M25 13-18 25 25-25.4 15 112 35/34
 PG 100PCS
PG-7SRLWH PG-7SRLBH PG7 3-6.5 12.5 12.5 15 65 18/17
PG-9SRLWH PG-9SRLBH PG9 4-8 15.2 15.2 15 70 22/20
PG-11SRLWH PG-11SRLBH PG11 5-10 18.6 18.6 15 78 24/22
PG-13.5SRLWH PG-13.5SRLBH PG13.5 6-12 20.4 20.4 15 90 27/24
PG-16SRLWH PG-16SRLBH PG16 10-14 22.5 22.5 15 100 30/27
PG-21SRLWH PG-21SRLBH PG21 13-18 28.3 28.3 15 112 36/34
 NPT 100PCS
NPT3/8SRWH NPT3/8SRBH NPT3/8” 4-8 16.5 16.5 13 70 22/20
NPT1/2SRWH NPT1/2SRBH NPT1/2” 6-12 21.3 21.3 13 92 27/24
NPT3/4SRWH NPT3/4SRBH NPT3/4” 13-18 26.6 26.6 15 114 34/34

 

 

 

]]>
http://www.wiring-ducts.com/strain-relief-cable-gland/feed/ 0