RCCN JF Nylon Drag chain
Material:nylon 66,punching resistant,high strength Features:1, used the place of in to-and-fro, protect and conduct inside cables,oild tube, gax tube Water tube 2, every burl can be opened, convenient to instand and amend, low noise when operating, abrasion resistant, moving in high speed Using: cable chain is used widely in index control machines,electric equipment,fir control machines, stone-processing machines, glass-processing machines, door and windows processing machines, extruding machines, machine hands, super transport equipment,auto. warehouse |
Item No.
|
Inner height×Inner width/ Outer height×Outer width |
Burl instance/ burl no. per meter |
Bending radius |
Type |
JF0707-15B | 7*7/10*12.5 | 16.7/58 | 15 | Locking |
JF0707-28B | 7*7/10*12.5 | 16.7/58 | 28 | |
JF1006-18F | 10*6/13.5*13.5 | 20/50 | 28 | Easy instal l ing type |
JF1010-18B | 10*10/15*16.5 | 15/66 | 18 | Locking |
JF1010-28B | 10*10/15*16.5 | 15/66 | 28 | |
JF1015-28B | 10*15/15*20 | 20/50 | 28 | Locking |
JF1015-38B | 10*15/15*20 | 20/50 | 38 | |
JF1015-18BFB | 10*15/15*20 | 20/50 | 18 | Half sealed Locking |
JF1015-28BFB | 10*15/15*20 | 20/50 | 28 | |
JF1020-18B | 10*20/15.5*28.5 | 20/50 | 18 | Locking |
JF1020-28B | 10*20/15.5*28.5 | 20/50 | 28 | |
JF1020-28BFB | 10*20/15.5*28.5 | 20/50 | 28 | Half sealed Locking |
JF1020-38BFB | 10*20/15.5*28.5 | 20/50 | 38 | |
JF1520-28B | 15*20/20*28.5 | 20/50 | 28 | Locking |
JF1520-38B | 15*50/20*58.5 | 20/50 | 38 | |
JF1530-28B | 15*30/20*38.5 | 20/50 | 28 | |
JF1515-28BFN | 15*15/20*20 | 20/50 | 28 | Outer sealed Opening inside |
JF1520-28BFN | 15*20/20*28.5 | 20/50 | 28 | |
JF1520-38BFN | 15*20/20*28.5 | 20/50 | 38 | |
JF1530-28BFN | 15*30/20*38.5 | 20/50 | 28 | |
JF1530-38BFN | 15*30/20*38.5 | 20/50 | 38 | |
JF1540-28BFN | 15*40/20*48.5 | 20/50 | 28 | |
JF1540-38BFN | 15*40/20*48.5 | 20/50 | 38 | |
JF1550-28BFN | 15*50/20*58.5 | 20/50 | 28 | |
JF1550-48BFN | 15*50/20*58.5 | 20/50 | 48 | |
JF1825-38B | 18*25/23*36 | 30.5/33 | 38 | Locking |
JF1825-48B | 48 | |||
JF1825-75B | 75 | |||
JF1825-38W | 18*25/23*36 | 30.5/30 | 38 | 外部打开 |
JF1825-48W | 48 | |||
JF1825-75W | 75 | |||
JF1825-100W | 100 | |||
JF1837-38B | 18*37/23*47 | 30.5/33 | 38 | Locking |
JF1837-48B | 48 | |||
JF1837-75B | 75 | |||
JF1818-28BFN | 18*18/23.5*36 | 33.5/30 | 28 | Outer sealed Opening inside |
JF1818-38BFN | 38 | |||
JF1818-48BFN | 48 | |||
JF1825-28BFN | 18*25/23.5*36 | 33.5/30 | 28 | |
JF1825-38BFN | 38 | |||
JF1825-48BFN | 48 | |||
JF1825-75BFN | 75 |
Item No.
|
Inner height×Inner width/ Outer height×Outer width |
Burl instance/ burl no. per meter |
Bending radius |
Type |
JF1837-38BFN | 18*37/23*47 | 33.5/30 | 38 | Outer sealed Opening inside |
JF1837-48BFN | 18*37/23*47 | 33.5/30 | 48 | |
JF1850-38BFN | 18*37/23*62 | 33.5/30 | 38 | |
JF1850-48BFN | 48 | |||
JF1850-75BFN | 75 | |||
JF2525-55S | 25*25/35*35 | 46/22 | 55 | Opening double side |
JF2525-75S | 75 | |||
JF2525-100S | 100 | |||
JF2525-125S | 125 | |||
JF2525-150S | 150 | |||
JF2525-175S | 175 | |||
JF2525-200S | 200 | |||
JF2538-55S | 25*38/35*51 | 46/22 | 55 | |
JF2538-75S | 75 | |||
JF2538-100S | 100 | |||
JF2538-125S | 125 | |||
JF2538-150S | 150 | |||
JF2538-175S | 175 | |||
JF2538-200S | 200 | |||
JF2538-55N | 25*38/35*51 | 46/22 | 55 | body connecting inside opeing type |
JF2538-75N | 75 | |||
JF2538-100N | 100 | |||
JF2538-125N | 125 | |||
JF2538-150N | 150 | |||
JF2538-175N | 175 | |||
JF2538-200N | 200 | |||
JF2557-55S | 25*57/35*71 | 46/22 | 55 | Opening double side |
JF2557-75S | 75 | |||
JF2557-100S | 100 | |||
JF2557-125S | 125 | |||
JF2557-150S | 150 | |||
JF2557-175S | 175 | |||
JF2557-200S | 200 | |||
JF2577-55S | 25*77/35*91 | 46/22 | 55 | |
JF2577-75S | 75 | |||
JF2577-100S | 100 | |||
JF2577-125S | 125 | |||
JF2577-150S | 150 | |||
JF2577-175S | 175 | |||
JF2577-200S | 200 | |||
JF2525-75D | 25*25/36*35 | 46/22 | 75 | Opening double side low noice |
JF2538-75D | 25*38/36*55 | 46/22 | 75 | |
JF2557-75D | 25*57/36*74 | 46/22 | 75 | |
JF2577-75D | 25*77/36*94 | 46/22 | 75 |
Item No.
|
Inner height×Inner width/ Outer height×Outer width |
Burl instance/ burl no. per meter |
Bending radius |
Type |
JF2525-55FS | 25*25/35*35 | 46/22 | 55 | Opening double side |
JF2525-75FS | 75 | |||
JF2525-100FS | 100 | |||
JF2525-125FS | 125 | |||
JF2525-150FS | 150 | |||
JF2525-175FS | 175 | |||
JF2525-200FS | 200 | |||
JF2538-55FS | 25*38/35*51 | 46/22 | 55 | Whole sealed opening type |
JF2538-75FS | 75 | |||
JF2538-100FS | 100 | |||
JF2538-125FS | 125 | |||
JF2538-150FS | 150 | |||
JF2538-175FS | 175 | |||
JF2538-200FS | 200 | |||
JF2557-55FS | 25*57/35*71 | 46/22 | 55 | |
JF2557-75FS | 75 | |||
JF2557-100FS | 100 | |||
JF2557-125FS | 125 | |||
JF2557-150FS | 150 | |||
JF2557-175FS | 170 | |||
JF2557-200FS | 200 | |||
JF2577-55FS | 25*77/35*91 | 46/22 | 55 | |
JF2577-75FS | 75 | |||
JF2577-100FS | 100 | |||
JF2577-125FS | 125 | |||
JF2577-150FS | 150 | |||
JF2577-175FS | 175 | |||
JF2577-200FS | 200 | |||
JF2538-55NS | 25*38/35*55 | 46/22 | 55 | Reinforced opening type |
JF2538-75NS | 75 | |||
JF2538-100NS | 100 | |||
JF2538-125NS | 125 | |||
JF2557-55NS | 25*57/35*74 | 46/22 | 55 | |
JF2557-75NS | 75 | |||
JF2557-100NS | 100 | |||
JF2557-125NS | 125 | |||
JF2577-55NS | 25*77/35*94 | 46/22 | 55 | |
JF2577-75NS | 75 | |||
JF2577-100NS | 100 | |||
JF2577-125NS | 125 | |||
JF2538-55NFS | 25*38/35*55 | 46/22 | 55 | |
JF2538-75NFS | 75 | |||
JF2538-100NFS | 100 | |||
JF2538-125NFS | 125 |
Item No.
|
Inner height×Inner width/ Outer height×Outer width |
Burl instance/ burl no. per meter |
Bending radius |
Type |
JF2557-55NFS | 25*57/35*74 | 46/22 | 55 | Reinforced whole sealed opening type |
JF2557-75NFS | 75 | |||
JF2557-100NFS | 25*77/35*94 | 46/22 | 100 | |
JF2557-125NFS | 125 | |||
JF2577-55NFS | 55 | |||
JF2577-75NFS | 75 | |||
JF2577-100NFS | 100 | |||
JF2577-125NFS | 125 | |||
JF3038-75NS | 30*38/45*55 | 46/22 | 75 | Reinforced opening type |
JF3038-100NS | 100 | |||
JF3038-150NS | 150 | |||
JF3057-75NS | 30*57/45*74 | 46/22 | 75 | |
JF3057-100NS | 100 | |||
JF3057-150NS | 30*57/45*74 | 46/22 | 150 | |
JF3077-75NS | 30*77/45*94 | 46/22 | 75 | |
JF3077-100NS | 30*77/45*94 | 46/22 | 100 | |
JF3077-150NS | 150 | |||
JF3038-75NFS | 30*38/45*55 | 46/22 | 75 | Reinforced whole sealed opening type |
JF3038-100NFS | 100 | |||
JF3038-150NFS | 150 | |||
JF3057-75NFS | 30*57/45*74 | 46/22 | 75 | |
JF3057-100NFS | 100 | |||
JF3057-150NFS | 30*57/45*74 | 46/22 | 150 | |
JF3077-75NFS | 30*77/45*94 | 46/22 | 75 | |
JF3077-100NFS | 100 | |||
JF3077-150NFS | 30*77/45*94 | 46/22 | 150 | |
JF3550-75S | 35*50/50*68 | 46/22 | 75 | Opening double side |
JF3550-150S | 35*50/50*68 | 46/22 | 150 | |
JF3575-75W | 35*75/50*93 | 46/22 | 75 | Opening outside |
JF3575-150W | 150 | |||
JF35100-75S | 35*100/50*118 | 46/22 | 75 | Opening double side |
JF35100-150S | 150 | |||
JF35125-75S | 35*125/50*143 | 46/22 | 75 | |
JF35125-150S | 150 | |||
JF3550-75NS | 35*50/50*68 | 46/22 | 75 | Reinforced opening type |
JF3550-100NS | 100 | |||
JF3550-125NS | 125 | |||
JF3550-150NS | 150 | |||
JF3550-200NS | 200 | |||
JF3550-250NS | 250 |
Item No.
|
Inner height×Inner width/ Outer height×Outer width |
Burl instance/ burl no. per meter |
Bending radius |
Type |
JF3575-75NS | 35*75/55*96 | 56/17 | 75 | Reinforced opening type |
JF3575-100NS | 100 | |||
JF3575-125NS | 125 | |||
JF3575-150NS | 150 | |||
JF3575-200NS | 200 | |||
JF3575-250NS | 250 | |||
JF35100-75NS | 35*100/55*121 | 56/17 | 75 | |
JF35100-100NS | 100 | |||
JF35100-125NS | 125 | |||
JF35100-150NS | 150 | |||
JF35100-200NS | 200 | |||
JF35100-250NS | 250 | |||
JF35125-75NS | 35*125/55*146 | 56/17 | 75 | |
JF35125-100NS | 100 | |||
JF35125-125NS | 125 | |||
JF35125-150NS | 150 | |||
JF35125-200NS | 200 | |||
JF35125-250NS | 250 | |||
JF35150-75NS | 35*150/55*171 | 56/17 | 75 | |
JF35150-100NS | 100 | |||
JF35150-125NS | 125 | |||
JF35150-150NS | 150 | |||
JF35150-200NS | 200 | |||
JF35150-250NS | 250 | |||
JF35175-75NS | 35*175/55*195 | 56/17 | 75 | |
JF35175-100NS | 100 | |||
JF35175-125NS | 125 | |||
JF35175-150NS | 150 | |||
JF35175-200NS | 200 | |||
JF35175-250NS | 250 | |||
JF35200-75NS | 35*200/55*221 | 56/17 | 75 | |
JF35200-100NS | 100 | |||
JF35200-125NS | 125 | |||
JF35200-150NS | 150 | |||
JF35200-200NS | 200 | |||
JF35200-250NS | 250 | |||
JF3550-75NFS | 35*50/50*68 | 56/17 | 75 | Reinforced opening type |
JF3550-100NFS | 100 | |||
JF3550-125NFS | 125 | |||
JF3550-150NFS | 150 | |||
JF3550-200NFS | 200 | |||
JF3550-250NFS | 250 |
Item No.
|
Inner height×Inner width/ Outer height×Outer width |
Burl instance/ burl no. per meter |
Bending radius |
Type |
JF3575-75NFS | 35*75/55*96 | 56/17 | 75 | Reinforced whole sealed opening type |
JF3575-100NFS | 100 | |||
JF3575-125NFS | 125 | |||
JF3575-150NFS | 150 | |||
JF3575-200NFS | 200 | |||
JF3575-250NFS | 250 | |||
JF35100-75NFS | 35*100/55*121 | 56/17 | 75 | |
JF35100-100NFS | 100 | |||
JF35100-125NFS | 125 | |||
JF35100-150NFS | 150 | |||
JF35100-200NFS | 200 | |||
JF35100-250NFS | 250 | |||
JF35125-75NFS | 35*125/55*146 | 56/17 | 75 | |
JF35125-100NFS | 100 | |||
JF35125-125NFS | 125 | |||
JF35125-150NFS | 150 | |||
JF35125-200NFS | 200 | |||
JF35125-250NFS | 250 | |||
JF4550-100S | 45*50/64*75 | 67/15 | 75 | Opening double side |
JF4550-125S | 100 | |||
JF4550-150S | 125 | |||
JF4550-175S | 150 | |||
JF4550-200S | 200 | |||
JF4550-250S | 250 | |||
JF4550-300S | 300 | |||
JF4575-100S | 45*75/64*100 | 67/15 | 75 | |
JF4575-125S | 100 | |||
JF4575-150S | 125 | |||
JF4575-175S | 150 | |||
JF4575-200S | 200 | |||
JF4575-250S | 250 | |||
JF4575-300S | 300 | |||
JF45100-100S | 45*100/34*125 | 67/15 | 75 | |
JF45100-125S | 100 | |||
JF45100-150S | 125 | |||
JF45100-175S | 150 | |||
JF45100-200S | 200 | |||
JF45100-250S | 250 | |||
JF45100-300S | 300 | |||
JF45125-100S | 45*125/64*150 | 67/15 | 75 | |
JF45125-125S | 100 | |||
JF45125-150S | 125 | |||
JF45125-175S | 150 | |||
JF45125-200S | 200 | |||
JF45125-250S | 250 |
Item No.
|
I n n e r h e i g h t × I n n e r wi d t h / Ou t e r h e i g h t × Ou t e r wi d t h |
Burl instance/ burl no. per meter |
Bending radius |
Type |
JF45150-100S | 45*150/64*175 | 67/15 | 100 | Opening double side |
JF45150-125S | 125 | |||
JF45150-150S | 150 | |||
JF45150-175S | 175 | |||
JF45150-200S | 200 | |||
JF45150-250S | 250 | |||
JF45150-300S | 300 | |||
JF45175-100S | 45*175/64*200 | 67/15 | 100 | |
JF45175-125S | 125 | |||
JF45175-150S | 150 | |||
JF45175-175S | 175 | |||
JF45175-200S | 200 | |||
JF45175-250S | 250 | |||
JF45175-300S | 300 | |||
JF45200-100S | 45*200/64*225 | 67/15 | 100 | |
JF45200-125S | 125 | |||
JF45200-150S | 150 | |||
JF45200-175S | 175 | |||
JF45200-200S | 200 | |||
JF45200-250S | 250 | |||
JF45200-300S | 300 | |||
JF4575-100NFS | 45*75/64*100 | 67/15 | 100 | Reinforced whole sealed opening type |
JF4575-125NFS | 125 | |||
JF4575-150NFS | 150 | |||
JF4575-175NFS | 175 | |||
JF4575-200NFS | 200 | |||
JF4575-250NFS | 250 | |||
JF4575-300NFS | 300 | |||
JF45100-100NFS | 45*100/64*125 | 67/15 | 100 | |
JF45100-125NFS | 125 | |||
JF45100-150NFS | 150 | |||
JF45100-17NFS | 175 | |||
JF45100-200NFS | 200 | |||
JF45100-250NFS | 250 | |||
JF45100-300NFS | 300 | |||
JF45125-100NFS | 45*125/64*150 | 67/15 | 100 | |
JF45125-125NFS | 125 | |||
JF45125-150NFS | 150 | |||
JF45125-175NFS | 175 | |||
JF45125-200NFS | 200 | |||
JF45125-250NFS | 250 | |||
JF45125-300NFS | 300 |
Item No.
|
I n n e r h e i g h t × I n n e r wi d t h / Ou t e r h e i g h t × Ou t e r wi d t h |
Burl instance burl no. per meter |
Bending radius |
Type |
JF45150-100NFS | 45*150/64*175 | 67/15 | 100 | Reinforced whole sealed opening type |
JF45150-125NFS | 125 | |||
JF45150-150NFS | 150 | |||
JF45150-175NFS | 175 | |||
JF45150-200NFS | 200 | |||
JF45150-250NFS | 250 | |||
JF45150-300NFS | 300 | |||
JF45175-100NFS | 45*175/64*200 | 67/15 | 100 | |
JF45175-125NFS | 125 | |||
JF45175-150NFS | 150 | |||
JF45175-175NFS | 175 | |||
JF45175-200NFS | 200 | |||
JF45175-250NFS | 250 | |||
JF45175-300NFS | 300 | |||
JF6075-135S | 60*75/88*111 | 91/11 | 135 | Opening double side |
JF6075-150S | 150 | |||
JF6075-175S | 175 | |||
JF6075-200S | 200 | |||
JF6075-250S | 250 | |||
JF6075-300S | 300 | |||
JF60100-135S | 60*100/88*136 | 91/11 | 135 | |
JF60100-150S | 150 | |||
JF60100-175S | 175 | |||
JF60100-200S | 200 | |||
JF60100-250S | 250 | |||
JF60100-300S | 300 | |||
JF60150-135S | 60*150/88*186 | 91/11 | 135 | |
JF60150-150S | 150 | |||
JF60150-175S | 175 | |||
JF60150-200S | 200 | |||
JF60150-250S | 250 | |||
JF60150-300S | 300 | |||
JF60200-135S | 60*200/88*236 | 91/11 | 135 | |
JF60200-150S | 150 | |||
JF60200-175S | 175 | |||
JF60200-200S | 200 | |||
JF60200-250S | 250 | |||
JF60200-300S | 300 | |||
JF60300-135S | 60*300/88*336 | 91/11 | 135 | |
JF60300-150S | 150 | |||
JF60300-175S | 175 | |||
JF60300-200S | 200 | |||
JF60300-350S | 250 | |||
JF60300-300S | 300 |
Tags: Nylon Drag chain