RCCN KG Movable Bushings
Material:soft PE,tooth struction Note: means come with MOQ * |
Item No. |
Slot dia. |
Max. Chassis |
Packing | |
Transparency | Black | |||
KG-008 | KG-008B | 0.8 | 0.7-0.8 |
|
KG-010 | KG-010B | 1.0 | 0.8-1.0 | |
KG-012 | KG-012B | 1.2 | 1.0-1.2 | |
KG-016 | KG-016B | 1.6 | 1.0-1.6 | |
KG-020 | KG-020B | 2.0 | 1.6-2.0 | |
KG-024 | KG-024B | 2.4 | 2.0-2.4 | |
KG-032 | KG-032B | 3.2 | 2.4-3.2 | |
KG-045 | KG-045B | 4.5 | 3.2-4.5 | |
KG-060 | KG-060B | 6.0 | 5.6-6.0 | |
KG-080 | KG-080B | 8.0 | 7.7-8.0 | |
KGS-008 | KGS-008B | 0.8 | 0.7-0.8 | |
KGS-010 | KGS-010B | 1.0 | 0.8-1.0 | |
KGS-012 | KGS-012B | 1.2 | 1.0-1.2 | |
KGS-016 | KGS-016B | 1.6 | 1.0-1.6 | |
KGS-020 | KGS-020B | 2.0 | 1.6-2.0 | |
KGS-024 | KGS-024B | 2.0 | 1.6-2.0 | |
KGS-032 | KGS-032B | 3.2 | 2.4-3.2 | |
KGS-045 | KGS-045B | 4.5 | 3.2-4.5 | |
KGS-060 | KGS-060B | 6.0 | 5.6-6.0 | |
KGS-080 | KGS-080B | 8.0 | 7.7-8.0 |
Tags: Movable Bushing