RCCN PA Terminal Blocks
Material: UL approved NYLON66(natural),fireproof 94V-2,nickel coated copper bottom,zinc coated steel screw Operate T:-30℃ to 110℃。 Use: Used in electric equipement、lights and so on |
AWG&mm2 (square data) refered sheet |
AWG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
mm2 | 33.4 | 20.8 | 13.2 | 8.4 | 5.3 | 3.3 | 2.1 | 1.3 | 0.83 | 0.52 | 0.33 | 0.21 | 0.13 | 0.08 | 0.05 | 0.03 |
Item No. | Dimension | Cable range mm2 |
Max. current A |
Suitable volage V |
Screw | Spl it cable length |
Packing | ||||||
A | B | C | D | E | F | ||||||||
Flat type | 50PCS | ||||||||||||
PA-1.5 | 96.2 | 16.3 | 12.7 | 2.8 | 8.2 | 2.9 | 1.5 | 17.5A | 450V | M2.6*5 | 5 | ||
PA-2.5 | 116.5 | 20.2 | 15.8 | 3.2 | 10 | 3.6 | 2.5 | 24A | 450V | M3*6 | 6.5 | ||
Flat type with fleixble | |||||||||||||
PA-1.5DS | 96.2 | 16.3 | 12.7 | 2.8 | 8.2 | 2.9 | 1.5 | 17.5A | 450V | M2.6*5 | 5 | ||
PA-2.5DS | 116.5 | 20.2 | 15.8 | 3.2 | 10 | 3.6 | 2.5 | 24A | 450V | M3*6 | 6.5 |
Tags: PA Terminal Blocks