RCCN PAH H Terminal Blocks
Material: UL approved NYLON66(natural),fireproof 94V-2,nickel coated copper bottom,zinc coated steel screw Operate temperate:-30℃-110℃。 Note: H type, its bottom added height is about 1-2.5mm |
AWG&mm2 (square data) refered sheet |
AWG | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
mm2 | 33.4 | 20.8 | 13.2 | 8.4 | 5.3 | 3.3 | 2.1 | 1.3 | 0.83 | 0.52 | 0.33 | 0.21 | 0.13 | 0.08 | 0.05 | 0.03 |
Item No. | Dimension | Cable range mm2 |
Max. current A |
Suitable volage V |
Screw | Spl it cable length |
Packing | ||||||
A | B | C | D | E | F | ||||||||
Higher bottom | |||||||||||||
PA-1.5H | 96.2 | 17 | 14.5 | 2.8 | 8 | 2.9 | 1.5 | 17.5A | 450V | M2.6*5 | 5 | 50PCS | |
PA-2.5H | 116.5 | 20.2 | 16.8 | 3.4 | 10 | 3.6 | 2.5 | 24A | 450V | M3*6 | 6.5 | ||
PA-6H | 141 | 23.8 | 19 | 4.2 | 12 | 3.9 | 6 | 41A | 500V | M3.5*7 | 7 | ||
PA-10H | 158 | 25.6 | 25.2 | 5 | 13.5 | 4.4 | 10 | 57A | 500V | M4*9 | 9 | 10PCS | |
PA-16H | 170 | 28.1 | 23 | 6 | 14.5 | 4.2 | 16 | 76A | 500V | M4*9 | 9 | ||
PA-25H | 194 | 37 | 28.7 | 7.5 | 16.5 | 4.2 | 25 | 101A | 500V | M4*11 | 11 | ||
Higher bottom with shrapnel | |||||||||||||
PA-1.5HDS | 96.2 | 17 | 14.5 | 2.8 | 8 | 2.9 | 1.5 | 17.5A | 450V | M2.6*5 | 5 | 50PCS | |
PA-2.5HDS | 116.2 | 20.2 | 16.8 | 3.4 | 10 | 3.6 | 2.5 | 24A | 450V | M3*6 | 6.5 | ||
PA-6HDS | 141 | 23.8 | 19 | 4.2 | 12 | 3.9 | 6 | 41A | 500V | M3.5*7 | 7 | ||
PA-10HDS | 158 | 25.6 | 25.2 | 5 | 13.5 | 4.4 | 10 | 57A | 500V | M4*9 | 9 |
Tags: PAH H Terminal Blocks