RCCN PET-EMC EMC Tinned-Copper Sleevings

![]() ![]() |
| Electromagnetism barrier Note:width is dia. of flat |
| Item No. | SIZE , single silk |
width,dia. | packing |
| M | |||
| PET-4/EMC | 4 | 0.12 | 100 |
| PET-4.2/EMC | 4.2 | 0.12 | 100 |
| PET-4.3/EMC | 4.3 | 0.12 | 100 |
| PET-5.3/EMC | 5.3 | 0.12 | 50 |
| PET-5.4/EMC | 5.4 | 0.12 | 50 |
| PET-4.2L/EMC | 4.2 | 0.12 | 30 |
| PET-9.5/EMC | 9.5 | 0.12 | 30 |
| PET-9.3/EMC | 9.3 | 0.12 | 30 |
| PET-11.3/EMC | 11.3 | 0.12 | 30 |
| PET-16/EMC | 16 | 0.12 | 30 |
| PET-18/EMC | 18 | 0.12 | 30 |
| PET-20/EMC | 20 | 0.12 | 30 |
| PET-22/EMC | 22 | 0.12 | 30 |
| PET-25/EMC | 25 | 0.12 | 30 |




