RCCN >> product >> RCCN SDR Type Solid Wiring Duct(black)

RCCN SDR Type Solid Wiring Duct(black)

Solid wall design fully encloses cables providing maximum
protection and aesthetics
Certificates:UL:E306674 CE:EN50085 RoHS,REACH。
Made of rigid PVC
UL Recognized continuous use temperature: 50°C (122°F)
UL94 Flammability Rating of V-0
Supplied without mounting holes
Available color:gray.white.blue.black and other special colors
Work Temperature:-40°C to 65°C
Comment:gray is the common color, other color need
more MOQ

PART NO. W*H A B C T M/PACK 14AWG/PCS
SDR1616B 16*16 16 16 16 1.3 200 4-8
SDR2020B 20*20 20 20 20 1.3 200 5-12
SDR1525B 15*25 15 25 15 1.4 260 5-12
SDR2025B 20*25 20 25 20 1.4 200 5-12
SDR2525B 25*25 25 25 25 1.4 200 10-25
SDR1530B 15*30 15 30 15 1.4 180 15-25
SDR2030B 20*30 20 30 20 1.3 160 15-25
SDR2530B 25*30 25 30 25 1.4 160 15-25
SDR3030B 30*30 30 30 30 1.4 140 15-25
SDR4030B 40*30 40 30 40 1.4 120 25-35
SDR2233B 22*33 22 33 22 1.4 160 15-25
SDR3535B 35*35 35 35 35 1.4 100 40-45
SDR5035B 50*35 50 35 50 1.6 80 55-65
SDR2540B 25*40 25 40 25 1.4 112 20-25
SDR4040B 40*40 40 40 40 1.4 100 60-70
SDR6040B 60*40 60 40 60 1.6 68 100-115
SDR8040B 80*40 80 40 80 2.0 48 120-135
SDR10040B 100*40 100 40 100 2.0 40 140-165
SDR2545B 25*45 25 45 25 1.4 100 20-25
SDR3345B 33*45 33 45 33 1.5 104 40-55
SDR4545B 45*45 45 45 45 1.5 68 60-70
SDR6545B 65*45 65 45 65 1.6 68 80-90
SDR2550B 25*50 25 50 25 1.6 100 20-25
SDR3050B 30*50 30 50 30 1.6 84 30-35
SDR3550B 35*50 35 50 35 1.6 84 40-45
SDR4050B 40*50 40 50 40 1.6 68 50-60
SDR4550B 45*50 45 50 45 1.6 68 60-70
SDR5050B 50*50 50 50 50 1.6 60 80-90
SDR5550B 55*50 55 50 55 1.6 60 80-90
SDR6050B 60*50 60 50 60 1.6 52 85-95
SDR8050B 80*50 80 50 80 1.6 40 150-170
SDR10050B 100*50 100 50 100 1.6 28 200-240
SDR2060B 20*60 20 60 20 1.7 120 35-40
SDR2560B 25*60 25 60 25 1.6 120 40-45
SDR4060B 40*60 40 60 40 1.8 60 100-115
SDR4560B 45*60 45 60 45 1.8 60 113-118
SDR5060B 50*60 50 60 50 1.8 48 115-130
SDR6060B 60*60 60 60 60 2.0 48 120-135
SDR8060B 80*60 80 60 80 2.0 36 180-240
SDR11060B 110*60 110 60 110 2.0 20 220-280
SDR12060B 120*60 120 60 120 2.0 20 220-280
SDR2565B 25*65 25 65 25 1.6 88 40-45
SDR3365B 33*65 33 65 33 1.6 84 60-75
SDR4565B 45*65 45 65 45 1.6 60 110-120
SDR6565B 65*65 65 65 65 1.6 40 180-200
SDR5075B 50*75 50 75 50 2.0 56 140-180
SDR7575B 75*75 75 75 75 2.0 32 220-270
SDR2580B 25*80 25 80 25 1.8 72 100-120
SDR3080B 30*80 30 80 30 2.0 56 110-130
SDR3580B 35*80 35 80 35 2.0 56 120-140
SDR4080B 40*80 40 80 40 1.8 48 120-135
SDR4580B 45*80 45 80 45 2.0 40 130-140
SDR5080B 50*80 50 80 50 1.8 32 150-190
SDR5580B 55*80 55 80 55 2.0 32 150-190
SDR6080B 60*80 60 80 60 2.0 32 180-210
SDR8080B 80*80 80 80 80 2.0 24 240-290
SDR10080B 100*80 100 80 100 2.0 20 260-350
SDR12080B 120*80 120 80 120 2.0 16 260-350
SDR14080B 140*80 140 80 140 2.0 12 300-400
SDR33100B 33*100 33 100 33 2.0 44 110-160
SDR40100B 40*100 40 100 40 2.0 44 130-170
SDR50100B 50*100 50 100 50 2.0 32 220-250
SDR60100B 60*100 60 100 60 2.0 32 240-290
SDR75100B 75*100 75 100 75 2.0 24 260-350
SDR80100B 80*100 80 100 80 2.0 24 260-350
SDR100100B 100*100 100 100 100 2.2 16 300-400
SDR120100B 120*100 120 100 120 2.4 16 330-430
SDR150100B 150*100 150 100 150 2.4 16 350-450
SDR100130B 100*130 100 130 100 2.2 16 330-430
0