RCCN Feed-Through Terminals JWD2
Material:nylon 66, fireproof 94V-0, |
Item No.
|
Suitable Wireway mm2 |
Current A Voltage V |
Suitable terminals |
Max. width |
Packing |
JWD2-1.5 | 0.1-1.5 | 18/800 | 0.5-1.5 | 52 | 100 |
JWD2-1.5/1-2 | 0.1-1.5 | 18/800 | 0.5-1.5 | 62.5 | 100 |
JWD2-1.5/2-2 | 0.1-1.5 | 18/800 | 0.5-1.5 | 73 | 100 |
JWD2-2.5 | 0.1-1.5 | 24/800 | 0.5-1.5 | 53 | 100 |
JWD2-2.5/1-2 | 0.1-1.5 | 24/800 | 0.5-1.5 | 64 | 100 |
JWD2-2.5/2-2 | 0.1-1.5 | 24/800 | 0.5-1.5 | 75 | 100 |
JWD2-4 | 0.1-4 | 32/800 | 0.5-4 | 59 | 50 |
JWD2-4/1-2 | 0.1-4 | 32/800 | 0.5-4 | 73.5 | 50 |
JWD2-4/2-2 | 0.1-4 | 32/800 | 0.5-4 | 86 | 50 |
JWD2-6 | 0.2-6 | 41/800 | 0.5-6 | 74.5 | 50 |
JWD2-6/1-2 | 0.2-6 | 41/800 | 0.5-6 | 93 | 50 |
JWD2-10 | 0.2-10 | 57/800 | 2.5-10 | 78 | 25 |
JWD2-10/1-2 | 0.2-10 | 57/800 | 2.5-10 | 97.5 | 25 |
JWD2-10/1-3 | 0.2-10 | 125/800 | 2.5-10 | 89 | 25 |
JWD2-16 | 0.2-16 | 76/800 | 4-16 | 94.5 | 20 |
JWD2-16/1-2 | 0.2-16 | 76/800 | 4-16 | 104.5 | 20 |
JWD2-35 | 6-35 | 125/1000 | 10-35 | 100 | 20 |
JWD2-1.5JD | 0.1-1.5 | - | 0.5-1.5 | 52 | 100 |
JWD2-1.5/1-2JD | 0.1-1.5 | - | 0.5-1.5 | 62.5 | 100 |
JWD2-1.5/2-2JD | 0.1-1.5 | - | 0.5-1.5 | 73 | 100 |
JWD2-2.5JD | 0.1-2.5 | - | 0.5-2.5 | 53 | 100 |
JWD2-2.5/1-2JD | 0.1-2.5 | - | 0.5-2.5 | 64 | 100 |
JWD2-2.5/2-2JD | 0.1-2.5 | - | 0.5-2.5 | 75 | 100 |
JWD2-4JD | 0.1-4 | - | 0.5-4 | 59 | 50 |
JWD2-4/1-2JD | 0.1-4 | - | 0.5-4 | 73.5 | 50 |
JWD2-4/2-2JD | 0.1-4 | - | 0.5-4 | 86 | 50 |
JWD2-6JD | 0.2-6 | - | 0.5-6 | 7435 | 50 |
JWD2-6/1-2JD | 0.2-6 | - | 0.5-6 | 93 | 50 |
JWD2-10JD | 0.2-10 | - | 2.5-10 | 78 | 25 |
JWD2-10/1-2JD | 0.2-10 | - | 2.5-10 | 97.5 | 25 |
JWD2-10/1-3JD | 0.2-10 | - | 2.5-10 | 89 | 25 |
JWD2-16JD | 0.2-16 | - | 4-16 | 94.5 | 20 |
JWD2-16/1-2JD | 0.2-16 | - | 4-16 | 104.5 | 20 |
JWD2-35JD | 6-35 | - | 10-35 | 100 | 20 |
RCCN Din Rails
Material:high quality and strength cold rolled steel with electroplate EN50022 Product standard: EN50022 Color: yellow plated nickle,silver plated zinc Operated temperature:-40°C standing heat to 100°C Use way: fixed on the panel then installed with electric parts Features: perfect design,with huge pressure,exactly dia., rust resistant Special length or special hole come with MOQ., Rohs approved products are available. TS-35/7.5/1/1M/R Environment-friendly goods’ part no.:TS-35/7.5/1/1M/ROHS |
Item No. Outer width/Outer height/ Thickness/Length |
Material | Length per pcs |
Packing/ carton |
TS-35/7.5 Series | |||
TS-35/7.5/1.0/1M | Color zinc steel | 1M | 50M |
TS-35/7.5/1.0/1M-ROHS | ROHS silver zinc plated steel | 1M | 50M |
TS-35/7.5/1.0/2M | Color zinc steel | 2M | 100M |
TS-35/7.5/1.0/2M-ROHS | ROHS silver zinc plated steel | 2M | 100M |
TS-35/15 Series | |||
TS-35/15/1.5/1M | Color zinc steel | 1M | 30M |
TS-35/15/1.5/1M-ROHS | ROHS silver zinc plated steel | 1M | 30M |
TS-35/15/1.5/2M | Color zinc steel | 2M | 60M |
TS-35/15/1.5/2M-ROHS | ROHS silver zinc plated steel | 2M | 60M |
LSC-35/7.5/1.1 Series | |||
LSC-35/7.5/1.1/1M | ROHS Aluminum metal | 1M | 100M |
LSC-35/7.5/1.1/2M | ROHS Aluminum metal | 2M | 100M |
LSC-35/7.5/1.1/1M-No bottom | ROHS Aluminum metal | 1M | 100M |
LSC-35/7.5/1.1/2M-No bottom | ROHS Aluminum metal | 2M | 100M |
LS-35/7.5/1.5 Series | |||
LS-35/7.5/1.5/1M | ROHS Aluminum metal | 1M | 100M |
LS-35/7.5/1.5/2M | ROHS Aluminum metal | 2M | 100M |
LS-35/7.5/1.5/1M-No bottom | ROHS Aluminum metal | 1M | 100M |
LS-35/7.5/1.5/2M-No bottom | ROHS Aluminum metal | 2M | 100M |
Tags: Feed-Through Terminals