RCCN TFL Teflon Tubing
Material:PTFE Features:rot resistant、acid resistant、oil resistant,high voltage resistant(26kV/mm) Operate temperature:-80℃ to 260℃; Color:transparent |
Item No.
|
|
Inner D mm |
Std.Pkg. M |
||
TFL Inner dia.-Outer dia. | |||||
TFL0.30-0.80 | TFL0.30-0.70 | TFL0.30-0.64 | Φ0.30 | 0.30±0.10 | 305 |
TFL0.38-0.88 | TFL0.38-0.78 | TFL0.38-0.72 | Φ0.38 | 0.38±0.10 | 305 |
TFL0.46-0.96 | TFL0.46-0.86 | TFL0.46-0.80 | Φ0.46 | 0.46±0.10 | 305 |
TFL0.56-1.16 | TFL0.56-1.06 | TFL0.56-0.90 | Φ0.56 | 0.56±0.10 | 305 |
TFL0.66-1.26 | TFL0.66-1.16 | TFL0.66-1.00 | Φ0.66 | 0.66±0.10 | 305 |
TFL0.71-1.31 | TFL0.71-1.21 | TFL0.71-1.05 | Φ0.71 | 0.71±0.10 | 305 |
TFL0.81-1.41 | TFL0.81-1.31 | TFL0.81-1.15 | Φ0.81 | 0.81±0.10 | 305 |
TFL0.86-1.66 | TFL0.86-1.46 | TFL0.86-1.20 | Φ0.86 | 0.86±0.10 | 305 |
TFL0.96-1.76 | TFL0.96-1.56 | TFL0.96-1.30 | Φ0.96 | 0.96±0.20 | 200 |
TFL1.07-1.87 | TFL1.07-1.67 | TFL1.07-1.41 | Φ1.07 | 1.07±0.20 | 200 |
TFL1.19-1.99 | TFL1.19-1.79 | TFL1.19-1.53 | Φ1.19 | 1.19±0.20 | 200 |
TFL1.34-2.14 | TFL1.34-1.94 | TFL1.34-1.68 | Φ1.34 | 1.34±0.20 | 153 |
TFL1.50-2.30 | TFL1.50-2.10 | TFL1.50-1.84 | Φ1.50 | 1.50±0.20 | 153 |
TFL1.68-2.48 | TFL1.68-2.28 | TFL1.68-2.08 | Φ1.68 | 1.68±0.20 | 100 |
TFL1.93-2.73 | TFL1.93-2.53 | TFL1.93-2.33 | Φ1.93 | 1.93±0.20 | 100 |
TFL2.16-2.96 | TFL2.16-2.76 | TFL2.16-2.56 | Φ2.16 | 2.16±0.25 | 100 |
TFL2.41-3.21 | TFL2.41-3.01 | TFL2.41-2.81 | Φ2.41 | 2.41±0.25 | 150 |
TFL2.69-3.49 | TFL2.69-3.29 | TFL2.69-3.09 | Φ2.69 | 2.69±0.25 | 150 |
TFL3.00-4.00 | TFL3.00-3.80 | TFL3.00-3.40 | Φ3.00 | 3.00±0.25 | 150 |
TFL3.38-4.38 | TFL3.38-4.18 | TFL3.38-3.78 | Φ3.38 | 3.38±0.25 | 100 |
TFL3.76-4.76 | TFL3.76-4.56 | TFL3.76-4.16 | Φ3.76 | 3.76±0.25 | 100 |
TFL4.22-5.22 | TFL4.22-5.02 | TFL4.22-4.80 | Φ4.22 | 4.22±0.25 | 100 |
TFL4.72-5.72 | TFL4.72-5.52 | TFL4.72-5.32 | Φ4.72 | 4.72±0.25 | 50 |
TFL5.28-6.28 | TFL5.28-6.08 | TFL5.28-5.88 | Φ5.28 | 5.28±0.30 | 1M/Branch or 50M/Roll |
TFL5.94-6.94 | TFL5.94-6.74 | TFL5.94-6.54 | Φ5.94 | 5.94±0.30 | 1M/Branch |
TFL6.68-7.68 | TFL6.68-7.48 | TFL6.68-7.28 | Φ6.68 | 6.68±0.30 | 1M/Branch |
TFL7.46-8.46 | TFL7.46-8.26 | TFL7.46-8.06 | Φ7.46 | 7.46±0.30 | 1M/Branch |
TFL8.38-9.38 | TFL8.38-9.18 | TFL8.38-8.98 | Φ8.38 | 8.38±0.30 | 1M/Branch |
Tags: PTFE (Teflon) Rod