RCCN >> product >> RCCN AMS Heat Shrinkable Tubing

RCCN AMS Heat Shrinkable Tubing

 

 

 

  

Material:soft、fireproof、environment-friendly、halogen free PE
Certificates:UL,CSA,RoHS,
               1.compliant with UL224,125℃、v.600V and VW-1 fireproof
               2.compliant with CSA fixed t.125℃、fixed v.600V
and OFT hot resistant
Operate temperature:-55℃ to 125℃;
Use:heated by hot gun
Color:yellow,white
Shrinkable rate:2:1
 Item No.
Before shrinkage

After shrinkage

Packing
Yellow White Inside diameter

D

Flat width

W

Double layer thickness Inside diameter Double layer thickness
AMS-HST-2.4Y AMS-HST-2.4W 2.4 3.7±0.3 0.62±0.10 ≤1.18 0.64
2500
AMS-HST-3.2Y AMS-HST-3.2W 3.2 5.0±0.4 0.63±0.10 ≤1.59 0.64 2500
AMS-HST-4.8Y AMS-HST-4.8W 4.8 7.5±0.4 0.64±0.10 ≤2.36 0.65 2000
AMS-HST-6.4Y AMS-HST-6.4W 6.4 10.0±0.4 0.65±0.10 ≤3.18 0.66 2000
AMS-HST-9.5Y AMS-HST-9.5W 9.5 15.0±0.5 0.67±0.11 ≤4.75 0.68 2000
AMS-HST-12.7Y AMS-HST-12.7W 12.7 20.0±0.6 0.68±0.11 ≤6.35 0.69 1000
AMS-HST-19Y AMS-HST-19W 19 30.0±0.6 0.69±0.11 ≤9.53 0.71 1000
AMS-HST-25Y AMS-HST-25W 25 40.0±0.7 0.71±0.12 ≤12.7 0.72 500
AMS-HST-38Y AMS-HST-38W 38 60±0.8 0.73±0.12 ≤19.1 0.74 500
AMS-HST-51Y AMS-HST-51W 51 80±0.9 0.75±0.13 ≤25.4 0.76 250
AMS-HST-76Y AMS-HST-76W 76 120±1.0 0.78±0.14 ≤38.1 0.79 250

Standard type

 

 
 

 Item No.
Before shrinkage

After shrinkage

Packing
Yellow White Inside diameter

D

Flat width

W

Double layer thickness Inside diameter Double layer thickness
AMS-HCB-2.4Y AMS-HCB-2.4W 2.4 3.7±0.3 0.35±0.10 ≤1.18 0.36
2500
AMS-HCB-3.2Y AMS-HCB-3.2W 3.2 5.0±0.4 0.36±0.10 ≤1.59 0.37 2500
AMS-HCB-4.8Y AMS-HCB-4.8W 4.8 7.5±0.4 0.36±0.10 ≤2.36 0.37 2000
AMS-HCB-6.4Y AMS-HCB-6.4W 6.4 10.0±0.4 0.37±0.10 ≤3.18 0.38 2000
AMS-HCB-9.5Y AMS-HCB-9.5W 9.5 15.0±0.5 0.38±0.11 ≤4.75 0.39 2000
AMS-HCB-12.7Y AMS-HCB-12.7W 12.7 20.0±0.6 0.38±0.11 ≤6.35 0.39 1000
AMS-HCB-19Y AMS-HCB-19W 19 30.0±0.6 0.40±0.11 ≤9.53 0.40 1000
AMS-HCB-25Y AMS-HCB-25W 25 40.0±0.7 0.40±0.12 ≤12.7 0.41 500
AMS-HCB-38Y AMS-HCB-38W 38 60±0.8 0.42±0.12 ≤19.1 0.42 500
AMS-HCB-51Y AMS-HCB-51W 51 80±0.9 0.43±0.13 ≤25.4 0.43 250
AMS-HCB-76Y AMS-HCB-76W 76 120±1.0 0.43±0.14 ≤38.1 0.45 250

 

 

 

 

 

Ultra thin type

0