Copper Ture Terminals
Use note:this series installed by tool of YYT-70/YYT-120/YYT-240 |
Item No. |
DIMENSION |
|||||
E |
DΦ | dΦ | W | B | L1 | |
GC90-10/6 | 6.4 | 6.9 | 4.7 | 11.9 | 10.0 | 12.5 |
GC90-10/8 | 8.3 | 6.9 | 4.7 | 13.5 | 10.0 | 15.5 |
GC90-16/6 | 6.4 | 7.8 | 5.6 | 11.9 | 11.0 | 12.0 |
GC90-16/8 | 8.6 | 7.8 | 5.6 | 13.5 | 11.0 | 15.5 |
GC90-25/8 | 8.3 | 7.8 | 7.1 | 13.5 | 13.0 | 16.0 |
GC90-25/10 | 10.5 | 7.8 | 7.1 | 16.0 | 13.0 | 19.0 |
GC90-35/8 | 8.3 | 11.0 | 8.2 | 15.7 | 16.0 | 18.0 |
GC90-35/10 | 10.5 | 11.0 | 8.2 | 15.7 | 16.0 | 22.0 |
GC90-50/10 | 10.5 | 12.5 | 9.5 | 17.9 | 19.0 | 22.0 |
GC90-50/12 | 13.0 | 12.5 | 9.5 | 17.9 | 19.0 | 22.0 |
GC90-70/10 | 10.5 | 15.0 | 11.5 | 21.5 | 21.0 | 22.0 |
GC90-70/12 | 13.0 | 15.0 | 11.5 | 21.5 | 21.0 | 22.0 |
GC90-95/14 | 14.5 | 17.0 | 13.5 | 24.7 | 24.0 | 33.0 |
GC90-95/16 | 16.5 | 17.0 | 13.5 | 24.7 | 24.0 | 33.0 |
GC90-120/14 | 14.5 | 20.0 | 15.6 | 28.9 | 28.0 | 33.0 |
GC90-120/16 | 16.5 | 20.0 | 15.6 | 28.9 | 28.0 | 33.0 |
GC90-150/14 | 14.5 | 21.0 | 16.5 | 30.4 | 32.0 | 33.0 |
GC90-150/16 | 16.5 | 21.0 | 16.5 | 30.4 | 32.0 | 33.0 |
GC90-185/16 | 16.5 | 23.6 | 18.4 | 37.0 | 34.0 | 35.0 |
GC90-240/16 | 16.5 | 26.4 | 21.2 | 41.0 | 38.0 | 35.0 |
Tags: Copper Ture Terminals