Nylon Cable Tie
*Available in a wide range of materials. *Internal serrations allowing for a positive hold onto cable and pipe bundles. *The design of the head guarantees a high tensile strength while allowing a very low insertion force. *Flame-retardant, Heat-resistant, UV resistant are available. *Material: Polyamide 6.6, UL94 V2 Fastening System Cable Ties。 |
Item No.
NATURAL |
ItemNo. NATURAL |
ItemNo. BLACK |
ItemNo. BLACK |
Length |
width |
Max Bundle Dia |
Min.Loop Tensile Strength |
1000 pcs/bag
|
100 pcs/bag | 1000 pcs/bag | 100 pcs/bag | mm(inch) | mm(inch) | mm(inch) | kg(lbs) |
G80MC | G80MB | G80MCB | 80(3.15) | 2.4(0.09) | 15(0.59) | 8.0(17-5/8) | |
G90M
|
G90MC | G90MB | G90MCB | 90(3.54) | 2.4(0.09) | 16(0.63) | 8.0(17-5/8) |
G100MC | G100MB | G100MCB | 100(4) | 2.5(0.10) | 22(0.87) | 8.1(18) | |
G120MC | G120MB | G120MCB | 120(4.72) | 2.5(0.10)) | 30(1.18) | 8.1(18) | |
G140MC | G140MB | G140MCB | 140(5.51) | 2.5(0.10) | 33(1.30) | 8.1(18) | |
G150M
|
G150MC | G150MB | G150MCB | 150(5.9) | 2.5(0.10) | 35(1.38) | 8.1(18) |
G160MC | G160MB | G160MCB | 160(6.3) | 2.5(0.10) | 40(1.57) | 8.1(18) | |
G200MC | G200MB | G200MCB | 200(7.87) | 2.5(0.10) | 53(2.09) | 8.1(18) | |
G250MC | G250MB | G250MCB | 250(9.84) | 2.8(0.11) | 65(2.56) | 14(31) | |
G300MC | G300MB | G300MCB | 300(11.81) | 2.8(0.11) | 76(2.99) | 14(31) | |
G120I
|
G120IC | G120IB | G120ICB | 121(4.76) | 3.6(0.14) | 30(1.18) | 18.2(40) |
G140IC | G140IB | G140ICB | 140(5.51) | 3.6(0.14) | 33(1.30) | 18.2(40) | |
G150IC | G150IB | G150ICB | 150(5.91) | 3.6(0.14) | 35(1.38) | 18.2(40) | |
G180IC | G180IB | G180ICB | 180(7.09) | 3.6(0.14) | 44(1.73) | 18.2(40) | |
G200IC | G200IB | G200ICB | 200(7.87) | 3.6(0.14) | 52(2.05) | 18.2(40) | |
G215I | G215IC | G215IB | G215ICB | 215(8.46) | 3.6(0.14)) | 56(2.09) | 18.2(40) |
G250IC | G250IB | G250ICB | 250(9.84) | 3.60(.14) | 65(2.56) | 18.2(40) | |
G300IC | G300IB | G300ICB | 300(11.81) | 3.6(0.14) | 76(2.99 | 18.2(40) | |
G370IC | G370IB | G370ICB | 370(14.57) | 3.6(0.14) | 102(4.02) | 18.2(40) | |
G120STC | G120STB | G120STB | 120(4.72) | 4.8(0.19) | 24(0.94) | 22.2(50) | |
G150ST
|
G150STC | G150STB | G150STCB | 150(5.91) | 4.8(0.19) | 35(1.38) | 22.2(50) |
G160STC | G160STB | G160STCB | 160(6.30) | 4.8(0.19) | 38(1.50) | 22.2(50) | |
G190STC | G190STB | G190STCB | 188(7.40) | 4.8(0.19) | 46(1.81) | 22.2(50) | |
G200STC | G200STB | G200STCB | 200(7.87) | 4.8(0.19) | 50(1.97) | 22.2(50) | |
G215ST
|
G215STC | G215STB | G215STCB | 215(8.46) | 4.8(0.19) | 53(2.09) | 22.2(50) |
G250ST
|
G250STC | G250STB | G250STCB | 250(9.84) | 4.8(0.19) | 60(2.76) | 22.2(50) |
G280ST
|
G280STC | G280STB | G280STCB | 280(11.02) | 4.8(0.19) | 70(2.76) | 22.2(50) |
G300STC | G300STB | G300STCB | 300(11.81) | 4.8(0.19) | 76(2.99) | 22.2(50) | |
G370ST | G370STC | G370STB | G370STCB | 370(14.57) | 4.8(0.19) | 102(4.02) | 22.2(50) |
G390ST | G390STC | G390STB | G390STCB | 390(15.35) | 4.8(0.19) | 105(4.13) | 22.2(50) |
G430ST | G430STC | G430STB | G430STCB | 430(16.93) | 4.8(0.19) | 110(4.33) | 22.2(50) |
G450ST | G450STC | G450STB | G450STCB | 450(17.72) | 4.8(0.19) | 116(4.57) | 22.2(50) |
G530ST | G530STC | G530STB | G530STCB | 530(20.87) | 4.8(0.19) | 140(5.51) | 22.2(50) |
G550ST | G550STC | G550STB | G550STCB | 550(21.65) | 4.8(0.19) | 145(5.71) | 22.2(50) |
G635ST | G635STC | G635STB | G635STCB | 635(25) | 4.8(0.19) | 190(7.48) | 22.2(50) |
G685ST | G685STC | G685STB | G685STCB | 685(26.97) | 4.8(0.19) | 205(8.07) | 22.2(50) |
G730ST | G730STC | G730STB | G730STCB | 735(28.94) | 4.8(0.19) | 224(8.82) | 22.2(50) |
G830ST | G830STC | G830STB | G830STCB | 830(32.68) | 4.8(0.19) | 254(10.00) | 22.2(50) |
G920ST | G920STC | G920STB | G920STCB | 920(36.42) | 4.8(0.19) | 263(10.35) | 22.2(50) |
G150HD | G150HDB | 150(5.91) | 7.6(0.30) | 33(1.30) | 54.4(120) | ||
G200HD | G200HDB | 200(7.87) | 7.6(0.30) | 50(1.97) | 54.4(120) | ||
G240HD | G240HDB | 240(9.45) | 7.6(0.30)) | 63(2.48) | 54.4(120) | ||
G250HD | G250HDB | 250(9.84) | 7.6(0.30) | 65(2.56) | 54.4(120) | ||
G300HD | G300HDB | 300(11.02) | 7.6(0.30) | 76(2.99) | 54.4(120) | ||
G370HD | G370HDB | 300(14.49) | 7.6(0.30) | 102(4.02) | 54.4(120) | ||
G430HDS | G430HDSB | 430(16.93) | 9.0(0.35) | 125(4.92) | 54.4(120) | ||
G450HDS | G450HDSB | 450(17.72) | 7.6(0.30) | 132(5.20) | 54.4(120) | ||
G530HDS | G530HDSB | 530(20.87) | 7.6(0.30) | 140(5.51) | 54.4(120) | ||
G610HDS | G610HDSB | 610(24.02) | 7.6(0.30) | 180(7.07) | 54.4(120) | ||
G430HD | G430HD | 430(16.93) | 9.0(.35) | 110(4.33) | 79.4(175) | ||
G450HD | G450HD | 450(17.72) | 9.0(.35) | 120(4.72) | 79.4(175) | ||
G530HD | G530HD | 530(20.71) | 9.0(.35) | 140(5.51) | 79.4(175) | ||
G610HD | G610HD | 610(24.02) | 9.0(.35) | 187(7.00) | 79.4(175) | ||
G710HD | G710HDB | 710(27.95) | 9.0(.35) | 190(7.48) | 79.4(175) | ||
G780HD | G780HDB | 775(30.51) | 9.0(.35) | 228(8.98) | 79.4(175) | ||
G830HD | G830HDB | 812(31.97) | 9.0(.35) | 239(9.41) | 79.4(175) | ||
G920HD | G920HDB | 912(35.91) | 9.0(.35) | 263(10.35) | 79.4(175) | ||
G1020HD | G1020HDB | 1020(40.16) | 9.0(.35) | 295(11.61) | 79.4(175) | ||
G1070HD | G1070HDB | 1070(42) | 9.0(.35) | 320(12.60) | 79.4(175) | ||
G1220HD | G1220HDB | 1220(48) | 9.0(.35) | 365(14.37) | 79.4(175) | ||
G1530HD | G1530HDB | 1530(60.23) | 9.0(.35) | 460(18.15) | 79.4(175) |
Tags: Nylon Cable Tie