RCCN SL Snap Latch
Material:NYLON66 UL approved,fireproof 94V-2 Good quality,easy to install Color:black Packing:100pcs/bag |
Item No. | Head W1/W |
Hole dia. DR/DF |
Whole height H |
Board thickness T/T1 |
SL4.6-069 | 上6.2下6.3 | 4.3/4.6 | 15.6 | 1.1/1.5-3.7 |
SL4.6-068 | 上6.2下6.3 | 4.3/4.6 | 18.5 | 1.6/2.0-4.2 |
SL4.6-071 | 上6.2下6.3 | 4.3/4.6 | 20.9 | 3.5/2.0-4.2 |
SL4.6-070 | 上6.2下6.3 | 4.3/4.6 | 19.9 | 4.1/2.0-4.2 |
SL6.1-072 | 上7.2下8.5 | 5.9/6.2 | 15.7 | 1.1/1.5-3.7 |
SL6.1-073 | 上8.1下8.5 | 5.8/6.1 | 20.3 | 1.6/2.0-4.2 |
SL6.1-075 | 上7.2下8.5 | 6.0/6.3 | 18.5 | 4.1/2.0-4.2 |
SL6.1-074 | 上8.1下8.5 | 6.0/6.3 | 21.2 | 4.1/2.0-4.2 |
SL6.1-076 | 上8.1下8.5 | 6.0/6.3 | 23.0 | 4.1/2.0-4.2 |
SL7.6-078 | 上7.6下10.5 | 7.5/7.8 | 16.6 | 1.1/1.5-3.7 |
SL7.6-077 | 上15.7下10.5 | 7.3/7.6 | 26.8 | 1.6/2.0-4.2 |
SL7.6-079 | 上9.4下10.5 | 7.5/7.8 | 21.0 | 1.6/2.0-4.2 |
SL7.6-080 | 上9.4下10.5 | 7.5/7.8 | 21.8 | 2.5/2.0-4.2 |
SL7.6-082 | 上7.6下10.5 | 7.5/7.8 | 19.4 | 4.1/2.0-4.2 |
SL7.6-083 | 上9.5下10.5 | 7.6/7.9 | 23.8 | 4.1/2.0-4.2 |
SL7.6-081 | 上15.7下10.5 | 7.3/7.6 | 25.7 | 4.1/2.0-4.2 |
SL7.6-084 | 上15.7下10.5 | 7.4/7.7 | 26.8 | 4.1/2.0-4.2 |
Tags: RCCN SL Snap Latch