RCCN PE Colorful Corrugated Tubing
Material:PE Certificate: CE, ROHS Features:easy to stall,suitabel to wire fixed in both terminals How to use:input the cables or wires Datas,please refer to BG series |
Gray | Gray | White | Orange | Orange | Red |
BG-07Gray | BG-07Gray | BG-07White | BG-07Orange | BG-07Orange | BG-07Red |
BG-10Gray | BG-10Gray | BG-10White | BG-10Orange | BG-10Orange | BG-10Red |
BG-12Gray | BG-12Gray | BG-12White | BG-12Orange | BG-12Orange | BG-12Red |
BG-15Gray | BG-15Gray | BG-15White | BG-15Orange | BG-15Orange | BG-15Red |
BG-17Gray | BG-17Gray | BG-17White | BG-17Orange | BG-17Orange | BG-17Red |
BG-23Gray | BG-23Gray | BG-23White | BG-23Orange | BG-23Orange | BG-23Red |
BG-29Gray | BG-29Gray | BG-29White | BG-29Orange | BG-29Orange | BG-29Red |
BG-36Gray | BG-36Gray | BG-36White | BG-36Orange | BG-36Orange | BG-36Red |
BG-48Gray | BG-48Gray | BG-48White | BG-48Orange | BG-48Orange | BG-48Red |
BG-11Gray | BG-11Gray | BG-11White | BG-11Orange | BG-11Orange | BG-11Red |
BG-20Gray | BG-20Gray | BG-20White | BG-20Orange | BG-20Orange | BG-20Red |
BG-25Gray | BG-25Gray | BG-25White | BG-25Orange | BG-25Orange | BG-25Red |
Yellow | Blue | Green | Pink | Limpid | NylonGray |
BG-07Yellow | BG-07Blue | BG-07Green | BG-07Pink | BG-07Limpid | BG-07NG |
BG-10Yellow | BG-10Blue | BG-10Green | BG-10Pink | BG-10Limpid | BG-10NG |
BG-12Yellow | BG-12Blue | BG-12Green | BG-12Pink | BG-12Limpid | BG-12NG |
BG-15Yellow | BG-15Blue | BG-15Green | BG-15Pink | BG-15Limpid | BG-15NG |
BG-17Yellow | BG-17Blue | BG-17Green | BG-17Pink | BG-17Limpid | BG-17NG |
BG-23Yellow | BG-23Blue | BG-23Green | BG-23Pink | BG-23Limpid | BG-23NG |
BG-29Yellow | BG-29Blue | BG-29Green | BG-29Pink | BG-29Limpid | BG-29NG |
BG-36Yellow | BG-36Blue | BG-36Green | BG-36Pink | BG-36Limpid | BG-36NG |
BG-48Yellow | BG-48Blue | BG-48Green | BG-48Pink | BG-48Limpid | BG-48NG |
BG-11Yellow | BG-11Blue | BG-11Green | BG-11Pink | BG-11Limpid | BG-11NG |
BG-20Yellow | BG-20Blue | BG-20Green | BG-20Pink | BG-20Limpid | BG-20NG |
BG-25Yellow | BG-25Blue | BG-25Green | BG-25Pink | BG-25Limpid | BG-25NG |
Item No . | Sizes | I.D. A |
O.D. B |
Packing M |
BG-07 | 1/4” | 6.5 | 10.0 | 100M |
BG-10 | 5/16” | 10.0 | 13.0 | 100M |
BG-12 | - | 12.0 | 15.8 | 100M |
BG-15 | 3/8” | 14.3 | 18.5 | 100M |
BG-17 | 1/2” | 17.0 | 21.2 | 100M |
BG-23 | 3/4” | 23.0 | 28.5 | 50M |
BG-29 | 1” | 29.0 | 34.5 | 50M |
BG-36 | 1 1/4” | 36.0 | 42.5 | 50M |
BG-48 | 2” | 48.0 | 54.5 | 25M |
BG-11 | - | 11.0 | 14.0 | 100M |
BG-20 | - | 20.0 | 25.0 | 50M |
BG-25 | - | 25.0 | 32.0 | 50M |