RCCN PGH Nylon Cable Gland
Thread:DIN40430 Material:A.C.D.F are made of NYLON66,B,E are made of silica gel rubber Certificates:CE ,SGS,REACH。 Fireproof:UL94V-2。 Protect:IP68。 Colors:light gray,black Operate temperature:-50°C to 150°C |
Thread length |
Item No | Thread | CableRangeΦ | ThreadO.D.D1 | PanelMountingHole | ThreadLengthL1 | JointLengthL2+L3 | Spannersize
A&F |
Std.PkgPcs | |
White | Black | |||||||||
Short thread |
PG-7WH | PG-7BH | PG7 | 3-6.5 | 12.5 | 12.5-12.8 | 8 | 22 | 18 | 100PCS |
PG-9WH | PG-9BH | PG9 | 4-8 | 15.2 | 15.2-15.8 | 8 | 26 | 22 | ||
PG-11WH | PG-11BH | PG11 | 5-10 | 18.6 | 18.6-18.9 | 8 | 27 | 24 | ||
PG-13.5WH | PG-13.5BH | PG13.5 | 6-12 | 20.4 | 20.4-20.7 | 9 | 28 | 27 | ||
PG-16WH | PG-16BH | PG16 | 10-14 | 22.5 | 22.5-22.8 | 10 | 30 | 30 | ||
PG-19WH | PG-19BH | PG19 | 12-15 | 24.1 | 24.1-24.5 | 10 | 30 | 30 | ||
PG-21WH | PG-21BH | PG21 | 13-18 | 28.3 | 28.3-28.7 | 10 | 35 | 36 | ||
PG-25WH | PG-25BH | PG25 | 16-21 | 30.1 | 30.1-30.3 | 11 | 34 | 37 | ||
PG-29WH | PG-29BH | PG29 | 18-25 | 37.0 | 37.0-37.4 | 12 | 40 | 46 | ||
PG-36WH | PG-36BH | PG36 | 22-32 | 47.0 | 47.0-47.4 | 14 | 48 | 59 | ||
PG-42WH | PG-42BH | PG42 | 32-38 | 54.0 | 54.0-54.4 | 14 | 49 | 64 | 20PCS | |
PG-48WH | PG-48BH | PG48 | 37-44 | 59.3 | 59.3-59.7 | 14 | 50 | 69 | ||
PG-63WH | PG-63BH | PG63 | 42-50 | 70.2 | 70.3-70.7 | 27 | 84 | 81 | ||
Long thread |
PG-7LWH | PG-7LBH | PG7 | 3-6.5 | 12.5 | 12.5-12.8 | 15 | 22 | 18 | 100PCS |
PG-9LWH | PG-9LBH | PG9 | 4-8 | 15.2 | 15.2-15.8 | 15 | 26 | 22 | ||
PG-11LWH | PG-11LBH | PG11 | 5-10 | 18.6 | 18.6-18.9 | 15 | 27 | 24 | ||
PG-13.5LWH | PG-13.5LBH | PG13.5 | 6-12 | 20.4 | 20.4-20.7 | 15 | 28 | 27 | ||
PG-16LWH | PG-16LBH | PG16 | 10-14 | 22.5 | 22.5-22.8 | 15 | 30 | 30 | ||
PG-21LWH | PG-21LBH | PG21 | 13-18 | 28.3 | 28.3-28.7 | 15 | 35 | 36 | ||
PG-29LWH | PG-29LBH | PG29 | 18-25 | 37.0 | 37.0-37.4 | 18 | 40 | 46 | ||
PG-36LWH | PG-36LBH | PG36 | 22-32 | 47.0 | 47.0-47.4 | 18 | 48 | 59 | ||
PG-42LWH | PG-42LBH | PG42 | 32-38 | 54.0 | 54.0-54.4 | 18 | 49 | 64 | 20PCS | |
PG-48LWH | PG-48LBH | PG48 | 37-44 | 59.3 | 59.3-59.7 | 18 | 50 | 69 |
Thickness added seal’s dia. refer to sheet
Item No.
|
PG7
|
PG9
|
PG11
|
PG13.5
|
PG16
|
PG19
|
PG21
|
PG25
|
PG29
|
PG36
|
PG42
|
PG48
|
CableRange
¢ |
2-5
|
2-6
|
3-7
|
5-9
|
7-12
|
10-12
|
9-16
|
13-18
|
13-20
|
20-26
|
25-31
|
29-35
|