RCCN >> product >> RCCN PGA-H Nylon Cable Gland

RCCN PGA-H Nylon Cable Gland

 


 

Thread:DIN STANDARD datas:refer to PGA
Features:Features:Ash and water resistant,save install time and cost 

 

Hole
number
 type
 Item No Thread  CableRangeΦ ThreadO.D.D1 PanelMountingHole ThreadLengthL1  SpannersizeA&F Std.PkgPcs
 Black  White
two hole *PG7A-H2-03B PG7A-H2-03G PG7 2-3.1 12.5 12.5-12.8 8 17/19 50PCS
*PG9A-H2-03B PG9A-H2-03G PG9 2-3.1 15.2 15.2-15.8 8.2 22/19
PG11A-H2-03B PG11A-H2-03G PG11 2-3 18.6 18.6-18.9 10 24/22
*PG13.5A-H2-05B PG13.5A-H2-05G PG13.5 3.5-5.2 20.4 20.4-20.7 10 27/24
*PG16A-H2-06B PG16A-H2-06G PG16 4.3-6.1 22.5 22.5-22.8 10.8 30/27
*PG21AH2-08B PG21AH2-08G PG21 6.4-8.7 28.3 28.3-28.7 12 36/33
PG29A-H2-10B G29A-H2-10G PG29 7.7-10 37.0 37.0-37.4 12 46/41
Three
hole
*PG7A-H3-02B PG7A-H3-02G PG7 1.6-2.6 12.5 12.5-12.8 8 17/19 50PCS
*PG9A-H3-02B PG9A-H3-02G PG9 1.6-2.6 15.2 15.2-15.8 8.2 22/19
*PG11A-H3-03B PG11A-H3-03G PG11 2-3 18.6 18.6-18.9 10 24/22
*PG13.5A-H3-05B PG13.5A-H3-05G PG13.5 3.5-5 20.4 20.4-20.7 10 27/24
*PG16A-H3-05B PG16A-H3-05G PG16 3.5-5.2 22.5 22.5-22.8 10.8 30/27
*PG21A-H3-08B PG21A-H3-08G PG21 6.2-8 28.3 28.3-28.7 12 36/33
*PG29A-H3-10B PG29A-H3-10G PG29 7.7-10 37.0 37.0-37.4 12 46/41
Four
hole
*PG7A-H4-02B PG7A-H4-02G PG7 1.3-2.3 12.5 12.5-12.8 8 17/19 50PCS
*PG9A-H4-02B PG9A-H4-02G PG9 1.3-2.3 15.2 15.2-15.8 8.2 22/19
PG11A-H4-03B PG11A-H4-03G PG11 2.4-3.4 18.6 18.6-18.9 10 24/22
PG13.5A-H4-04B PG13.5A-H4-04G PG13.5 3-4.2 20.4 20.4-20.7 10 27/24
*PG16A-H4-04B PG16A-H4-04G PG16 3.4-4.8 22.5 22.5-22.8 10.8 30/27
*PG21A-H4-07B PG21A-H4-07G PG21 5.6-7.3 28.3 28.3-28.7 12 36/33
*PG29A-H4-09B PG29A-H4-09G PG29 7-9 37.0 37.0-37.4 12 46/41
Five
hole
PG11A-H5-02B PG11A-H5-02G PG11 2-2.8 18.6 18.6-18.9 10 24/22 50PCS
PG16AH5-03B PG16AH5-03G PG16 2-3.1 22.5 20.4-20.7 10.8 30/27
PG16A-H5-04B PG16A-H5-04G PG16 3-4.1 22.5 22.5-22.8 10.8 30/27
PG21A-H5-03B PG21A-H5-03G PG21 2.6-3.6 28.3 28.3-28.7 12 36/33
*PG29A-H5-06B PG29A-H5-06G PG29 4.1-6 37.0 37.0-37.4 12 46/41
PG36A-H5-08B PG36A-H5-08G PG36 6.5-8.3 47.0 47.0-47.4 14 51/52
Six hole PG11A-H6-02B PG11A-H6-02G PG11 1.4-2.1 18.6 18.6-18.9 10 24/22 50PCS
PG13.5A-H6-03B PG13.5A-H6-03G PG13.5 2-3 20.4 20.4-20.7 10 27/24
PG16A-H6-03B PG16A-H6-03G PG16 2-3 22.5 22.5-22.8 10.8 30/27
PG21A-H6-05B PG21A-H6-05G PG21 3.6-5.2 28.3 28.3-28.7 12 36/33
*PG29A-H6-07B PG29A-H6-07G PG29 5.6-7 37.0 37.0-37.4 12 46/41
Seven hole PG16A-H7-03B PG16A-H7-03G PG16 2-3 22.5 22.5-22.8 10.8 30/27 50PCS
*PG21A-H7-03B PG21A-H7-03G PG21 2.6-3.6 28.3 28.3-28.7 12 36/33
PG29A-H7-06B PG29A-H7-06G PG29 4.6-6 37.0 37.0-37.4 12 46/41
flat hole *PG9A-4511B PG9A-4511G PG9 4.5*11 15.2 15.2-15.8 8.2 22/19 50PCS
PG9A-0610B PG9A-0610G PG9 6*10 15.2 15.2-15.8 8.2 22/19
PG13.5A-0612B PG13.5A-0612G PG13.5 6.5*12 20.4 20.4-20.7 10 27/24
PG13.5A-0714B PG13.5A-0714G PG13.5 7*14 20.4 20.4-20.7 10 27/24
*PG16A-0714B PG16A-0714G PG16 7*14 22.5 22.5-22.8 10.8 30/27
*PG21A-0822B PG21A-0822G PG21 8*22 28.3 28.3-28.7 12 36/33
PG36A-0529B PG36A-0529G PG36 5.5*29 47.0 47.0-47.4 14 51/52

 

 

0