RCCN >> product >> RCCN MGB Nylon Cable Gland

RCCN MGB Nylon Cable Gland

 


 

Thread:Metric     
Material:A.C.E.F made of Rohs approved NYLON66,B.D made of NBR
Certificate:UL/CUL:E348185,CE, SGS,REACH,EX
Fireproof:UL94V-2。    
Operate temperature:-50°C  to 150°C。
Protect class:IP68。
Color:light gray(RAL7035),black(RAL9005) 
 Item No. Thread  CableRangeΦ ThreadO.D.D1 PanelMountingHole ThreadLengthL1  Spannersize

A&F

 Std.PkgPcs
 Black White
MGB10-06B MGB10-06G M10*1.5 2-6 10 10-10.3 8.5 18/19 100PCS
MGB12S-06B MGB12S-06G M12*1.5 2-6 12 12-12.3 8.5 18/19 50PCS
MGB12-07B MGB12-07G M12*1.5 3-8 12 12-12.3 8.5 18/19
MGB16S-08B MGB16S-08G M16*1.5 3-8 16 16-16.3 10 22/20
MGB16-10B MGB16-10G M16*1.5 4-10 16 16-16.3 10 22/22
MGB18-10B MGB18-10G M18*1.5 5-10 18 18-18.3 10 24/22
MGB20S-12B MGB20S-12G M20*1.5 5-12.5 20 20-20.3 11 33/25
MGB20-14B MGB20-14G M20*1.5 8.5-14 20 20-20.3 11 33/27
MGB25-18B MGB25-18G M25*1.5 12.5-18 25 25-25.3 11.5 33/33
MGB32-25B MGB32-25G M32*1.5 17-25 32 32-32.3 15 41/42 20PCS
MGB36-25B MGB36-25G M36*1.5 17-25 36 36-36.3 12 45/42
MGB40-32B MGB40-32G M40*1.5 23-32 40 40-40.3 15 50/52
MGB50-40B MGB50-40G M50*1.5 30-41 50 50-50.3 15 62/62 10PCS
MGB63-46B MGB63-46G M63*1.5 35-46 63 63-63.3 18 75/65
MGB12SL-06B MGB12SL-06G M12*1.5 2-6 12 12-12.3 15 18/19 50PCS
MGB12L-07B MGB12L-07G M12*1.5 3-8 12 12-12.3 15 18/19
MGB16SL-08B MGB16SL-08G M16*1.5 3-8 16 16-16.3 15 22/20
MGB16L-10B MGB16L-10G M16*1.5 4-10 16 16-16.3 15 22/22
MGB18L-10B MGB18L-10G M18*1.5 5-10 18 18-18.3 15 24/22
MGB20L-14B MGB20L-14G M20*1.5 8.5-14 20 20-20.3 15 33/27
MGB25L-18B MGB25L-18G M25*1.5 12.5-18 25 25-25.3 15 33/33

MGBdouble hole

double
hole
 Item No  Thread  CableRangeΦ ThreadO.D.D1 PanelMountingHole ThreadLengthL1 SpannersizeA&F Std.PkgPcs
 Black  White
item two
holes
MGB16-H2-04B MGB16-H2-04G M16*1.5 3-4.1 16 16-16.3 15 22/22 50PCS
MGB20-H2-06B MGB20-H2-06G M20*1.5 4.3-6.1 20 20-20.3 15 27/27
MGB25-H2-09B MGB25-H2-09G M25*1.5 6.4-8.7 25 25-25.3 15 33/33
PGB9-H2-04B PGB9-H2-04G PG9 3-4.1 15.2 15.2-15.8 8.2 22/19
PGB13.5-H2-06B PGB13.5-H2-06G PG13.5 4.3-6.1 20.4 20.4-20.7 10 27/24
PGB16-H2-09 PGB16-H2-09G PG16 6.4-8.7 22.5 22.5-22.8 10.8 30/27

  

0