RCCN AGH Nylon Cable Gland
Thread:Metric/EN50262 Material:A.C.D.F are made of NYLON66,B,E are made of silica gel rubber Certificates:CE ,SGS,REACH。 Fireproof:UL94V-2。 Protect:IP68。 Colors:light gray,black Operate temperature:-50°C to 150°C |
Thread length |
Item No | Thread | CableRangeΦ | ThreadO.D.D1 | PanelMountingHole | ThreadLengthL1 | JointLengthL2+L3 | Spannersize
A&F |
Std.PkgPcs | |
White | Black | |||||||||
Short thread |
AG-12WH | AG-12BH | M12*1.5 | 3-6.5 | 12 | 12-12.3 | 8 | 22 | 18/16 | 100PCS |
AG-14WH | AG-14BH | M14*1.5 | 4-8 | 14 | 14-14.3 | 8 | 26 | 22/19 | ||
AG-16WH | AG-16BH | M16*1.5 | 4-8 | 16 | 16-16.3 | 8 | 26 | 22/19 | ||
AG-16DWH | AG-16DBH | M16*1.5 | 5-10 | 16 | 16-16.3 | 8 | 26 | 24/22 | ||
AG-18WH | AG-18BH | M18*1.5 | 5-10 | 18 | 18-18.3 | 8 | 27 | 24/22 | ||
AG-20WH | AG-20BH | M20*1.5 | 6-12 | 20 | 20-20.3 | 9 | 28 | 27/24 | ||
AG-20DWH | AG-20DBH | M20*1.5 | 8-14 | 20 | 20-20.3 | 9 | 28 | 27/27 | ||
AG-22WH | AG-22BH | M22*1.5 | 10-14 | 22 | 22-22.3 | 10 | 30 | 30/27 | ||
AG-24WH | AG-24BH | M24*1.5 | 12-15 | 24 | 24-24.4 | 10 | 30 | 30/27 | ||
AG-25WH | AG-25BH | M25*1.5 | 13-18 | 25 | 25-25.4 | 10 | 35 | 33/33 | ||
AG-27WH | AG-27BH | M27*1.5 | 13-18 | 27 | 27-27.4 | 10 | 35 | 33/33 | ||
AG-30WH | AG-30BH | M30*1.5 | 16-21 | 30 | 30-30.4 | 11 | 35 | 39/36 | ||
AG-32WH | AG-32BH | M32*1.5 | 16-21 | 32 | 32-32.4 | 11 | 35 | 39/36 | ||
AG-36WH | AG-36BH | M36*1.5 | 18-25 | 36 | 36-36.4 | 12 | 40 | 46/42 | ||
AG-40WH | AG-40BH | M40*1.5 | 22-32 | 40 | 40-40.4 | 14 | 48 | 50/54 | 20PCS | |
AG-50WH | AG-50BH | M50*1.5 | 32-38 | 50 | 50-50.4 | 14 | 49 | 63/61 | ||
AG-63WH | AG-63BH | M63*1.5 | 37-44 | 63 | 63-63.4 | 14 | 50 | 75/65 | ||
Long thread |
AG-12LWH | AG-12LBH | M12*1.5 | 3-6.5 | 12 | 12-12.3 | 15 | 22 | 18/16 | 100PCS |
AG-16LWH | AG-16LBH | M16*1.5 | 4-8 | 16 | 16-16.3 | 15 | 26 | 22/19 | ||
AG-18LWH | AG-18LBH | M18*1.5 | 5-10 | 18 | 18-18.3 | 15 | 27 | 24/22 | ||
AG-20LWH | AG-20LBH | M20*1.5 | 6-12 | 20 | 20-20.3 | 15 | 28 | 27/24 | ||
AG-22LWH | AG-22LBH | M22*1.5 | 10-14 | 22 | 22-22.3 | 15 | 30 | 30/27 | ||
AG-25LWH | AG-25LBH | M25*1.5 | 13-18 | 25 | 25-25.4 | 15 | 35 | 33/33 | ||
AG-32LWH | AG-32LBH | M32*1.5 | 16-21 | 32 | 32-32.4 | 15 | 35 | 39/36 | 20PCS | |
AG-40LWH | AG-40LBH | M40*1.5 | 22-32 | 40 | 40-40.4 | 18 | 48 | 50/54 | ||
AG-50LWH | AG-50LBH | M50*1.5 | 32-38 | 50 | 50-50.4 | 18 | 49 | 63/61 | ||
AG-63LWH | AG-63LBH | M63*1.5 | 37-44 | 63 | 63-63.4 | 18 | 50 | 75/65 |