RCCN brass cable gland pg/npt
Thread:DIN PG,G/PF,NPT Material:A.C.F are made of brass.D is made of insulated rubber.B.E are made of rubber NBR。 Protect grade is up to IP67 in the suitable use way Operate temperature:-40°C to 100°C Product characterstics:Special design of part D and E,used with part F, can save your time, large spread of cable sealing,good re-tensile,waterproof,ashproof,re-salty, withstand impregnant like acid,alkali,alcohol,oil,grease More choice:Length added gland,many other sizes of seal,glands made of rubber EPDM for outdoor use |
Thread length |
Item No | Thread | CableRangeΦ | ThreadO.D.D1 | ThreadLengthL1 | JointLengthL2+L3 | SpannersizeA&F | Std.PkgPcs | ||
PGermany thread |
PG-7 | PG-7 | 3-6 | 12.5 | 7 | 19 | 16 | 100PCS | ||
PG-9 | PG-9 | 4-8 | 15.2 | 8 | 20 | 18 | ||||
PG-11 | PG-9 | 6-10 | 18.6 | 8 | 22 | 20 | ||||
PG-13.5 | PG-13.5 | 8-12 | 20.4 | 8 | 23 | 22 | ||||
PG-16 | PG-16 | 10-14 | 22.5 | 10 | 23 | 24 | ||||
PG-21 | PG-21 | 13-18 | 28.3 | 11 | 28 | 30 | 10PCS | |||
PG-29 | PG-29 | 18-25 | 37.0 | 11 | 32 | 42 | ||||
PG-36 | PG-36 | 25-32 | 47.0 | 13 | 38 | 52 | ||||
PG-42 | PG-42 | 32-38 | 54.0 | 14 | 38 | 60 | ||||
PG-48 | PG-48 | 37-44 | 59.3 | 14 | 38 | 64 | ||||
PGGermany thread length added type |
PG-7L | PG-7 | 3-6 | 12.5 | 10 | 19 | 16 | 100PCS | ||
PG-9L | PG-9 | 4-8 | 15.2 | 10 | 20 | 18 | ||||
PG-11L | PG-11 | 5-10 | 18.6 | 10 | 22 | 20 | ||||
PG-13.5L | PG-13.5 | 6-12 | 20.4 | 10 | 23 | 22 | ||||
PG-16L | PG-16 | 8-14 | 22.5 | 12 | 23 | 24 | ||||
PG-21L | PG-21 | 13-18 | 28.3 | 13 | 28 | 30 | 10PCS | |||
PG-29L | PG-29 | 18-25 | 37.0 | 13 | 32 | 42 | ||||
PG-36L | PG-36 | 25-32 | 47.0 | 15 | 38 | 52 | ||||
PG-42L | PG-42 | 32-38 | 54.0 | 18 | 38 | 60 | ||||
PG-48L | PG-48 | 37-44 | 59.3 | 18 | 38 | 64 | ||||
PGGermany special thread type |
PG-9S | PG-9 | 3-6 | 15.2 | 8 | 20 | 18 | 100PCS | ||
PG-9LS | PG-9 | 3-6 | 15.2 | 10 | 20 | 18 | ||||
PG-13.5S | PG-13.5 | 6-10 | 20.4 | 8 | 23 | 22 | ||||
PG-13.5LS | PG-13.5 | 6-10 | 20.4 | 10 | 23 | 22 | ||||
PG-16S | PG-16 | 6-12 | 22.5 | 10 | 23 | 24 | ||||
PG-21S | PG-21 | 11-16 | 28.3 | 11 | 28 | 30 | 10PCS | |||
PG-21LS | PG-21 | 11-16 | 28.3 | 13 | 28 | 30 | ||||
PG-29S | PG-29 | 15-22 | 37.0 | 11 | 32 | 42 | ||||
PG-29LS | PG-29 | 15-22 | 37.0 | 13 | 32 | 42 |