RCCN BGQ1 conduit connector
Thread:Metric:PG,NPT,G Material:NYLON66 Certifcates:CE,ROHS Fireproof rate:UL94V-2 Color:Black-B,Gray-G. Work temperature:-40°C to 85°C Features:Install or discharge without tools,just insert or output the conduit Remarks:Come with lock nut,but without washer, need to buy separatedly |
Item No . | ThreadM | Tubing outerBG |
Thread O.D.D1 |
Panel MountingHole |
Thread LengthGL |
Smallest innerΦ1 |
Largest innerΦB |
Total Length H |
Std.Pkg. pcs |
|
Black | Gray | |||||||||
BGQ-M | ||||||||||
BGQ1-M12B(BG07) | BGQ1-M12G(BG07) | M12*1.5 | BG-07 | 12 | 12-12.3 | 10 | 7 | 17.0 | 32.5 | 100PCS |
BGQ1-M12B(BG10) | BGQ1-M12G(BG10) | M12*1.5 | BG-10 | 12 | 12-12.3 | 10 | 7 | 20.0 | 32.5 | |
BGQ1-M16B(BG07) | BGQ1-M16G(BG07) | M16*1.5 | BG-07 | 16 | 16-16.3 | 10 | 10 | 17.0 | 32.5 | |
BGQ1-M16B(BG10) | BGQ1-M16G(BG10) | M16*1.5 | BG-10 | 16 | 16-16.3 | 10 | 12 | 20.0 | 32.5 | |
BGQ1-M16B(BG12) | BGQ1-M16G(BG12) | M16*1.5 | BG-12 | 16 | 16-16.3 | 10 | 12 | 23.0 | 37.0 | |
BGQ1-M18B(BG10) | BGQ1-M18G(BG10) | M18*1.5 | BG-10 | 18 | 18-18.3 | 10 | 10 | 20.0 | 32.5 | |
BGQ1-M18B(BG12) | BGQ1-M18G(BG12) | M18*1.5 | BG-12 | 18 | 18-18.3 | 10 | 10 | 23.0 | 37.0 | |
BGQ1-M18B(BG15) | BGQ1-M18G(BG15) | M18*1.5 | BG-15 | 18 | 18-18.3 | 11 | 13 | 25.5 | 40.0 | |
BGQ1-M20B(BG10) | BGQ1-M20G(BG10) | M20*1.5 | BG-10 | 20 | 20-20.3 | 10 | 12 | 23.0 | 37.0 | |
BGQ1-M20B(BG12) | BGQ1-M20G(BG12) | M20*1.5 | BG-12 | 20 | 20-20.3 | 10 | 12 | 23.0 | 37.0 | |
BGQ1-M20B(BG15) | BGQ1-M20G(BG15) | M20*1.5 | BG-15 | 20 | 20-20.3 | 11 | 13 | 25.5 | 40.0 | |
BGQ1-M20B(BG17) | BGQ1-M20G(BG17) | M20*1.5 | BG-17 | 20 | 20-20.3 | 12 | 15 | 29.5 | 43.5 | |
BGQ1-M25B(BG17) | BGQ1-M25G(BG17) | M25*1.5 | BG-17 | 25 | 25-25.4 | 12 | 17 | 29.5 | 43.5 | 50PCS |
BGQ1-M25B(BG23) | BGQ1-M25G(BG23) | M25*1.5 | BG-23 | 25 | 25-25.4 | 12 | 20 | 37.0 | 46.0 | |
BGQ1-M25B(BG29) | BGQ1-M25G(BG29) | M25*1.5 | BG-29 | 25 | 25-25.4 | 12 | 20 | 37.0 | 46.0 | |
BGQ1-M27B(BG23) | BGQ1-M27G(BG23) | M27*1.5 | BG-23 | 27 | 27-27.4 | 12 | 23 | 37.0 | 46.0 | |
BGQ1-M30B(BG23) | BGQ1-M30G(BG23) | M30*2.0 | BG-23 | 30 | 30-30.4 | 12 | 23 | 37.0 | 46.0 | 25PCS |
BGQ1-M32B(BG23) | BGQ1-M32G(BG23) | M32*1.5 | BG-23 | 32 | 32-32.4 | 12 | 30 | 37.0 | 46.0 | |
BGQ1-M32B(BG29) | BGQ1-M32G(BG29) | M32*1.5 | BG-29 | 32 | 32-32.4 | 12 | 30 | 44.0 | 48.0 | |
BGQ1-M33B(BG29) | BGQ1-M33G(BG29) | M33*2.0 | BG-29 | 33 | 33-33.4 | 12 | 30 | 44.0 | 48.0 | |
BGQ1-M40B(BG29) | BGQ1-M40G(BG29) | M40*1.5 | BG-29 | 40 | 40-40.4 | 12 | 35 | 51.5 | 50.0 | 10PCS |
BGQ1-M40B(BG36) | BGQ1-M40G(BG36) | M40*1.5 | BG-36 | 40 | 40-40.4 | 12 | 35 | 51.5 | 50.0 | |
BGQ1-M50B(BG36) | BGQ1-M50G(BG36) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 35 | 51.5 | 50.0 | |
BGQ1-M50B(BG48) | BGQ1-M50G(BG48) | M50*1.5 | BG-50 | 50 | 50-50.4 | 12 | 36 | 51.5 | 50.0 | |
BGQ1-M63B(BG48) | BGQ1-M63G(BG48) | M63*1.5 | BG-63 | 63 | 63-63.4 | 15 | 48 | 65.5 | 54.0 |
Item No . | ThreadM | Tubing outerBG |
Thread O.D.D1 |
Panel MountingHole |
Thread LengthGL |
Smallest innerΦ1 |
Largest innerΦB |
Total Length H |
Std.Pkg. pcs |
|
Black | Gray | |||||||||
BGQ-P | ||||||||||
BGQ1-PG7B(BG07) | BGQ1-PG7G(BG07) | PG7 | BG-07 | 12.5 | 12.5-12.8 | 10 | 7 | 20.0 | 32.5 | 100PCS |
BGQ1-PG9B(BG10) | BGQ1-PG9G(BG10) | PG9 | BG-10 | 12.5 | 15.2-15.5 | 10 | 7 | 20.0 | 32.5 | |
BGQ1-PG11B(BG10) | BGQ1-PG11G(BG10) | PG11 | BG-10 | 18.6 | 18.6-18.9 | 10 | 7 | 20.0 | 32.5 | |
BGQ1-PG11B(BG12) | BGQ1-PG11G(BG12) | PG11 | BG-12 | 15.2 | 18.6-18.9 | 10 | 13 | 23.0 | 37.0 | |
BGQ1-PG13.5B(BG10) | BGQ1-PG13.5G(BG10) | PG13.5 | BG-10 | 20.4 | 20.4-20.7 | 10 | 13 | 20.0 | 32.5 | |
BGQ1-PG13.5B(BG12) | BGQ1-PG13.5G(BG12) | PG13.5 | BG-12 | 20.4 | 20.4-20.7 | 10 | 13 | 23.0 | 37.0 | |
BGQ1-PG13.5B(BG15) | BGQ1-PG13.5G(BG15) | PG13.5 | BG-15 | 20.4 | 20.4-20.7 | 11 | 14 | 25.5 | 40.0 | |
BGQ1-PG13.5B(BG17) | BGQ1-PG13.5G(BG17) | PG13.5 | BG-17 | 20.4 | 20.4-20.7 | 12 | 16 | 29.5 | 43.5 | |
BGQ1-PG16B(BG17) | BGQ1-PG16G(BG17) | PG16 | BG-17 | 22.5 | 22.5-22.8 | 12 | 16 | 29.5 | 43.5 | 50PCS |
BGQ1-PG21B(BG23) | BGQ1-PG21G(BG23) | PG21 | BG-23 | 28.3 | 28.3-28.7 | 12 | 24 | 37.0 | 46.0 | |
BGQ1-PG29B(BG29) | BGQ1-PG29G(BG29) | PG29 | BG-29 | 37.0 | 37.0-37.4 | 12 | 30 | 44.0 | 48.5 | |
BGQ1-PG36B(BG36) | BGQ1-PG36G(BG36) | PG36 | BG-36 | 47.0 | 47.0-47.4 | 12 | 37 | 51.5 | 50.5 | |
BGQ1-PG42B(BG48) | BGQ1-PG42G(BG48) | PG42 | BG-48 | 54.0 | 54.0-54.4 | 12 | 44 | 65.5 | 54.0 | |
BGQ1-PG48B(BG48) | BGQ1-PG48G(BG48) | PG48 | BG-48 | 59.3 | 59.3-59.7 | 15 | 48 | 65.5 | 54.0 |