RCCN >> product >> RCCN EX2 Brass Cable Gland

RCCN EX2 Brass Cable Gland

  


 

 
Item No  ThreadO.D.

D1

 PanelMounting

Hole

 ThreadLength

L1

 CableRangeΦ A  CableRangeΦ B   C  L
EX2-M20*1.5 20 20-20.3 15 3-8.5 8-13.5 32 0.85 73.5
EX2-M25*1.5 25 25-25.4 15 6-125 11.5-16 32 0.85 73.5
EX2-M25*1.5D 25 25-25.4 15 6-125 15-21 37 0.9 73.5
EX2-M32*1.5 32 32-32.4 15 11-18.5 20.5-27.5 44 1.25 83
EX2-M40*1.5 40 40-40.4 16 17-25 26-34 53 1.4 89
EX2-M50*1.5 50 50-50.4 16 22-31.5 31-40.5 62 1.4 91
EX2-M50*1.5D 50 50-50.4 16 29.5-36.5 36.5-46.5 67 1.4 95
EX2-M63*1.5 63 63-63.4 19 35.5-42.5 43-53 81 1.4 107
EX2-M63*1.5D 63 63-63.4 19 40-50 49-59.5 86 1.5 107
EX2-M75*2.0 75 75-75.4 20 47-56 58-66 92 1.5 115
EX2-M75*2.0D 75 75-75.4 20 53-62 60.5-72 99 1.5 115
EX2-M80*2.0 80 80-80.4 20 59-68 65-78.5 106 1.5 121

 

  

0