RCCN Y Non-Insul Ated Spade Terminals
Note:instal led by crimp tool YYT-8 |
Insulated square:0.5~1.5mm2(AWG22~16)Max. cunrrent:Imax=19A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y 1.25-3 | #4 | 3.2mm | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 |
YS 1.25-3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 | |||
YL 1.25-3.5 | #6 | 3.7mm | 6.4 | 16.0 | 6.5 | |||
YS 1.25-4 | #8 | 4.3mm | 6.4 | 16.0 | 6.5 | |||
YM 1.25-4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 | |||
YL 1.25-4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 | |||
YS 1.25-5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 | |||
YL 1.25-5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 | |||
YS 1.25-6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 | |||
YL 1.25-6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 |
Insulated square:1.5~2.5mm2(AWG16~14)Max. cunrrent:lmax=27A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | D | dφ | |
D2 | mm | mm | mm | mm | mm | mm | ||
#4 | 3.2mm | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 | |
YS 2-3.5 | #6 | 3.7mm | 5.7 | 16.0 | 6.5 | |||
YL 2-3.5 | #6 | 3.7mm | 6.0 | 16.0 | 6.5 | |||
YS 2-4 | #8 | 4.3mm | 6.4 | 16.0 | 6.5 | |||
YM 2-4 | #8 | 4.3mm | 7.2 | 16.0 | 6.5 | |||
YL 2-4 | #8 | 4.3mm | 8.1 | 16.0 | 6.5 | |||
YS 2-5 | #10 | 5.3mm | 8.1 | 16.0 | 6.5 | |||
YL 2-5 | #10 | 5.3mm | 9.5 | 16.0 | 6.5 | |||
YS 2-6 | 1/4 | 6.5mm | 9.5 | 16.0 | 6.5 | |||
YL 2-6 | 1/4 | 6.5mm | 12.0 | 22.0 | 11.0 |
Insulated square:2.5~4mm2(AWG14~12)Max. cunrrent:lmax=37A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y 3.5~3 | #4 | 3.2mm | 5.7 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 |
Y 3.5~4 | #8 | 4.3mm | 8.0 | 18.3 | 7.0 | |||
Y 3.5~5 | #10 | 5.3mm | 8.0 | 18.3 | 7.0 | |||
Y 3.5~6 | 1/4 | 6.5mm | 12.0 | 21.5 | 12.1 |
Insulated square:4~6mm2(AWG12~10)Max. cunrrent:lmax=48A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
D2 | mm | mm | mm | mm | mm | mm | ||
YS5.5-3.5 | #6 | 3.7mm |
7.2
|
17.4 |
7.5
|
6.0 | 5.6 | 3.4 |
Y5.5-3.5 | #6 | 3.7mm |
8.3
|
18.5 |
7.0
|
|||
YS 5.5-4 | #8 | 4.3mm |
8.3
|
18.5 |
7.0
|
|||
YL5.5-4 | #8 | 4.3mm |
9.0
|
18.5 |
7.0
|
|||
Y5.5-5 | #10 | 5.3mm |
9.0
|
18.5 |
7.0
|
|||
YS5.5-6 | 1/4 | 6.4mm |
9.0
|
18.5 |
7.0
|
|||
YL 5.5-6 | 1/4 | 6.4mm |
12.0
|
24.5 |
12.0
|
|||
Y 5.5-8 | 5/16 | 8.4mm |
14.0
|
23.5 |
10.5
|
Insulated square:6~10mm2(8)Max. cunrrent:lmax=62A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y8-4 | #8 | 4.3mm | 9.0 | 20.8 | 8.1 | 8.5 | 7.2 | 4.5 |
Y8-5 | #10 | 5.3mm | 9.0 | 20.8 | 8.1 | |||
Y8-6 | 1/4 | 6.5mm | 12.0 | 23.8 | 9.2 | |||
Y8-8 | 5/16 | 8.4mm | 13.8 | 25.4 | 10.7 | |||
Y8-10 | 3/8 | 10.5mm | 15.9 | 25.4 | 10.7 |
Insulated square:10~16mm2(6)Max. cunrrent:lmax=88A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y14-4 | #8 | 4.3mm | 11.0 | 25.5 | 10.7 | 10.5 | 9.0 | 5.8 |
Y14-5 | #10 | 5.3mm | 11.0 | 25.5 | 10.7 | |||
Y14-6 | 1/4 | 6.5mm | 11.0 | 25.5 | 10.7 | |||
Y14-8 | 5/16 | 8.4mm | 13.8 | 28.5 | 10.7 | |||
Y14-10 | 3/8 | 10.5mm | 15.9 | 28.5 | 10.7 |
Insulated square:16~25mm2(4)Max. cunrrent:lmax=115A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y22-5 | #10 | 5.3mm | 11.0 | 27.7 | 9.5 | 12.0 | 11.5 | 7.7 |
Y22-6 | 1/4 | 6.5mm | 11.0 | 27.7 | 9.5 | |||
Y22-8 | 5/16 | 8.4mm | 16.5 | 33.5 | 13.5 | |||
Y22-10 | 3/8 | 10.5mm | 16.5 | 33.5 | 13.5 |
Insulated square:35~50mm (2)Max. cunrrent:lmax=160A
Item No. | DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
D2 | mm | mm | mm | mm | mm | mm | ||
Y38-6 | 1/4 | 6.5mm | 15.9 | 35.0 | 13.5 | 14.0 | 13.3 | 9.4 |
Y38.8 | 5/16 | 8.4mm | 15.9 | 35.0 | 13.5 | |||
Y38-10 | 3/8 | 10.5mm | 15.9 | 35.0 | 13.5 | |||
Y38-12 | 1/2 | 13.0mm | 15.9 | 38.0 | 15.5 |