RCCN DBF Insulated Terminals
Note:installed by crimp tool YYT-1 |
Insulated square:0.5~1.5mm2(AWG22~16) Max. cunrrent:lmax=19A
Item No
|
Dimension | ||||
PVC材质 | 尼龙材质 | Fφ | L | H | Dφ |
DBF 1.25-10 | DBF 1.25-10N | 2.3 | 20.0 | 11.0 | 4.0 |
DBF 1.25-11 | DBF 1.25-11N | 3.0 | 21.0 | 11.0 | 4.0 |
DBF 1.25-14 | DBF 1.25-14N | 3.0 | 24.0 | 11.0 | 4.0 |
DBF 1.25-18 | DBF 1.25-18N | 2.2 | 28.0 | 11.0 | 4.0 |
Insulated square:1.5~2.5mm2(AWG16~14) Max. cunrrent:lmax=27A
Item No |
Dimension | ||||
PVC材质 | 尼龙材质 | Fφ | L | H | Dφ |
DBF2-10 | DBF2-10N | 2.4 | 19.0 | 11.0 | 4.5 |
DBF2-14 | DBF2-14N | 2.4 | 24.0 | 11.0 | 4.5 |
DBF2-18 | DBF2-18N | 2.4 | 28.0 | 11.0 | 4.5 |
Insulated square:4~6mm2(AWG12~10) Max. cunrrent:lmax=48A
Item No |
Dimension | ||||
PVC材质 | 尼龙材质 | Fφ | L | H | Dφ |
DBF5.5-10 | DBF5.5-10N | 2.8 | 22.5 | 13.5 | 6.4 |
DBF5.5-14 | DBF5.5-14N | 4.5 | 26.5 | 13.5 | 6.4 |
DBF5.5-18 | DBF5.5-18N | 4.5 | 30.5 | 13.5 | 6.4 |