RCCN PIN Non-Insulated Terminals
Note:installed by crimp tool YYT-8 |
Insulated square:0.5~1.5mm2(AWG22~16) Max. cunrrent:lmax=19A
Item No. |
DIMENSION | ||||
Fφ | L | E | Dφ | dφ | |
mm | mm | mm | mm | mm | |
PIN 1.25-9 | 1.9 | 13.8 | 9 | 3.4 | 1.7 |
PIN 1.25-10 | 1.9 | 14.8 | 10 | ||
PIN 1.25-12 | 1.9 | 16.8 | 12 | ||
PIN 1.25-13 | 1.9 | 17.8 | 13 | ||
PIN 1.25-18 | 1.9 | 22.8 | 18 |
Insulated square:1.5~2.5mm2(AWG16~14) Max. cunrrent:lmax=27A
Item No. |
DIMENSION | ||||
Fφ | L | E | Dφ | Cφ | |
mm | mm | mm | mm | mm | |
PIN 2-9 | 1.9 | 13.8 | 9 | 4.1 | 2.3 |
PIN 2-10 | 1.9 | 14.8 | 10 | ||
PIN 2-12 | 1.9 | 16.8 | 12 | ||
PIN 2-13 | 1.9 | 17.8 | 13 | ||
PIN 2-18 | 1.9 | 17.8 | 18 |
Insulated square:2.5~4mm2(AWG14~12)Max. cunrrent:lmax=37A
Item No. |
DIMENSION | ||||
Fφ | L | E | Dφ | Cφ | |
mm | mm | mm | mm | mm | |
PIN 3.5-10 | 2.8 | 14.8 | 10 | 5.0 | 3.0 |
PIN 3.5-13 |
Insulated square:4~6mm2(AWG12~10) Max. cunrrent:lmax=48A
Item No. |
DIMENSION | ||||
Fφ | L | E | Dφ | Cφ | |
mm | mm | mm | mm | mm | |
PIN 5.5-13 | 2.8 | 19.8 | 13 | 5.6 | 3.4 |