RCCN R Non-Insulated Ring Terminals
Note:installed by crimp tool YYT-8 |
Insulated square:0.5~1.5mm2(AWG22~16)Max. cunrrent:lmax=19A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm |
mm
|
mm
|
mm | ||
R 1.25-3 | #4 | 3.2mm | 5.7 | 12.6 | 4.95 | 4.8 | 3.4 | 1.7 |
RS 1.25-3.5 | #6 | 3.7mm | 5.7 | 12.6 | 4.95 | |||
RM 1.25-3.5 | #6 | 3.7mm | 6.6 | 14.4 | 6.3 | |||
RL 1.25-3.5 | #6 | 3.7mm | 8.0 | 15.8 | 7.0 | |||
RS 1.25-4 | #8 | 4.3mm | 6.6 | 14.4 | 6.3 | |||
RL 1.25-4 | #8 | 4.3mm | 8.0 | 15.8 | 7.0 | |||
R 1.25-5 | #10 | 5.3mm | 8.0 | 15.8 | 7.0 | |||
R 1.25-6 | 1/4 | 6.5mm | 11.6 | 21.8 | 11.1 | |||
R 1.25-8 | 5/16 | 8.4mm | 11.6 | 21.8 | 11.1 | |||
R 1.25-10 | 3/8 | 10.5mm | 13.6 | 25.5 | 13.9 | |||
R 1.25-12 | 1/2 | 13.0mm | 19.2 | 31.0 | 16.5 |
Insulated square:1.25~2.5mm2(AWG16~14)Max. cunrrent:lmax=27A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 2-3 | #4 | 3.2mm | 6.6 | 12.3 | 4.3 | 4.8 | 4.1 | 2.3 |
RS 2-3.5 | #6 | 3.7mm | 6.6 | 12.3 | 4.3 | |||
RM 2-3.5 | #6 | 3.7mm | 6.6 | 16.0 | 7.0 | |||
RL 2-3.5 | #6 | 3.7mm | 8.5 | 16.8 | 7.75 | |||
RS 2-4 | #8 | 4.3mm | 6.6 | 16.0 | 7.0 | |||
RL 2-4 | #8 | 4.3mm | 8.5 | 16.8 | 7.75 | |||
RS 2-5 | #10 | 5.3mm | 8.5 | 16.8 | 7.75 | |||
RL 2-5 | #10 | 5.3mm | 9.5 | 16.8 | 7.25 | |||
R 2-6 | 1/4 | 6.5mm | 12.0 | 21.8 | 11.0 | |||
R 2-8 | 5/16 | 8.4mm | 12.0 | 21.8 | 11.0 | |||
R 2-10 | 3/8 | 10.5mm | 13.6 | 25.5 | 13.9 | |||
R 2-12 | 1/2 | 13.0mm | 19.2 | 31.0 | 16.5 |
Insulated square:2.5~4mm2(AWG14~12)Max. cunrrent:lmax=37A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 3.5-4 | #8 | 4.3mm | 8.0 | 18.0 | 7.7 | 6.0 | 5.0 | 3.0 |
RS 3.5-5 | #10 | 5.3mm | 8.0 | 18.0 | 7.7 | |||
RL 3.5-5 | #10 | 5.3mm | 12.0 | 21.4 | 7.7 | |||
R 3.5-6 | 1/4 | 6.5mm | 12.0 | 21.4 | 7.7 | |||
R 3.5-8 | 3/16 | 8.4mm | 15.0 | 27.0 | 13.5 | |||
R 3.5-10 | 3/8 | 10.5mm | 15.0 | 27.0 | 13.5 |
Insulated square:4~6mm2(AWG12~10)Max. cunrrent:lmax=48A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 5.5-3.5 | #6 | 3.7mm | 7.2 | 15.7 | 5.9 | 6.8 | 5.6 | 3.4 |
RS 5.5-4 | #8 | 4.3mm | 7.2 | 15.7 | 5.9 | |||
RL 5.5-4 | #8 | 4.3mm | 9.5 | 19.8 | 8.3 | |||
R 5.5-5 | #10 | 5.3mm | 9.5 | 19.8 | 8.3 | |||
R 5.5-6 | 1/4 | 6.5mm | 12.0 | 25.8 | 13.0 | |||
R 5.5-8 | 5/16 | 8.4mm | 15.0 | 28.0 | 13.7 | |||
R 5.5-10 | 3/8 | 10.5mm | 15.0 | 28.0 | 13.7 | |||
R 5.5-12 | 1/2 | 13.0mm | 19.2 | 32.4 | 16.0 |
Note:installed by tool YYT-70
Insulated square:6~10mm2(8)Max. cunrrent:lmax=62A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 8-4 | #8 | 4.3mm | 12.0 | 23.8 | 9.3 | 8.5 | 7.2 | 4.5 |
RS 8-5 | #10 | 5.3mm | 8.8 | 23.8 | 11.1 | |||
RM 8-5 | #10 | 5.3mm | 12.0 | 23.8 | 9.3 | |||
RL 8-5 | #10 | 5.3mm | 15.0 | 29.8 | 13.8 | |||
RS 8-6 | 1/4 | 6.5mm | 12.0 | 23.8 | 9.3 | |||
RL 8-6 | 1/4 | 6.5mm | 15.0 | 29.8 | 13.8 | |||
R 8-8 | 5/16 | 8.4mm | 15.0 | 29.8 | 13.8 | |||
R 8-10 | 3/8 | 10.5mm | 15.0 | 29.8 | 13.8 | |||
R 8-12 | 1/2 | 13.0mm | 20.0 | 33.5 | 15.0 |
Insulated square:10~16mm2(6)Max. cunrrent:lmax=88A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 14-4 | #8 | 4.3mm | 12.0 | 29.8 | 13.3 | 10.5 | 9.0 | 5.8 |
R 14-5 | #10 | 5.3mm | 12.0 | 29.8 | 13.3 | |||
RS 14-6 | 1/4 | 6.5mm | 12.0 | 29.8 | 13.3 | |||
RL 14-6 | 1/4 | 6.5mm | 16.0 | 32.8 | 13.3 | |||
R 14-8 | 5/16 | 8.4mm | 16.0 | 32.8 | 14.5 | |||
R 14-10 | 3/8 | 10.5mm | 16.0 | 32.8 | 14.5 | |||
R 14-12 | 1/2 | 13.0mm | 22.0 | 41.0 | 19.5 |
Insulated square:16~25mm2(4)Max. cunrrent:lmax=115A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
RS 22-5 | #10 | 5.3mm | 12.2 | 33.2 | 14.5 | 12.0 | 11.5 | 7.7 |
RL 22-5 | #10 | 5.3mm | 16.5 | 33.7 | 13.5 | |||
RS 22-6 | 1/4 | 6.5mm | 12.2 | 33.2 | 14.5 | |||
RL 22-6 | 1/4 | 6.5mm | 16.5 | 33.7 | 13.5 | |||
R 22-8 | 5/16 | 8.4mm | 16.5 | 33.7 | 13.5 | |||
R 22-10 | 3/8 | 10.5mm | 16.5 | 33.7 | 13.5 | |||
R 22-11 | 7/16 | 11.5mm | 22.0 | 42.5 | 19.5 | |||
R 22-12 | 1/2 | 13.0mm | 22.0 | 42.5 | 19.5 |
Insulated square:35~50mm2(2)Max. cunrrent:lmax=160A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 38-5 | #10 | 5.3mm | 15.3 | 39.0 | 18.3 | 14.0 | 13.3 | 9.4 |
R 38-6 | 1/4 | 6.5mm | 15.3 | 39.0 | 18.3 | |||
RS 38-8 | 5/16 | 8.4mm | 15.3 | 39.0 | 18.3 | |||
RL 38-8 | 5/16 | 8.4mm | 22.0 | 42.7 | 17.7 | |||
RS 38-10 | 3/8 | 10.5mm | 15.3 | 39.0 | 18.3 | |||
RL 38-10 | 3/8 | 10.5mm | 22.0 | 42.7 | 17.7 | |||
R 38-11 | 7/16 | 11.5mm | 22.0 | 42.7 | 17.7 | |||
R 38-12 | 1/2 | 13.0mm | 22.0 | 42.7 | 17.7 |
Note:installed by tool YYT-120
Insulated square:50~70mm2(AWG1/0)Max. cunrrent:lmax=215A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 60-6 |
1/4 |
6.5mm | 22.0 | 49.7 | 20.7 | 18.0 | 15.4 | 11.4 |
R 60-8 | 5/16 | 8.4mm | ||||||
R 60-10 | 3/8 | 10.5mm | ||||||
R 60-11 | 7/16 | 11.5mm | ||||||
R 60-12 | 1/2 | 13.0mm | ||||||
R 60-14 | 9/16 | 15.0mm | 32.0 | 57.5 | 23.5 | |||
R 60-16 | 5/8 | 17.0mm | ||||||
R 60-18 | 11/16 | 19.0mm | ||||||
R 60-20 | 3/4 | 21.0mm | ||||||
R 60-22 | 7/8 | 23.0mm |
Insulated square:70~95mm2(AWG2/0) Max. cunrrent:lmax=235A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 70-6 | 1/4 | 6.5mm | 27.0 | 51.2 | 20.0 | 19.0 | 17.5 | 13.0 |
R 70-8 | 5/16 | 8.4mm | ||||||
R 70-10 | 3/8 | 10.5mm | ||||||
R 70-11 | 7/16 | 11.5mm | ||||||
R 70-12 | 1/2 | 13.0mm | ||||||
R 70-14 | 9/16 | 15.0mm | 32.0 | 61.0 | 26.0 | |||
R 70-16 | 5/8 | 17.0mm | ||||||
R 70-18 | 11/16 | 19.0mm | ||||||
R 70-20 | 3/4 | 21.0mm | ||||||
R 70-22 | 7/8 | 23.0mm |
Insulated square:95~120mm2(AWG3/0)Max. cunrrent:lmax=255A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 80-6 | 1/4 | 6.5mm | 22.0 | 54.2 | 20.7 | 20.0 | 19.5 | 14.5 |
R 80-8 | 5/16 | 8.4mm | ||||||
R 80-10 | 3/8 |
10.5mm |
||||||
R 80-11 | 7/16 | 11.5mm | ||||||
R 80-12 | 1/2 | 13.0mm | ||||||
R 80-14 | 9/16 | 15.0mm | 32.0 | 68.0 | 32.0 | |||
R 80-16 | 5/8 | 17.0mm | ||||||
R 80-18 | 11/16 | 19.0mm | ||||||
R 80-20 | 3/4 | 21.0mm | ||||||
R 80-22 | 7/8 | 23.0mm |
Insulated square:120~150mm2(AWG4/0) Max. cunrrent:lmax=300A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 100-6 | 1/4 | 6.5mm | 28.5 | 55.6 | 20.4 | 21.0 | 22.1 | 16.4 |
R 100-8 | 5/16 | 8.4mm | ||||||
R 100-10 | 3/8 | 10.5mm | ||||||
R 100-11 | 7/16 | 11.5mm | ||||||
R 100-12 | 1/2 | 13.0mm | ||||||
R 100-14 | 9/16 | 15.0mm | 32.0 | 69.0 | 32.0 | |||
R 100-16 | 5/8 | 17.0mm | ||||||
R 100-18 | 11/16 | 19.0mm | ||||||
R 100-20 | 3/4 | 21.0mm | ||||||
R 100-22 | 7/8 | 23.0mm |
Use note:R150/R180 installed by tool of YYT-240
Insulated square:150~185mm2(250/300MCM)Max. cunrrent:lmax=395A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
dφ | mm | mm | mm | mm | mm | mm | ||
R 150-8 | 5/16 | 8.4mm | 36.0 | 66.0 | 23.0 | 27.0 | 26.6 | 19.5 |
R 150-10 | 3/8 | 10.5mm | ||||||
R 150-11 | 7/16 | 11.5mm | ||||||
R 150-12 | 1/2 | 13.0mm | ||||||
R 150-14 | 9/16 | 15.0mm | ||||||
R 150-16 | 5/8 | 17.0mm | ||||||
R 150-18 | 11/16 | 19.0mm | 36.0 | 81.0 | 36.0 | |||
R 150-20 | 3/4 | 21.0mm | ||||||
R 150-22 | 7/8 | 23.0mm | ||||||
R 150-24 | 15/16 | 25.0mm | ||||||
R 150-27 | 1 | 28.0mm |
Insulated square:185~240mm2(300/350MCM)Max. cunrrent:lmax=440A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 180-8 | 5/16 | 8.4mm | 38.5 | 69.0 | 24.5 | 28.5 | 28.6 | 21.0 |
R 180-10 | 3/8 | 10.5mm | ||||||
R 180-11 | 7/16 | 11.5mm | ||||||
R 180-12 | 1/2 | 13.0mm | ||||||
R 180-14 | 9/16 | 15.0mm | ||||||
R 180-16 | 5/8 | 17.0mm | ||||||
R 180-18 | 11/16 | 19.0mm | 38.5 | 86.6 | 39.0 | |||
R 180-20 | 3/4 | 21.0mm | ||||||
R 180-22 | 7/8 | 23.0mm | ||||||
R 180-24 | 15/16 | 25.0mm | ||||||
R 180-27 | 1 | 28.0mm |
Insulated square:240~300mm2(400/500MCM)Max. cunrrent:lmax=470A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 200-8 | 5/16 | 8.4mm | 44.0 | 72.0 | 24.5 | 31.5 | 32.6 | 24.0 |
R 200-10 | 3/8 | 10.5mm | ||||||
R 200-11 | 7/16 | 11.5mm | ||||||
R 200-12 | 1/2 | 13.0mm | ||||||
R 200-14 | 9/16 | 15.0mm | ||||||
R 200-16 | 5/8 | 17.0mm | ||||||
R 200-18 | 11/16 | 19.0mm | 44.0 | 91.0 | 37.5 | |||
R 200-20 | 3/4 | 21.0mm | ||||||
R 200-22 | 7/8 | 23.0mm | ||||||
R 200-24 | 15/16 | 25.0mm | ||||||
R 200-27 | 1 | 28.0mm |
Insulated square:300~400mm2(500/600MCM)Max. cunrrent:lmax=650A
Item No. |
DIMENSION | |||||||
America Bolt no. |
Dia. of bolt | B | L | F | E | Dφ | dφ | |
d2φ | mm | mm | mm | mm | mm | mm | ||
R 325-8 | 5/16 | 8.4mm | 50.5 | 88.0 | 33.5 | 35.5 | 37.1 | 28.0 |
R 325-10 | 3/8 | 10.5mm | ||||||
R 325-11 | 7/16 | 11.5mm | ||||||
R 325-12 | 1/2 | 13.0mm | ||||||
R 325-14 | 9/16 | 15.0mm | ||||||
R 325-16 | 5/8 | 17.0mm | ||||||
R 325-18 | 11/16 | 19.0mm | 50.5 | 105.7 | 45.0 | |||
R 325-20 | 3/4 | 21.0mm | ||||||
R 325-22 | 7/8 | 23.0mm | ||||||
R 325-24 | 15/16 | 25.0mm | ||||||
R 325-27 | 1 | 28.0mm |