RCCN RFN Nylon Insulated Ring Terminals
Note:installed by crimp tool YYT-1 |
Insulation square:0.5~1.5mm2(AWG22~16)Max current:Imax=19A
Item No . |
DIMENSION |
color |
||||||
America |
Dia. of bolt | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
RF1.25-3N | #4 | 3.2mm | 5.5 | 18.5 | 5.0 | 11.0 | 4.0 | Red |
RFS1.25-3.5N | #6 | 3.7mm | 5.5 | 18.5 | 5.0 | |||
RFM1.25-3.5N | #6 | 3.7mm | 6.6 | 20.4 | 6.3 | |||
RFL1.25-3.5N | #6 | 3.7mm | 8.0 | 21.8 | 7.0 | |||
RFS1.25-4N | #8 | 4.3mm | 6.6 | 20.4 | 6.3 | |||
RFL1.25-4N | #8 | 4.3mm | 8.0 | 21.8 | 7.0 | |||
RF1.25-5N | #10 | 5.3mm | 8.0 | 21.8 | 7.0 | |||
RFL1.25-5N | #10 | 5.3mm | 11.6 | 27.8 | 11.0 | |||
RFS1.25-6N | 1/4 | 6.5mm | 11.6 | 27.8 | 11.0 | |||
RF1.25-6N | 1/4 | 6.5mm | 11.6 | 27.8 | 11.0 | |||
RF1.25-8N | 5/16 | 8.4mm | 11.6 | 27.8 | 11.0 | |||
RF1.25-10N | 3/8 | 10.5mm | 13.6 | 31.5 | 13.9 | |||
RF1.25-12N | 1/2 | 13.0mm | 19.6 | 36.4 | 16.0 |
Insulation square:1.5~2.5mm2(AWG16~14)Max current:lmax=27A
Item No . |
DIMENSION |
color |
||||||
America |
Dia. of bolt | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
RF2-3N | #4 | 3.2mm | 6.6 | 18.8 | 4.8 | 11.0 | 4.5 | Blue |
RFS2-3.5N | #6 | 3.7mm | 6.6 | 18.8 | 4.8 | |||
RFM2-3.5N | #6 | 3.7mm | 6.6 | 20.4 | 6.3 | |||
RFL2-3.5N | #6 | 3.7mm | 8.5 | 22.8 | 7.4 | |||
RFS2-4N | #8 | 4.3mm | 6.6 | 22.4 | 6.3 | |||
RFL2-4N | #8 | 4.3mm | 8.5 | 22.8 | 7.8 | |||
RFS2-5N | #10 | 5.3mm | 8.5 | 22.8 | 7.8 | |||
RFL2-5N | #10 | 5.3mm | 9.5 | 22.8 | 7.3 | |||
RF2-6N | 1/4 | 6.5mm | 12.0 | 27.8 | 11.0 | |||
RF2-8N | 5/16 | 8.4mm | 12.0 | 27.8 | 11.0 | |||
RF2-10N | 3/8 | 10.5mm | 13.6 | 31.5 | 13.9 | |||
RF2-12N | 1/2 | 13.0mm | 19.2 | 36.4 | 16.0 |
Insulated square:2.5~4mm2(AWG14-12)Max. cunrrent:lmax=37A
Item No . |
DIMENSION |
color |
||||||
America |
Dia. of bolt | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
RF3.5-4N | #8 | 4.3mm |
8.0
|
24.5
|
7.7
|
13.5 | 6.4 | Black |
RFS3.5-5N | #10 | 5.3mm |
8.0
|
24.5
|
7.7
|
|||
RFL3.5-5N | #10 | 5.3mm |
12.0
|
27.9
|
7.7
|
|||
RF3.5-6N | 1/4 | 6.5mm |
12.0
|
27.9
|
7.7
|
|||
RF3.5-8N | 5/16 | 8.4mm |
15.0
|
32
|
13.5
|
|||
RF3.5-10N | 3/8 | 10.5mm |
15.0
|
32
|
13.5
|
Insulation square:4~6mm2(AWG12~10)Max current:lmax=48A
Item No . |
DIMENSION |
color |
||||||
America |
Dia. of bolt | B | L | F | H | DΦ | ||
d2 | mm | mm | mm | mm | mm | |||
RF5.5-3.5N | #6 | 3.7mm | 7.2 | 22.7 | 6.1 | 13.5 | 6.4 | Yellow |
RFS5.5-4N | #8 | 4.3mm | 7.2 | 22.7 | 6.1 | |||
RFL5.5-4N | #8 | 4.3mm | 9.5 | 26.0 | 8.3 | |||
RF5.5-5N | #10 | 5.3mm | 9.5 | 26.0 | 8.3 | |||
RF5.5-6N | 1/4 | 6.5mm | 12.0 | 29.5 | 10.5 | |||
RF5.5-8N | 5/16 | 8.4mm | 15.0 | 34.0 | 13.3 | |||
RF5.5-10N | 3/8 | 10.5mm | 15.0 | 34.0 | 13.3 | |||
RF5.5-12N | 1/2 | 13.0mm | 19.2 | 38.6 | 16.0 |