RCCN YFN Nylon Insulated Spade Terminals
Use note: installed by tool YYT-1 |
Insulation square:0.5~1.5mm2(AWG22~16)Max current:Imax=19A
Item No. |
DIMENSION |
color | ||||||
America |
Dia. of bolt | B | L | F | H | D Φ
|
||
D2 | mm | mm | mm | mm | mm | |||
YF1.25-3N | #4 | 3.2mm | 5.7 | 22 | 6.5 | 11.0 | 4.0 | Red |
YFS1.25-3.5N | #6 | 3.7mm | 5.7 | 22 | 6.5 | |||
YFL1.25-3.5N | #6 | 3.7mm | 6.4 | 22 | 6.5 | |||
YFS1.25-4N | #8 | 4.3mm | 6.4 | 22 | 6.5 | |||
YFM1.25-4N | #8 | 4.3mm | 7.2 | 22 | 6.5 | |||
YFL1.25-4N | #8 | 4.3mm | 8.1 | 22 | 6.5 | |||
YFS1.25-5N | #10 | 5.3mm | 8.1 | 22 | 6.5 | |||
YFL1.25-5N | #10 | 5.3mm | 9.5 | 22 | 6.5 | |||
YFS1.25-6N | 1/4 | 6.4mm | 9.5 | 22 | 6.5 | |||
YFL1.25-6N | 1/4 | 6.4mm | 12.0 | 28 | 11.0 |
Insulation square:1.5~2.5mm2(AWG16~14)Max current:lmax=27A
Item No. |
DIMENSION |
color | ||||||
America |
Dia. of bolt | B | L | F | H | D Φ
|
||
D2 | mm | mm | mm | mm | mm | |||
YF2-3N | #4 | 3.2mm | 5.7 | 22 | 6.5 | 11.0 | 4.5 | Blue |
YFS2-3.5N | #6 | 3.7mm | 5.7 | 22 | 6.5 | |||
YFL2-3.5N | #6 | 3.7mm | 6.0 | 22 | 6.5 | |||
YFS2-4N | #8 | 4.3mm | 6.4 | 22 | 6.5 | |||
YFM2-4N | #8 | 4.3mm | 7.2 | 22 | 6.5 | |||
YFL2-4N | #8 | 4.3mm | 7.9 | 22 | 6.5 | |||
YFS2-5N | #10 | 5.3mm | 7.9 | 22 | 6.5 | |||
YFL2-5N | #10 | 5.3mm | 9.3 | 22 | 6.5 | |||
YFS2-6N | 1/4 | 6.4mm | 9.3 | 22 | 6.5 | |||
YFL2-6N | 1/4 | 6.4mm | 12.0 | 28 | 11.0 |
Insulation square:4~6mm2(AWG12~10)Max current:lmax=37A
Item No. |
DIMENSION |
color | ||||||
America |
Dia. of bolt | B | L | F | H |
D Φ |
||
D2 | mm | mm | mm | mm | mm | |||
YF3.5-3N | #4 | 3.2mm | 5.7 | 25.7 | 7.0 | 13.4 | 6.4 | Yellow |
YF3.5-4N | #8 | 4.3mm | 8 | 25.7 | 7.0 | |||
YF3.5-5N | #10 | 5.3mm | 8 | 25.7 | 7.0 | |||
YF3.5-6N | 1/4 | 6.5mm | 12 | 28.7 | 7.0 |
Insulation square:4~6mm2(AWG12~10)Max current:lmax=48A
Item No. |
DIMENSION |
color | ||||||
America |
Dia. of bolt | B | L | F | H | D Φ
|
||
D2 | mm | mm | mm | mm | mm | |||
YFS5.5-3.5N | #6 | 3.7mm | 7.2 | 24.4 | 7.5 | 13.4 | 6.4 | Yellow |
YF5.5-3.5N | #6 | 3.7mm | 8.3 | 25.5 | 7.0 | |||
YFS5.5-4N | #8 | 4.3mm | 8.3 | 25.5 | 7.0 | |||
YFL5.5-4N | #8 | 4.3mm | 9.0 | 25.5 | 7.0 | |||
YF5.5-5N | #10 | 5.3mm | 9.0 | 25.5 | 7.0 | |||
YFS5.5-6N | 1/4 | 6.5mm | 9.0 | 25.5 | 7.0 | |||
YFL5.5-6N | 1/4 | 6.5mm | 12.0 | 31.5 | 12.0 | |||
YF5.5-8N | 5/16 | 8.4mm | 14.0 | 30.5 | 10.5 |
Previous Page: RCCN RFN Nylon Insulated Ring Terminals
Next Page: RCCN EWN Insulated Twin Cord End Terminals
Next Page: RCCN EWN Insulated Twin Cord End Terminals